Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

APNIC - IPv4 address statistics - Sorted by number

Data from RIR websites as of: Thu Apr 18 2024

Total number: 886 010 624

Rank Country Code Number Percentage
1 China CN 343 148 032 38.730 %
2 Japan JP 189 803 008 21.422 %
3 Korea, Republic of KR 112 483 840 12.696 %
4 Australia AU 46 954 240 5.300 %
5 India IN 41 571 328 4.692 %
6 Taiwan, Province of China TW 35 706 624 4.030 %
7 Singapore SG 26 010 368 2.936 %
8 Indonesia ID 18 905 600 2.134 %
9 Viet Nam VN 16 315 136 1.841 %
10 Hong Kong HK 12 587 520 1.421 %
11 Thailand TH 9 189 632 1.037 %
12 New Zealand NZ 6 764 032 0.763 %
13 Malaysia MY 6 683 904 0.754 %
14 Philippines PH 6 121 472 0.691 %
15 Pakistan PK 5 467 904 0.617 %
16 United States US 2 408 192 0.272 %
17 Bangladesh BD 2 006 528 0.226 %
18 Nepal NP 587 008 0.066 %
19 Sri Lanka LK 564 224 0.064 %
20 Cambodia KH 407 808 0.046 %
21 Macao MO 337 664 0.038 %
22 Myanmar MM 233 728 0.026 %
23 Brunei Darussalam BN 216 320 0.024 %
24 Mongolia MN 214 272 0.024 %
25 Afghanistan AF 174 336 0.020 %
26 New Caledonia NC 161 024 0.018 %
27 Guam GU 153 088 0.017 %
28 Fiji FJ 142 848 0.016 %
29 Maldives MV 93 952 0.011 %
30 Lao People's Democratic Republic LA 85 760 0.010 %
31 French Polynesia PF 75 520 0.009 %
32 Papua New Guinea PG 71 424 0.008 %
33 Bhutan BT 42 752 0.005 %
34 United Arab Emirates AE 35 328 0.004 %
35 United Kingdom GB 26 880 0.003 %
36 Timor-Leste TL 21 760 0.002 %
37 Samoa WS 19 456 0.002 %
38 Canada CA 15 360 0.002 %
38 Northern Mariana Islands MP 15 360 0.002 %
40 Vanuatu VU 14 848 0.002 %
41 Solomon Islands SB 14 592 0.002 %
42 Seychelles SC 12 800 0.001 %
43 France FR 11 520 0.001 %
43 Tonga TO 11 520 0.001 %
45 Netherlands NL 10 240 0.001 %
46 Sweden SE 9 984 0.001 %
47 Nauru NR 9 728 0.001 %
48 Cook Islands CK 8 704 0.001 %
48 Micronesia, Federated States of FM 8 704 0.001 %
50 Tuvalu TV 8 192 0.001 %
51 Palau PW 6 144 0.001 %
52 American Samoa AS 5 632 0.001 %
53 Germany DE 4 864 0.001 %
54 Kiribati KI 4 096 0.000 %
54 Marshall Islands MH 4 096 0.000 %
54 Norway NO 4 096 0.000 %
57 Virgin Islands, British VG 3 840 0.000 %
58 Wallis and Futuna WF 3 584 0.000 %
59 British Indian Ocean Territory IO 3 072 0.000 %
60 Panama PA 2 560 0.000 %
61 Ireland IE 2 048 0.000 %
61 Italy IT 2 048 0.000 %
61 Mauritius MU 2 048 0.000 %
61 Niue NU 2 048 0.000 %
61 Norfolk Island NF 2 048 0.000 %
61 Russian Federation RU 2 048 0.000 %
61 Spain ES 2 048 0.000 %
61 Tokelau TK 2 048 0.000 %
69 Lithuania LT 1 536 0.000 %
70 Korea, Democratic People's Republic of KP 1 024 0.000 %
70 Switzerland CH 1 024 0.000 %
72 Israel IL 768 0.000 %
73 Albania AL 512 0.000 %
73 Cyprus CY 512 0.000 %
73 Estonia EE 512 0.000 %
73 Isle of Man IM 512 0.000 %
73 Luxembourg LU 512 0.000 %
73 Portugal PT 512 0.000 %
73 Slovenia SI 512 0.000 %
80 Denmark DK 256 0.000 %