Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

APNIC - IPv6 address statistics (in /48 blocks) - Sorted by number

Data from RIR websites as of: Thu Apr 18 2024

Total number: 6 793 428 000

Rank Country Code Number Percentage
1 China CN 4 218 830 941 62.102 %
2 Japan JP 663 953 622 9.773 %
3 Australia AU 616 957 208 9.082 %
4 India IN 405 341 584 5.967 %
5 Korea, Republic of KR 345 243 658 5.082 %
6 Taiwan, Province of China TW 170 065 939 2.503 %
7 Singapore SG 103 678 432 1.526 %
8 Indonesia ID 52 954 391 0.779 %
9 Bangladesh BD 47 645 401 0.701 %
10 Hong Kong HK 31 064 364 0.457 %
11 Viet Nam VN 26 083 585 0.384 %
12 United States US 22 151 231 0.326 %
13 New Zealand NZ 18 350 278 0.270 %
14 Philippines PH 11 337 847 0.167 %
15 Malaysia MY 11 141 264 0.164 %
16 Pakistan PK 10 813 581 0.159 %
17 Thailand TH 7 995 479 0.118 %
18 Nepal NP 4 915 277 0.072 %
19 Myanmar MM 4 653 102 0.068 %
20 Cambodia KH 4 194 334 0.062 %
21 Mongolia MN 1 769 492 0.026 %
22 Afghanistan AF 1 769 479 0.026 %
23 Sri Lanka LK 1 114 120 0.016 %
24 Papua New Guinea PG 917 518 0.014 %
25 Lao People's Democratic Republic LA 917 512 0.014 %
26 United Kingdom GB 851 978 0.013 %
27 Bhutan BT 720 906 0.011 %
28 Fiji FJ 655 369 0.010 %
29 New Caledonia NC 655 363 0.010 %
30 Macao MO 589 826 0.009 %
31 Guam GU 458 754 0.007 %
32 Timor-Leste TL 393 220 0.006 %
33 Brunei Darussalam BN 327 685 0.005 %
34 Vanuatu VU 327 683 0.005 %
35 French Polynesia PF 327 682 0.005 %
36 Maldives MV 262 157 0.004 %
37 Solomon Islands SB 262 149 0.004 %
38 Canada CA 262 147 0.004 %
39 Sweden SE 262 145 0.004 %
39 Tonga TO 262 145 0.004 %
41 Netherlands NL 196 614 0.003 %
42 Samoa WS 196 612 0.003 %
43 France FR 196 611 0.003 %
43 Germany DE 196 611 0.003 %
45 Kiribati KI 131 073 0.002 %
45 Lithuania LT 131 073 0.002 %
45 Seychelles SC 131 073 0.002 %
48 American Samoa AS 131 072 0.002 %
48 Cook Islands CK 131 072 0.002 %
48 Micronesia, Federated States of FM 131 072 0.002 %
48 Nauru NR 131 072 0.002 %
48 Norway NO 131 072 0.002 %
48 Palau PW 131 072 0.002 %
48 Panama PA 131 072 0.002 %
55 Italy IT 65 539 0.001 %
56 Switzerland CH 65 537 0.001 %
56 Tuvalu TV 65 537 0.001 %
56 Virgin Islands, British VG 65 537 0.001 %
59 Albania AL 65 536 0.001 %
59 British Indian Ocean Territory IO 65 536 0.001 %
59 Israel IL 65 536 0.001 %
59 Marshall Islands MH 65 536 0.001 %
59 Northern Mariana Islands MP 65 536 0.001 %
59 Romania RO 65 536 0.001 %
59 Slovenia SI 65 536 0.001 %
59 Tokelau TK 65 536 0.001 %
59 Wallis and Futuna WF 65 536 0.001 %
68 Cyprus CY 1 0.000 %
68 Denmark DK 1 0.000 %
68 Ireland IE 1 0.000 %
68 Niue NU 1 0.000 %
68 Norfolk Island NF 1 0.000 %
68 Spain ES 1 0.000 %
68 United Arab Emirates AE 1 0.000 %