Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

Guatemala (GT) - Autonomous System Number delegations

Data from RIR websites as of: Mon Mar 25 2024

LACNIC Delegations
Zone Country code Parameter Range start Number Date Status
LACNIC GT ASN 6133 1 1995-11-22 Allocated
LACNIC GT ASN 6458 1 1996-04-22 Allocated
LACNIC GT ASN 6487 1 1996-05-02 Allocated
LACNIC GT ASN 10586 1 1997-09-29 Allocated
LACNIC GT ASN 13682 1 1999-07-27 Allocated
LACNIC GT ASN 14754 1 2000-02-03 Allocated
LACNIC GT ASN 19767 1 2001-02-12 Allocated
LACNIC GT ASN 20299 1 2001-04-20 Allocated
LACNIC GT ASN 23243 1 2002-02-13 Allocated
LACNIC GT ASN 26617 1 2002-10-31 Allocated
LACNIC GT ASN 27654 1 2004-11-09 Allocated
LACNIC GT ASN 27737 1 2004-04-15 Allocated
LACNIC GT ASN 27799 1 2005-11-21 Allocated
LACNIC GT ASN 27825 1 2006-05-29 Allocated
LACNIC GT ASN 27910 1 2007-06-25 Allocated
LACNIC GT ASN 27929 1 2007-09-13 Allocated
LACNIC GT ASN 27933 1 2007-09-27 Allocated
LACNIC GT ASN 28049 1 2009-03-31 Allocated
LACNIC GT ASN 28069 1 2009-07-22 Allocated
LACNIC GT ASN 28087 1 2009-10-09 Allocated
LACNIC GT ASN 28105 1 2009-12-10 Allocated
LACNIC GT ASN 52276 1 2010-08-20 Allocated
LACNIC GT ASN 52286 1 2010-10-13 Allocated
LACNIC GT ASN 52362 1 2012-03-05 Allocated
LACNIC GT ASN 52451 1 2013-03-19 Allocated
LACNIC GT ASN 52454 1 2013-03-27 Allocated
LACNIC GT ASN 61472 1 2014-07-29 Allocated
LACNIC GT ASN 64157 1 2023-12-21 Allocated
LACNIC GT ASN 64158 1 2023-12-21 Allocated
LACNIC GT ASN 262166 1 2011-07-07 Allocated
LACNIC GT ASN 262206 1 2012-03-28 Allocated
LACNIC GT ASN 262207 1 2013-07-19 Allocated
LACNIC GT ASN 263218 1 2014-02-25 Allocated
LACNIC GT ASN 263231 1 2014-05-07 Allocated
LACNIC GT ASN 263247 1 2014-06-06 Allocated
LACNIC GT ASN 263714 1 2014-12-11 Allocated
LACNIC GT ASN 263761 1 2015-04-28 Allocated
LACNIC GT ASN 263763 1 2015-05-08 Allocated
LACNIC GT ASN 263781 1 2015-06-12 Allocated
LACNIC GT ASN 264637 1 2015-11-11 Allocated
LACNIC GT ASN 264639 1 2015-11-13 Allocated
LACNIC GT ASN 264764 1 2016-09-01 Allocated
LACNIC GT ASN 265684 1 2017-03-23 Allocated
LACNIC GT ASN 266678 1 2017-12-19 Allocated
LACNIC GT ASN 266688 1 2017-12-27 Allocated
LACNIC GT ASN 266696 1 2018-01-09 Allocated
LACNIC GT ASN 266755 1 2018-03-15 Allocated
LACNIC GT ASN 267713 1 2018-11-05 Allocated
LACNIC GT ASN 267715 1 2018-11-06 Allocated
LACNIC GT ASN 267774 1 2019-02-18 Allocated
LACNIC GT ASN 267828 1 2019-04-09 Allocated
LACNIC GT ASN 267927 1 2019-07-05 Allocated
LACNIC GT ASN 269740 1 2019-08-05 Allocated
LACNIC GT ASN 269745 1 2019-08-08 Allocated
LACNIC GT ASN 269824 1 2019-10-28 Allocated
LACNIC GT ASN 269830 1 2019-11-04 Allocated
LACNIC GT ASN 269840 1 2019-11-15 Allocated
LACNIC GT ASN 269899 1 2020-01-10 Allocated
LACNIC GT ASN 269923 1 2020-01-29 Allocated
LACNIC GT ASN 269926 1 2020-02-03 Allocated
LACNIC GT ASN 269951 1 2020-02-26 Allocated
LACNIC GT ASN 269964 1 2020-03-09 Allocated
LACNIC GT ASN 269989 1 2020-05-07 Allocated
LACNIC GT ASN 270036 1 2020-06-22 Allocated
LACNIC GT ASN 271885 1 2021-03-16 Allocated
LACNIC GT ASN 271946 1 2021-07-30 Allocated
LACNIC GT ASN 271990 1 2021-10-05 Allocated
LACNIC GT ASN 272012 1 2021-11-08 Allocated
LACNIC GT ASN 272013 1 2021-11-10 Allocated
LACNIC GT ASN 272061 1 2022-01-21 Allocated
LACNIC GT ASN 272089 1 2022-03-10 Allocated
LACNIC GT ASN 272818 1 2022-07-01 Allocated
LACNIC GT ASN 272832 1 2022-07-25 Allocated
LACNIC GT ASN 272853 1 2022-08-26 Allocated
LACNIC GT ASN 272860 1 2022-09-07 Allocated
LACNIC GT ASN 272876 1 2022-09-21 Allocated
LACNIC GT ASN 272969 1 2023-03-29 Allocated
LACNIC GT ASN 273041 1 2023-07-20 Allocated
LACNIC GT ASN 273149 1 2023-12-21 Allocated
LACNIC GT ASN 273150 1 2023-12-21 Allocated
LACNIC GT ASN 273152 1 2023-12-27 Allocated
RIPE NCC Delegations
Zone Country code Parameter Range start Number Date Status
RIPE NCC GT ASN 211604 1 2022-07-18 Allocated
RIPE NCC GT ASN 216472 1 2023-08-14 Allocated