Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

Korea, Republic of (KR) - Autonomous System Number delegations

Data from RIR websites as of: Mon Apr 22 2024

APNIC Delegations
Zone Country code Parameter Range start Number Date Status
APNIC KR ASN 1237 1 2002-08-01 Allocated
APNIC KR ASN 1704 1 2002-08-01 Allocated
APNIC KR ASN 1781 1 2002-08-01 Allocated
APNIC KR ASN 2385 1 2002-08-01 Allocated
APNIC KR ASN 2563 1 2002-08-01 Allocated
APNIC KR ASN 3357 1 2002-08-01 Allocated
APNIC KR ASN 3559 1 2002-08-01 Allocated
APNIC KR ASN 3608 1 2002-08-01 Allocated
APNIC KR ASN 3748 1 2002-08-01 Allocated
APNIC KR ASN 3757 1 2002-08-01 Allocated
APNIC KR ASN 3784 1 2002-08-01 Allocated
APNIC KR ASN 3786 1 2002-08-01 Allocated
APNIC KR ASN 3813 1 2002-08-01 Allocated
APNIC KR ASN 3825 1 2002-08-01 Allocated
APNIC KR ASN 3976 1 2002-08-01 Allocated
APNIC KR ASN 4040 1 2002-08-01 Allocated
APNIC KR ASN 4060 1 2002-08-01 Allocated
APNIC KR ASN 4202 1 2002-08-01 Allocated
APNIC KR ASN 4660 1 1996-02-22 Allocated
APNIC KR ASN 4663 1 1995-12-28 Allocated
APNIC KR ASN 4664 1 1995-12-26 Allocated
APNIC KR ASN 4665 1 2004-12-17 Allocated
APNIC KR ASN 4666 1 1995-10-28 Allocated
APNIC KR ASN 4668 1 1995-09-21 Allocated
APNIC KR ASN 4669 1 1995-10-04 Allocated
APNIC KR ASN 4670 1 1995-06-16 Allocated
APNIC KR ASN 4671 1 1995-05-30 Allocated
APNIC KR ASN 4745 1 1996-03-08 Allocated
APNIC KR ASN 4753 1 1996-04-17 Allocated
APNIC KR ASN 4756 1 1996-05-17 Allocated
APNIC KR ASN 4757 1 1996-05-27 Allocated
APNIC KR ASN 4766 1 1996-04-22 Allocated
APNIC KR ASN 4790 4 1996-10-08 Allocated
APNIC KR ASN 4861 1 1996-12-06 Allocated
APNIC KR ASN 4961 1 2002-08-01 Allocated
APNIC KR ASN 5051 1 2002-08-01 Allocated
APNIC KR ASN 6068 1 2002-08-01 Allocated
APNIC KR ASN 6619 1 2002-08-01 Allocated
APNIC KR ASN 7557 8 1997-05-13 Allocated
APNIC KR ASN 7620 8 1997-09-11 Allocated
APNIC KR ASN 9270 8 1998-01-22 Allocated
APNIC KR ASN 9286 1 2002-09-06 Allocated
APNIC KR ASN 9316 8 1998-06-03 Allocated
APNIC KR ASN 9452 8 1998-11-30 Allocated
APNIC KR ASN 9487 8 1999-02-22 Allocated
APNIC KR ASN 9521 12 1999-05-13 Allocated
APNIC KR ASN 9568 12 1999-07-21 Allocated
APNIC KR ASN 9628 20 1999-08-18 Allocated
APNIC KR ASN 9683 30 1999-10-05 Allocated
APNIC KR ASN 9753 32 1999-12-10 Allocated
APNIC KR ASN 9840 32 2000-02-04 Allocated
APNIC KR ASN 9884 1 2001-09-06 Allocated
APNIC KR ASN 9943 40 2000-04-14 Allocated
APNIC KR ASN 10034 40 2000-06-16 Allocated
APNIC KR ASN 10088 1 2002-11-15 Allocated
APNIC KR ASN 10154 45 2000-09-01 Allocated
APNIC KR ASN 17567 50 2001-01-17 Allocated
APNIC KR ASN 17832 50 2001-07-24 Allocated
APNIC KR ASN 18023 1 2002-12-05 Allocated
APNIC KR ASN 18026 2 2002-12-05 Allocated
APNIC KR ASN 18028 2 2002-12-09 Allocated
APNIC KR ASN 18031 5 2002-12-09 Allocated
APNIC KR ASN 18038 1 2002-12-09 Allocated
APNIC KR ASN 18157 2 2002-12-09 Allocated
APNIC KR ASN 18160 2 2002-12-09 Allocated
APNIC KR ASN 18163 2 2002-12-09 Allocated
APNIC KR ASN 18168 1 2002-12-10 Allocated
APNIC KR ASN 18169 3 2002-12-11 Allocated
APNIC KR ASN 18174 2 2002-12-17 Allocated
APNIC KR ASN 18176 1 2002-12-18 Allocated
APNIC KR ASN 18294 50 2002-07-05 Allocated
APNIC KR ASN 18373 1 2002-11-19 Allocated
APNIC KR ASN 18401 1 2002-12-30 Allocated
APNIC KR ASN 23552 50 2002-12-24 Allocated
APNIC KR ASN 23668 1 2003-03-12 Allocated
APNIC KR ASN 23713 1 2003-04-07 Allocated
APNIC KR ASN 23714 1 2003-04-07 Allocated
APNIC KR ASN 23716 1 2003-04-10 Allocated
APNIC KR ASN 23743 1 2003-05-15 Allocated
APNIC KR ASN 23759 1 2003-05-30 Allocated
APNIC KR ASN 23908 1 2003-10-10 Allocated
APNIC KR ASN 23971 1 2003-12-10 Allocated
APNIC KR ASN 23972 1 2003-12-11 Allocated
APNIC KR ASN 23975 1 2003-12-12 Allocated
APNIC KR ASN 23980 4 2003-12-30 Allocated
APNIC KR ASN 23989 2 2004-01-12 Allocated
APNIC KR ASN 24022 1 2004-02-24 Allocated
APNIC KR ASN 24026 2 2004-03-01 Allocated
APNIC KR ASN 24509 1 2005-12-09 Allocated
APNIC KR ASN 38086 50 2006-07-07 Allocated
APNIC KR ASN 38240 1 2021-06-07 Allocated
APNIC KR ASN 38387 50 2007-01-30 Allocated
APNIC KR ASN 38660 50 2007-08-24 Allocated
APNIC KR ASN 45360 50 2008-08-19 Allocated
APNIC KR ASN 45502 1 2008-10-29 Allocated
APNIC KR ASN 45560 1 2010-03-12 Allocated
APNIC KR ASN 45963 50 2009-11-10 Allocated
APNIC KR ASN 55416 1 2010-02-12 Allocated
APNIC KR ASN 55584 50 2010-07-21 Allocated
APNIC KR ASN 131092 10 2007-08-31 Allocated
APNIC KR ASN 131791 100 2011-08-01 Allocated
APNIC KR ASN 132380 1 2012-08-30 Allocated
APNIC KR ASN 133059 1 2013-08-27 Allocated
APNIC KR ASN 133463 1 2014-04-28 Allocated
APNIC KR ASN 135605 1 2016-06-29 Allocated
APNIC KR ASN 135669 1 2016-11-03 Allocated
APNIC KR ASN 136747 1 2017-06-14 Allocated
APNIC KR ASN 136800 1 2017-07-05 Allocated
APNIC KR ASN 137447 1 2018-02-07 Allocated
APNIC KR ASN 138195 1 2018-09-07 Allocated
APNIC KR ASN 138380 1 2018-10-25 Allocated
APNIC KR ASN 139281 1 2019-07-04 Allocated
APNIC KR ASN 139286 1 2019-07-05 Allocated
APNIC KR ASN 139311 1 2021-12-15 Allocated
APNIC KR ASN 139648 1 2019-09-12 Allocated
APNIC KR ASN 140322 1 2020-03-19 Allocated
APNIC KR ASN 140894 1 2020-07-06 Allocated
APNIC KR ASN 141191 1 2020-09-18 Allocated
APNIC KR ASN 142273 1 2021-05-18 Allocated
APNIC KR ASN 142409 1 2021-06-04 Allocated
APNIC KR ASN 149522 1 2022-02-22 Allocated
APNIC KR ASN 150414 1 2022-11-09 Allocated
APNIC KR ASN 150690 1 2022-12-21 Allocated
APNIC KR ASN 150805 1 2023-03-09 Allocated
APNIC KR ASN 151349 1 2023-05-23 Allocated
APNIC KR ASN 151810 1 2023-09-13 Allocated
APNIC KR ASN 152196 100 2023-12-29 Allocated
APNIC KR ASN 152671 1 2024-03-28 Allocated
RIPE NCC Delegations
Zone Country code Parameter Range start Number Date Status
RIPE NCC KR ASN 44992 1 2021-03-19 Allocated
RIPE NCC KR ASN 198055 1 2023-07-26 Allocated
RIPE NCC KR ASN 198959 1 2023-04-06 Allocated
RIPE NCC KR ASN 198989 1 2023-04-03 Allocated
RIPE NCC KR ASN 200079 1 2023-02-01 Allocated
RIPE NCC KR ASN 200192 1 2023-01-20 Allocated
RIPE NCC KR ASN 200965 1 2022-12-02 Allocated
RIPE NCC KR ASN 202002 1 2022-10-21 Allocated
RIPE NCC KR ASN 202348 1 2022-10-12 Allocated
RIPE NCC KR ASN 203040 1 2022-09-02 Allocated
RIPE NCC KR ASN 203044 1 2022-09-02 Allocated
RIPE NCC KR ASN 203979 1 2022-07-11 Allocated
RIPE NCC KR ASN 207898 1 2022-03-04 Allocated
RIPE NCC KR ASN 208809 1 2023-05-19 Allocated
RIPE NCC KR ASN 209165 1 2022-11-02 Allocated
RIPE NCC KR ASN 210576 1 2021-10-27 Allocated
RIPE NCC KR ASN 213163 1 2021-11-11 Allocated
RIPE NCC KR ASN 213312 1 2022-01-25 Allocated
RIPE NCC KR ASN 215087 1 2024-04-17 Allocated
RIPE NCC KR ASN 215343 1 2024-03-11 Allocated
RIPE NCC KR ASN 215375 1 2024-03-05 Allocated
RIPE NCC KR ASN 216178 1 2023-10-11 Allocated
RIPE NCC KR ASN 216198 1 2023-10-06 Allocated
RIPE NCC KR ASN 216216 1 2023-10-03 Allocated
RIPE NCC KR ASN 216278 1 2023-09-20 Allocated
RIPE NCC KR ASN 216362 1 2023-09-04 Allocated