Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

Canada (CA) - IPv6 address delegations

Data from RIR websites as of: Mon Apr 22 2024

Column "Number" corresponds to the number of /48 blocks composing each IPv6 address delegation.

AFRINIC Delegations
Zone Country code Parameter Range start Prefix Number Date Status
AFRINIC CA IPv6 2001:42c8:: /32 65 536 2007-06-19 Allocated
APNIC Delegations
Zone Country code Parameter Range start Prefix Number Date Status
APNIC CA IPv6 2001:df0:a280:: /48 1 2019-06-14 Assigned
APNIC CA IPv6 2001:df0:bd80:: /48 1 2019-06-26 Assigned
APNIC CA IPv6 2001:df1:ee80:: /48 1 2019-11-07 Assigned
APNIC CA IPv6 2400:b820:: /32 65 536 2022-10-20 Allocated
APNIC CA IPv6 2402:5cc0:: /32 65 536 2018-01-18 Allocated
APNIC CA IPv6 2403:20c0:: /32 65 536 2018-07-03 Allocated
APNIC CA IPv6 2407:4b80:: /32 65 536 2016-09-19 Allocated
ARIN Delegations
Zone Country code Parameter Range start Prefix Number Date Status
ARIN CA IPv6 2001:410:: /32 65 536 2000-03-27 Allocated
ARIN CA IPv6 2001:4c0:: /32 65 536 2004-11-22 Allocated
ARIN CA IPv6 2001:4c8:: /32 65 536 2004-12-01 Allocated
ARIN CA IPv6 2001:4e8:: /32 65 536 2002-07-09 Allocated
ARIN CA IPv6 2001:500:80:: /46 4 2009-07-07 Allocated
ARIN CA IPv6 2001:500:a7:: /48 1 2013-04-17 Allocated
ARIN CA IPv6 2001:500:100:: /45 8 2011-08-22 Allocated
ARIN CA IPv6 2001:500:108:: /47 2 2011-08-22 Allocated
ARIN CA IPv6 2001:503:ff44:: /48 1 2024-01-31 Allocated
ARIN CA IPv6 2001:504:15:: /48 1 2008-05-12 Allocated
ARIN CA IPv6 2001:504:19:: /48 1 2010-02-22 Allocated
ARIN CA IPv6 2001:504:1a:: /48 1 2010-03-31 Allocated
ARIN CA IPv6 2001:504:25:: /48 1 2012-03-02 Allocated
ARIN CA IPv6 2001:504:26:: /48 1 2012-06-28 Allocated
ARIN CA IPv6 2001:504:2c:: /48 1 2013-03-08 Allocated
ARIN CA IPv6 2001:504:2d:: /48 1 2013-03-21 Allocated
ARIN CA IPv6 2001:504:2f:: /48 1 2013-07-08 Allocated
ARIN CA IPv6 2001:504:37:: /48 1 2014-02-21 Allocated
ARIN CA IPv6 2001:504:39:: /48 1 2014-04-23 Allocated
ARIN CA IPv6 2001:504:46:: /48 1 2015-03-31 Allocated
ARIN CA IPv6 2001:504:69:: /48 1 2017-03-03 Allocated
ARIN CA IPv6 2001:504:73:: /48 1 2017-08-29 Allocated
ARIN CA IPv6 2001:504:96:: /48 1 2019-01-25 Allocated
ARIN CA IPv6 2001:504:9c:: /48 1 2020-01-08 Allocated
ARIN CA IPv6 2001:504:112:: /48 1 2021-06-30 Allocated
ARIN CA IPv6 2001:504:117:: /48 1 2022-03-23 Allocated
ARIN CA IPv6 2001:504:130:: /48 1 2023-08-04 Allocated
ARIN CA IPv6 2001:504:132:: /48 1 2023-09-29 Allocated
ARIN CA IPv6 2001:504:135:: /48 1 2023-11-15 Allocated
ARIN CA IPv6 2001:506:20:: /48 1 2009-06-01 Allocated
ARIN CA IPv6 2001:510:: /32 65 536 2002-09-30 Allocated
ARIN CA IPv6 2001:568:: /29 524 288 2003-01-09 Allocated
ARIN CA IPv6 2001:598:: /32 65 536 2003-03-05 Allocated
ARIN CA IPv6 2001:1810:: /32 65 536 2003-06-10 Allocated
ARIN CA IPv6 2001:18c0:: /32 65 536 2010-02-10 Allocated
ARIN CA IPv6 2001:18f0:: /32 65 536 2004-01-05 Allocated
ARIN CA IPv6 2001:18f8:: /32 65 536 2004-01-05 Allocated
ARIN CA IPv6 2001:1920:: /32 65 536 2004-02-04 Allocated
ARIN CA IPv6 2001:1928:: /32 65 536 2004-02-05 Allocated
ARIN CA IPv6 2001:1970:: /32 65 536 2010-02-11 Allocated
ARIN CA IPv6 2001:1978:: /32 65 536 2004-06-14 Allocated
ARIN CA IPv6 2001:19a8:: /32 65 536 2004-07-22 Allocated
ARIN CA IPv6 2001:19c0:: /32 65 536 2004-08-12 Allocated
ARIN CA IPv6 2001:4900:: /32 65 536 2005-06-30 Allocated
ARIN CA IPv6 2001:4938:: /32 65 536 2005-08-05 Allocated
ARIN CA IPv6 2001:4958:: /32 65 536 2005-09-26 Allocated
ARIN CA IPv6 2600:d00:: /28 1 048 576 2012-03-13 Allocated
ARIN CA IPv6 2600:1600:: /24 16 777 216 2012-11-07 Allocated
ARIN CA IPv6 2600:ac00:: /28 1 048 576 2020-04-08 Allocated
ARIN CA IPv6 2600:b800:: /28 1 048 576 2019-12-17 Allocated
ARIN CA IPv6 2600:d400:: /28 1 048 576 2021-02-04 Allocated
ARIN CA IPv6 2600:d800:: /28 1 048 576 2021-06-11 Allocated
ARIN CA IPv6 2600:dc00:: /28 1 048 576 2021-09-15 Allocated
ARIN CA IPv6 2600:e000:: /28 1 048 576 2012-07-09 Allocated
ARIN CA IPv6 2601:1400:: /28 1 048 576 2022-12-15 Allocated
ARIN CA IPv6 2602:200:: /32 65 536 2011-05-16 Allocated
ARIN CA IPv6 2602:210:: /32 65 536 2011-05-18 Allocated
ARIN CA IPv6 2602:220:: /32 65 536 2011-06-20 Allocated
ARIN CA IPv6 2602:295:: /40 256 2022-12-20 Allocated
ARIN CA IPv6 2602:296:: /36 4 096 2022-12-20 Allocated
ARIN CA IPv6 2602:2a0:: /40 256 2023-02-02 Allocated
ARIN CA IPv6 2602:2a6:: /40 256 2023-02-16 Allocated
ARIN CA IPv6 2602:2bb:: /40 256 2023-04-05 Allocated
ARIN CA IPv6 2602:2bd:: /36 4 096 2023-04-05 Allocated
ARIN CA IPv6 2602:2c0:: /36 4 096 2023-04-07 Allocated
ARIN CA IPv6 2602:2c4:: /40 256 2023-04-19 Allocated
ARIN CA IPv6 2602:2ca:: /40 256 2023-04-24 Allocated
ARIN CA IPv6 2602:2d2:: /36 4 096 2023-05-04 Allocated
ARIN CA IPv6 2602:2e4:: /36 4 096 2023-06-01 Allocated
ARIN CA IPv6 2602:2e7:: /36 4 096 2023-06-02 Allocated
ARIN CA IPv6 2602:2f1:: /36 4 096 2023-06-13 Allocated
ARIN CA IPv6 2602:800:d000:: /44 16 2019-08-06 Allocated
ARIN CA IPv6 2602:802:7000:: /40 256 2019-12-04 Allocated
ARIN CA IPv6 2602:803:: /44 16 2019-12-19 Allocated
ARIN CA IPv6 2602:803:7000:: /44 16 2020-01-06 Allocated
ARIN CA IPv6 2602:803:b000:: /44 16 2020-01-10 Allocated
ARIN CA IPv6 2602:807:4000:: /44 16 2020-08-11 Allocated
ARIN CA IPv6 2602:807:9000:: /44 16 2020-09-21 Allocated
ARIN CA IPv6 2602:808:: /44 16 2020-10-16 Allocated
ARIN CA IPv6 2602:808:1000:: /40 256 2020-10-21 Allocated
ARIN CA IPv6 2602:808:9000:: /44 16 2020-11-17 Allocated
ARIN CA IPv6 2602:809:6000:: /44 16 2021-01-15 Allocated
ARIN CA IPv6 2602:80a:3000:: /44 16 2021-03-24 Allocated
ARIN CA IPv6 2602:80b:7000:: /44 16 2021-07-15 Allocated
ARIN CA IPv6 2602:80c:e000:: /40 256 2021-11-12 Allocated
ARIN CA IPv6 2602:80e:9000:: /44 16 2022-01-20 Allocated
ARIN CA IPv6 2602:80f:f000:: /44 16 2022-05-27 Allocated
ARIN CA IPv6 2602:810:8000:: /44 16 2022-08-12 Allocated
ARIN CA IPv6 2602:812:2000:: /44 16 2023-02-27 Allocated
ARIN CA IPv6 2602:812:6000:: /44 16 2023-03-06 Allocated
ARIN CA IPv6 2602:812:d000:: /40 256 2023-03-20 Allocated
ARIN CA IPv6 2602:814:3000:: /40 256 2023-05-15 Allocated
ARIN CA IPv6 2602:814:7000:: /40 256 2023-05-26 Allocated
ARIN CA IPv6 2602:814:8000:: /44 16 2023-06-06 Allocated
ARIN CA IPv6 2602:815:1000:: /44 16 2023-06-22 Allocated
ARIN CA IPv6 2602:815:7000:: /44 16 2023-08-01 Allocated
ARIN CA IPv6 2602:815:9000:: /44 16 2023-08-10 Allocated
ARIN CA IPv6 2602:815:a000:: /44 16 2023-08-16 Allocated
ARIN CA IPv6 2602:816:4000:: /44 16 2023-10-11 Allocated
ARIN CA IPv6 2602:816:f000:: /40 256 2024-01-02 Allocated
ARIN CA IPv6 2602:817:c000:: /44 16 2024-03-08 Allocated
ARIN CA IPv6 2602:f917:: /36 4 096 2024-04-19 Allocated
ARIN CA IPv6 2602:f924:: /36 4 096 2024-04-04 Allocated
ARIN CA IPv6 2602:f925:: /40 256 2024-04-04 Allocated
ARIN CA IPv6 2602:f940:: /40 256 2024-03-15 Allocated
ARIN CA IPv6 2602:f94f:: /36 4 096 2024-03-07 Allocated
ARIN CA IPv6 2602:f952:: /40 256 2024-03-06 Allocated
ARIN CA IPv6 2602:f958:: /36 4 096 2024-03-04 Allocated
ARIN CA IPv6 2602:f95a:: /36 4 096 2024-02-29 Allocated
ARIN CA IPv6 2602:f95c:: /36 4 096 2024-02-28 Allocated
ARIN CA IPv6 2602:f96a:: /40 256 2024-02-22 Allocated
ARIN CA IPv6 2602:f96f:: /40 256 2024-02-21 Allocated
ARIN CA IPv6 2602:f970:: /36 4 096 2024-02-14 Allocated
ARIN CA IPv6 2602:f976:: /36 4 096 2024-02-15 Allocated
ARIN CA IPv6 2602:f979:: /36 4 096 2024-02-12 Allocated
ARIN CA IPv6 2602:f97e:: /40 256 2024-02-09 Allocated
ARIN CA IPv6 2602:f985:: /40 256 2024-02-05 Allocated
ARIN CA IPv6 2602:f994:: /40 256 2024-01-25 Allocated
ARIN CA IPv6 2602:f9c3:: /36 4 096 2023-12-13 Allocated
ARIN CA IPv6 2602:f9d2:: /40 256 2023-11-29 Allocated
ARIN CA IPv6 2602:f9ec:: /36 4 096 2023-11-13 Allocated
ARIN CA IPv6 2602:f9fc:: /40 256 2023-10-23 Allocated
ARIN CA IPv6 2602:fa03:: /40 256 2023-10-17 Allocated
ARIN CA IPv6 2602:fa11:: /36 4 096 2023-09-27 Allocated
ARIN CA IPv6 2602:fa25:: /40 256 2023-09-12 Allocated
ARIN CA IPv6 2602:fa2c:: /40 256 2023-09-11 Allocated
ARIN CA IPv6 2602:fa34:: /36 4 096 2023-08-31 Allocated
ARIN CA IPv6 2602:fa35:: /36 4 096 2023-08-30 Allocated
ARIN CA IPv6 2602:fa36:: /40 256 2023-08-29 Allocated
ARIN CA IPv6 2602:fa3a:: /40 256 2023-08-18 Allocated
ARIN CA IPv6 2602:fa43:: /40 256 2023-08-10 Allocated
ARIN CA IPv6 2602:fa4a:: /40 256 2023-08-07 Allocated
ARIN CA IPv6 2602:fa4e:: /36 4 096 2023-08-02 Allocated
ARIN CA IPv6 2602:fa6e:: /36 4 096 2023-06-22 Allocated
ARIN CA IPv6 2602:fa70:: /36 4 096 2023-06-22 Allocated
ARIN CA IPv6 2602:fa78:: /40 256 2023-05-26 Allocated
ARIN CA IPv6 2602:fa8e:: /36 4 096 2023-03-27 Allocated
ARIN CA IPv6 2602:fa95:: /36 4 096 2023-03-15 Allocated
ARIN CA IPv6 2602:fa99:: /40 256 2023-03-02 Allocated
ARIN CA IPv6 2602:fabd:: /36 4 096 2022-12-15 Allocated
ARIN CA IPv6 2602:fac3:: /40 256 2022-12-09 Allocated
ARIN CA IPv6 2602:fac5:: /40 256 2022-12-09 Allocated
ARIN CA IPv6 2602:fac8:: /36 4 096 2022-12-01 Allocated
ARIN CA IPv6 2602:facc:: /36 4 096 2022-11-23 Allocated
ARIN CA IPv6 2602:fad1:: /36 4 096 2022-11-15 Allocated
ARIN CA IPv6 2602:fadb:: /40 256 2022-11-07 Allocated
ARIN CA IPv6 2602:fadf:: /40 256 2022-11-01 Allocated
ARIN CA IPv6 2602:faf4:: /40 256 2022-10-21 Allocated
ARIN CA IPv6 2602:faf5:: /40 256 2022-10-21 Allocated
ARIN CA IPv6 2602:faf9:: /36 4 096 2022-10-18 Allocated
ARIN CA IPv6 2602:fb01:: /40 256 2022-10-13 Allocated
ARIN CA IPv6 2602:fb04:: /40 256 2022-10-04 Allocated
ARIN CA IPv6 2602:fb06:: /40 256 2022-09-29 Allocated
ARIN CA IPv6 2602:fb08:: /40 256 2022-09-23 Allocated
ARIN CA IPv6 2602:fb0a:: /36 4 096 2022-09-20 Allocated
ARIN CA IPv6 2602:fb14:: /40 256 2022-09-07 Allocated
ARIN CA IPv6 2602:fb21:: /40 256 2022-08-23 Allocated
ARIN CA IPv6 2602:fb24:: /40 256 2022-08-19 Allocated
ARIN CA IPv6 2602:fb25:: /40 256 2022-08-18 Allocated
ARIN CA IPv6 2602:fb26:: /36 4 096 2022-08-18 Allocated
ARIN CA IPv6 2602:fb27:: /40 256 2022-08-16 Allocated
ARIN CA IPv6 2602:fb28:: /40 256 2022-08-16 Allocated
ARIN CA IPv6 2602:fb36:: /36 4 096 2022-07-28 Allocated
ARIN CA IPv6 2602:fb41:: /36 4 096 2022-07-13 Allocated
ARIN CA IPv6 2602:fb4f:: /40 256 2022-06-27 Allocated
ARIN CA IPv6 2602:fb53:: /40 256 2022-06-24 Allocated
ARIN CA IPv6 2602:fb76:: /36 4 096 2022-05-04 Allocated
ARIN CA IPv6 2602:fb7a:: /40 256 2022-04-29 Allocated
ARIN CA IPv6 2602:fb86:: /36 4 096 2022-04-15 Allocated
ARIN CA IPv6 2602:fbb0:: /36 4 096 2022-03-08 Allocated
ARIN CA IPv6 2602:fbb7:: /36 4 096 2022-03-01 Allocated
ARIN CA IPv6 2602:fbb8:: /36 4 096 2022-02-25 Allocated
ARIN CA IPv6 2602:fbc7:: /36 4 096 2022-02-15 Allocated
ARIN CA IPv6 2602:fbdd:: /36 4 096 2022-01-13 Allocated
ARIN CA IPv6 2602:fbe4:: /36 4 096 2022-01-11 Allocated
ARIN CA IPv6 2602:fbe7:: /40 256 2022-01-07 Allocated
ARIN CA IPv6 2602:fbf2:: /36 4 096 2021-12-17 Allocated
ARIN CA IPv6 2602:fc08:: /36 4 096 2021-11-08 Allocated
ARIN CA IPv6 2602:fc15:: /36 4 096 2021-10-13 Allocated
ARIN CA IPv6 2602:fc1c:: /36 4 096 2021-10-07 Allocated
ARIN CA IPv6 2602:fc1e:: /40 256 2021-10-07 Allocated
ARIN CA IPv6 2602:fc23:: /36 4 096 2021-10-01 Allocated
ARIN CA IPv6 2602:fc34:: /36 4 096 2021-08-30 Allocated
ARIN CA IPv6 2602:fc4d:: /36 4 096 2021-07-28 Allocated
ARIN CA IPv6 2602:fc5f:: /36 4 096 2021-06-25 Allocated
ARIN CA IPv6 2602:fc62:: /40 256 2021-06-21 Allocated
ARIN CA IPv6 2602:fc6b:: /36 4 096 2021-06-04 Allocated
ARIN CA IPv6 2602:fc74:: /36 4 096 2021-05-17 Allocated
ARIN CA IPv6 2602:fc80:: /40 256 2021-04-29 Allocated
ARIN CA IPv6 2602:fc8a:: /40 256 2021-04-22 Allocated
ARIN CA IPv6 2602:fc90:: /36 4 096 2021-04-16 Allocated
ARIN CA IPv6 2602:fc9a:: /36 4 096 2021-04-09 Allocated
ARIN CA IPv6 2602:fca2:: /36 4 096 2021-04-07 Allocated
ARIN CA IPv6 2602:fca7:: /36 4 096 2021-03-26 Allocated
ARIN CA IPv6 2602:fcbd:: /36 4 096 2021-02-19 Allocated
ARIN CA IPv6 2602:fcbe:: /36 4 096 2021-02-15 Allocated
ARIN CA IPv6 2602:fcc2:: /36 4 096 2021-02-01 Allocated
ARIN CA IPv6 2602:fcc4:: /36 4 096 2021-01-27 Allocated
ARIN CA IPv6 2602:fcc7:: /36 4 096 2021-01-21 Allocated
ARIN CA IPv6 2602:fcca:: /36 4 096 2021-01-20 Allocated
ARIN CA IPv6 2602:fccb:: /36 4 096 2021-01-20 Allocated
ARIN CA IPv6 2602:fcd0:: /36 4 096 2021-01-14 Allocated
ARIN CA IPv6 2602:fcd3:: /36 4 096 2021-01-13 Allocated
ARIN CA IPv6 2602:fcdd:: /36 4 096 2020-12-14 Allocated
ARIN CA IPv6 2602:fce6:: /36 4 096 2020-11-19 Allocated
ARIN CA IPv6 2602:fcf9:: /36 4 096 2020-10-14 Allocated
ARIN CA IPv6 2602:fd03:: /36 4 096 2020-10-05 Allocated
ARIN CA IPv6 2602:fd08:: /36 4 096 2020-09-23 Allocated
ARIN CA IPv6 2602:fd0c:: /36 4 096 2020-09-16 Allocated
ARIN CA IPv6 2602:fd0d:: /36 4 096 2020-09-14 Allocated
ARIN CA IPv6 2602:fd11:: /36 4 096 2020-08-27 Allocated
ARIN CA IPv6 2602:fd17:: /36 4 096 2020-08-20 Allocated
ARIN CA IPv6 2602:fd21:: /36 4 096 2020-07-27 Allocated
ARIN CA IPv6 2602:fd23:: /36 4 096 2020-07-27 Allocated
ARIN CA IPv6 2602:fd25:: /36 4 096 2020-07-22 Allocated
ARIN CA IPv6 2602:fd31:: /36 4 096 2020-07-16 Allocated
ARIN CA IPv6 2602:fd33:: /36 4 096 2020-07-13 Allocated
ARIN CA IPv6 2602:fd3b:: /36 4 096 2020-06-29 Allocated
ARIN CA IPv6 2602:fd4b:: /36 4 096 2020-05-26 Allocated
ARIN CA IPv6 2602:fd50:: /32 65 536 2020-05-08 Allocated
ARIN CA IPv6 2602:fd51:: /36 4 096 2020-05-08 Allocated
ARIN CA IPv6 2602:fd52:: /36 4 096 2020-05-08 Allocated
ARIN CA IPv6 2602:fd53:: /36 4 096 2020-05-07 Allocated
ARIN CA IPv6 2602:fd5a:: /36 4 096 2020-04-20 Allocated
ARIN CA IPv6 2602:fd60:: /36 4 096 2020-03-31 Allocated
ARIN CA IPv6 2602:fd69:: /36 4 096 2020-03-04 Allocated
ARIN CA IPv6 2602:fd73:: /36 4 096 2020-02-13 Allocated
ARIN CA IPv6 2602:fd78:: /36 4 096 2020-02-06 Allocated
ARIN CA IPv6 2602:fd7b:: /36 4 096 2020-01-31 Allocated
ARIN CA IPv6 2602:fd7e:: /36 4 096 2020-01-16 Allocated
ARIN CA IPv6 2602:fd7f:: /36 4 096 2020-01-16 Allocated
ARIN CA IPv6 2602:fd81:: /36 4 096 2020-01-16 Allocated
ARIN CA IPv6 2602:fd86:: /36 4 096 2020-01-08 Allocated
ARIN CA IPv6 2602:fd88:: /36 4 096 2020-01-02 Allocated
ARIN CA IPv6 2602:fda7:: /36 4 096 2019-10-10 Allocated
ARIN CA IPv6 2602:fdb0:: /36 4 096 2019-09-12 Allocated
ARIN CA IPv6 2602:fdb5:: /36 4 096 2019-08-29 Allocated
ARIN CA IPv6 2602:fdb6:: /36 4 096 2019-08-29 Allocated
ARIN CA IPv6 2602:fdb8:: /36 4 096 2019-08-20 Allocated
ARIN CA IPv6 2602:fdc0:: /36 4 096 2019-07-18 Allocated
ARIN CA IPv6 2602:fdc1:: /36 4 096 2019-07-12 Allocated
ARIN CA IPv6 2602:fdc6:: /36 4 096 2019-07-01 Allocated
ARIN CA IPv6 2602:fdcd:: /36 4 096 2019-06-17 Allocated
ARIN CA IPv6 2602:fdce:: /36 4 096 2019-06-11 Allocated
ARIN CA IPv6 2602:fdd1:: /36 4 096 2019-05-31 Allocated
ARIN CA IPv6 2602:fdd2:: /36 4 096 2019-05-30 Allocated
ARIN CA IPv6 2602:fdd3:: /36 4 096 2019-05-29 Allocated
ARIN CA IPv6 2602:fdd6:: /36 4 096 2019-05-23 Allocated
ARIN CA IPv6 2602:fde3:: /36 4 096 2019-05-08 Allocated
ARIN CA IPv6 2602:fde5:: /36 4 096 2019-04-29 Allocated
ARIN CA IPv6 2602:fdee:: /36 4 096 2019-04-05 Allocated
ARIN CA IPv6 2602:fdf8:: /36 4 096 2019-03-18 Allocated
ARIN CA IPv6 2602:fdf9:: /36 4 096 2019-03-12 Allocated
ARIN CA IPv6 2602:fe08:: /36 4 096 2019-01-31 Allocated
ARIN CA IPv6 2602:fe11:: /36 4 096 2019-01-16 Allocated
ARIN CA IPv6 2602:fe1a:: /36 4 096 2018-12-21 Allocated
ARIN CA IPv6 2602:fe1c:: /36 4 096 2018-12-14 Allocated
ARIN CA IPv6 2602:fe28:: /36 4 096 2018-11-07 Allocated
ARIN CA IPv6 2602:fe35:: /36 4 096 2018-10-11 Allocated
ARIN CA IPv6 2602:fe36:: /36 4 096 2018-10-05 Allocated
ARIN CA IPv6 2602:fe37:: /36 4 096 2018-10-05 Allocated
ARIN CA IPv6 2602:fe3a:: /36 4 096 2018-09-24 Allocated
ARIN CA IPv6 2602:fe46:: /36 4 096 2018-08-28 Allocated
ARIN CA IPv6 2602:fe4f:: /36 4 096 2018-07-16 Allocated
ARIN CA IPv6 2602:fe57:: /36 4 096 2018-06-27 Allocated
ARIN CA IPv6 2602:fe69:: /36 4 096 2018-05-10 Allocated
ARIN CA IPv6 2602:fe6a:: /36 4 096 2018-05-09 Allocated
ARIN CA IPv6 2602:fe74:: /36 4 096 2018-04-02 Allocated
ARIN CA IPv6 2602:fe77:: /36 4 096 2018-03-27 Allocated
ARIN CA IPv6 2602:fe7f:: /36 4 096 2018-03-14 Allocated
ARIN CA IPv6 2602:fe81:: /36 4 096 2018-03-13 Allocated
ARIN CA IPv6 2602:fe8b:: /32 65 536 2018-02-15 Allocated
ARIN CA IPv6 2602:fe98:: /36 4 096 2018-01-17 Allocated
ARIN CA IPv6 2602:fe9b:: /36 4 096 2018-01-11 Allocated
ARIN CA IPv6 2602:feab:: /36 4 096 2017-11-13 Allocated
ARIN CA IPv6 2602:feb0:: /36 4 096 2017-10-19 Allocated
ARIN CA IPv6 2602:febb:: /36 4 096 2017-08-30 Allocated
ARIN CA IPv6 2602:fec3:: /36 4 096 2017-08-04 Allocated
ARIN CA IPv6 2602:fecd:: /36 4 096 2017-07-20 Allocated
ARIN CA IPv6 2602:fed2:: /32 65 536 2017-07-10 Allocated
ARIN CA IPv6 2602:fed8:: /36 4 096 2017-06-20 Allocated
ARIN CA IPv6 2602:fedd:: /36 4 096 2017-06-06 Allocated
ARIN CA IPv6 2602:fef2:: /36 4 096 2017-05-04 Allocated
ARIN CA IPv6 2602:fefc:: /36 4 096 2017-04-05 Allocated
ARIN CA IPv6 2602:ff0d:: /36 4 096 2017-01-31 Allocated
ARIN CA IPv6 2602:ff21:: /36 4 096 2016-10-31 Allocated
ARIN CA IPv6 2602:ff22:: /36 4 096 2016-10-27 Allocated
ARIN CA IPv6 2602:ff39:: /36 4 096 2016-07-05 Allocated
ARIN CA IPv6 2602:ff3a:: /36 4 096 2016-07-05 Allocated
ARIN CA IPv6 2602:ff3d:: /36 4 096 2016-06-07 Allocated
ARIN CA IPv6 2602:ff45:: /36 4 096 2016-05-06 Allocated
ARIN CA IPv6 2602:ff66:: /36 4 096 2015-10-09 Allocated
ARIN CA IPv6 2602:ff6d:: /36 4 096 2015-09-14 Allocated
ARIN CA IPv6 2602:ff6e:: /36 4 096 2015-09-08 Allocated
ARIN CA IPv6 2602:ff70:: /36 4 096 2015-09-01 Allocated
ARIN CA IPv6 2602:ff74:: /36 4 096 2015-08-03 Allocated
ARIN CA IPv6 2602:ff76:: /36 4 096 2015-07-23 Allocated
ARIN CA IPv6 2602:ff93:: /32 65 536 2015-01-13 Allocated
ARIN CA IPv6 2602:ff98:: /36 4 096 2014-12-23 Allocated
ARIN CA IPv6 2602:ff9c:: /36 4 096 2014-11-21 Allocated
ARIN CA IPv6 2602:ff9d:: /36 4 096 2014-11-20 Allocated
ARIN CA IPv6 2602:ff9f:: /36 4 096 2014-11-11 Allocated
ARIN CA IPv6 2602:ffb1:: /36 4 096 2014-07-07 Allocated
ARIN CA IPv6 2602:ffb6:: /36 4 096 2014-06-16 Allocated
ARIN CA IPv6 2602:ffbe:: /36 4 096 2014-05-20 Allocated
ARIN CA IPv6 2602:ffc1:: /32 65 536 2014-05-13 Allocated
ARIN CA IPv6 2602:ffcd:: /36 4 096 2014-02-05 Allocated
ARIN CA IPv6 2602:ffce:: /36 4 096 2014-01-29 Allocated
ARIN CA IPv6 2602:ffd5:: /36 4 096 2013-12-26 Allocated
ARIN CA IPv6 2602:fffd:: /36 4 096 2013-03-26 Allocated
ARIN CA IPv6 2604:780:: /32 65 536 2012-08-10 Allocated
ARIN CA IPv6 2604:840:: /32 65 536 2017-01-09 Allocated
ARIN CA IPv6 2604:d40:: /32 65 536 2017-01-13 Allocated
ARIN CA IPv6 2604:dc0:: /32 65 536 2017-01-20 Allocated
ARIN CA IPv6 2604:e80:: /32 65 536 2012-08-24 Allocated
ARIN CA IPv6 2604:fc0:: /32 65 536 2017-01-23 Allocated
ARIN CA IPv6 2604:1340:: /32 65 536 2017-02-06 Allocated
ARIN CA IPv6 2604:13c0:: /32 65 536 2017-02-06 Allocated
ARIN CA IPv6 2604:1500:: /32 65 536 2011-03-23 Allocated
ARIN CA IPv6 2604:1640:: /32 65 536 2017-02-09 Allocated
ARIN CA IPv6 2604:1680:: /32 65 536 2012-09-06 Allocated
ARIN CA IPv6 2604:1700:: /32 65 536 2011-03-23 Allocated
ARIN CA IPv6 2604:1740:: /32 65 536 2017-02-10 Allocated
ARIN CA IPv6 2604:17c0:: /32 65 536 2017-02-10 Allocated
ARIN CA IPv6 2604:1b00:: /32 65 536 2011-03-24 Allocated
ARIN CA IPv6 2604:1d00:: /32 65 536 2011-03-25 Allocated
ARIN CA IPv6 2604:1e80:: /32 65 536 2012-09-24 Allocated
ARIN CA IPv6 2604:1ec0:: /36 4 096 2017-03-02 Allocated
ARIN CA IPv6 2604:1f80:: /32 65 536 2012-09-28 Allocated
ARIN CA IPv6 2604:23c0:: /32 65 536 2017-03-16 Allocated
ARIN CA IPv6 2604:2580:: /32 65 536 2012-10-15 Allocated
ARIN CA IPv6 2604:2840:: /32 65 536 2017-03-21 Allocated
ARIN CA IPv6 2604:2b80:: /36 4 096 2012-10-19 Allocated
ARIN CA IPv6 2604:2f80:: /32 65 536 2012-10-29 Allocated
ARIN CA IPv6 2604:3a80:: /32 65 536 2014-07-28 Allocated
ARIN CA IPv6 2604:3b00:: /32 65 536 2011-04-04 Allocated
ARIN CA IPv6 2604:3b40:: /32 65 536 2017-05-01 Allocated
ARIN CA IPv6 2604:3d00:: /28 1 048 576 2011-04-04 Allocated
ARIN CA IPv6 2604:3e40:: /32 65 536 2017-05-09 Allocated
ARIN CA IPv6 2604:3f40:: /36 4 096 2017-05-10 Allocated
ARIN CA IPv6 2604:4000:: /32 65 536 2010-02-18 Allocated
ARIN CA IPv6 2604:4140:: /32 65 536 2017-05-19 Allocated
ARIN CA IPv6 2604:4240:: /36 4 096 2017-05-25 Allocated
ARIN CA IPv6 2604:4280:: /32 65 536 2012-12-14 Allocated
ARIN CA IPv6 2604:45c0:: /32 65 536 2017-06-07 Allocated
ARIN CA IPv6 2604:4680:: /32 65 536 2012-12-14 Allocated
ARIN CA IPv6 2604:48c0:: /32 65 536 2017-06-09 Allocated
ARIN CA IPv6 2604:4a40:: /32 65 536 2017-06-15 Allocated
ARIN CA IPv6 2604:4b40:: /28 1 048 576 2017-06-16 Allocated
ARIN CA IPv6 2604:4c00:: /32 65 536 2010-06-22 Allocated
ARIN CA IPv6 2604:4d80:: /32 65 536 2012-12-21 Allocated
