Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

Sweden (SE) - IPv6 address delegations

Data from RIR websites as of: Mon Mar 25 2024

Column "Number" corresponds to the number of /48 blocks composing each IPv6 address delegation.

APNIC Delegations
Zone Country code Parameter Range start Prefix Number Date Status
APNIC SE IPv6 2001:df3:3500:: /48 1 2017-11-24 Assigned
APNIC SE IPv6 2400:3e20:: /32 65 536 2021-12-13 Allocated
APNIC SE IPv6 2401:76a0:: /31 131 072 2024-01-16 Allocated
APNIC SE IPv6 2407:1600:: /32 65 536 2011-02-17 Allocated
RIPE NCC Delegations
Zone Country code Parameter Range start Prefix Number Date Status
RIPE NCC SE IPv6 2001:6b0:: /32 65 536 2000-12-18 Allocated
RIPE NCC SE IPv6 2001:6f0:: /29 524 288 2001-03-21 Allocated
RIPE NCC SE IPv6 2001:7a0:: /32 65 536 2006-02-17 Allocated
RIPE NCC SE IPv6 2001:9b0:: /29 524 288 2002-10-31 Allocated
RIPE NCC SE IPv6 2001:9c8:: /29 524 288 2002-11-04 Allocated
RIPE NCC SE IPv6 2001:b48:: /29 524 288 2003-02-25 Allocated
RIPE NCC SE IPv6 2001:b58:: /29 524 288 2003-02-28 Allocated
RIPE NCC SE IPv6 2001:be8:: /29 524 288 2003-05-06 Allocated
RIPE NCC SE IPv6 2001:1400:: /29 524 288 2003-05-08 Allocated
RIPE NCC SE IPv6 2001:1630:: /29 524 288 2003-11-06 Allocated
RIPE NCC SE IPv6 2001:1660:: /32 65 536 2003-11-28 Allocated
RIPE NCC SE IPv6 2001:16d8:: /32 65 536 2004-01-15 Allocated
RIPE NCC SE IPv6 2001:1b70:: /29 524 288 2004-05-10 Allocated
RIPE NCC SE IPv6 2001:1ba8:: /29 524 288 2010-07-01 Allocated
RIPE NCC SE IPv6 2001:2000:: /27 2 097 152 2004-05-10 Allocated
RIPE NCC SE IPv6 2001:2020:: /28 1 048 576 2004-05-10 Allocated
RIPE NCC SE IPv6 2001:2030:: /28 1 048 576 2004-05-10 Allocated
RIPE NCC SE IPv6 2001:2040:: /26 4 194 304 2004-05-10 Allocated
RIPE NCC SE IPv6 2001:2080:: /25 8 388 608 2004-05-10 Allocated
RIPE NCC SE IPv6 2001:2100:: /24 16 777 216 2004-05-10 Allocated
RIPE NCC SE IPv6 2001:2200:: /23 33 554 432 2004-05-10 Allocated
RIPE NCC SE IPv6 2001:2400:: /22 67 108 864 2004-05-10 Allocated
RIPE NCC SE IPv6 2001:2800:: /21 134 217 728 2004-05-10 Allocated
RIPE NCC SE IPv6 2001:4040:: /29 524 288 2004-06-30 Allocated
RIPE NCC SE IPv6 2001:4db8:: /32 65 536 2005-11-08 Allocated
RIPE NCC SE IPv6 2a00:800:: /25 8 388 608 2008-01-28 Allocated
RIPE NCC SE IPv6 2a00:cc8:: /32 65 536 2008-10-17 Allocated
RIPE NCC SE IPv6 2a00:d90:: /29 524 288 2008-11-03 Allocated
RIPE NCC SE IPv6 2a00:e18:: /32 65 536 2008-11-10 Allocated
RIPE NCC SE IPv6 2a00:f98:: /32 65 536 2008-12-04 Allocated
RIPE NCC SE IPv6 2a00:1208:: /32 65 536 2009-08-10 Allocated
RIPE NCC SE IPv6 2a00:1300:: /29 524 288 2009-09-02 Allocated
RIPE NCC SE IPv6 2a00:1520:: /32 65 536 2009-10-21 Allocated
RIPE NCC SE IPv6 2a00:1598:: /29 524 288 2009-10-30 Allocated
RIPE NCC SE IPv6 2a00:1690:: /32 65 536 2009-11-16 Allocated
RIPE NCC SE IPv6 2a00:16b0:: /32 65 536 2009-11-17 Allocated
RIPE NCC SE IPv6 2a00:16d8:: /32 65 536 2009-11-18 Allocated
RIPE NCC SE IPv6 2a00:1718:: /32 65 536 2009-11-24 Allocated
RIPE NCC SE IPv6 2a00:17b0:: /32 65 536 2009-12-01 Allocated
RIPE NCC SE IPv6 2a00:1968:: /29 524 288 2010-01-12 Allocated
RIPE NCC SE IPv6 2a00:1a28:: /32 65 536 2010-01-26 Allocated
RIPE NCC SE IPv6 2a00:1c20:: /32 65 536 2010-02-26 Allocated
RIPE NCC SE IPv6 2a00:1c50:: /32 65 536 2010-03-01 Allocated
RIPE NCC SE IPv6 2a00:1d28:: /32 65 536 2010-03-11 Allocated
RIPE NCC SE IPv6 2a00:1de8:: /32 65 536 2010-03-24 Allocated
RIPE NCC SE IPv6 2a00:1f80:: /32 65 536 2010-04-21 Allocated
RIPE NCC SE IPv6 2a00:5060:: /32 65 536 2013-03-05 Allocated
RIPE NCC SE IPv6 2a00:53c0:: /32 65 536 2011-12-07 Allocated
RIPE NCC SE IPv6 2a00:55c0:: /32 65 536 2011-12-07 Allocated
RIPE NCC SE IPv6 2a00:5860:: /32 65 536 2013-03-15 Allocated
RIPE NCC SE IPv6 2a00:5900:: /32 65 536 2011-02-10 Allocated
RIPE NCC SE IPv6 2a00:59c0:: /32 65 536 2011-12-12 Allocated
RIPE NCC SE IPv6 2a00:5c80:: /32 65 536 2011-04-29 Allocated
RIPE NCC SE IPv6 2a00:5ec0:: /32 65 536 2011-12-15 Allocated
RIPE NCC SE IPv6 2a00:61a0:: /29 524 288 2013-03-26 Allocated
RIPE NCC SE IPv6 2a00:6660:: /32 65 536 2015-06-16 Allocated
RIPE NCC SE IPv6 2a00:66c0:: /32 65 536 2015-04-21 Allocated
RIPE NCC SE IPv6 2a00:6b00:: /32 65 536 2011-02-11 Allocated
RIPE NCC SE IPv6 2a00:6b40:: /32 65 536 2012-01-02 Allocated
RIPE NCC SE IPv6 2a00:6e80:: /32 65 536 2011-05-05 Allocated
RIPE NCC SE IPv6 2a00:7080:: /32 65 536 2011-05-06 Allocated
RIPE NCC SE IPv6 2a00:7800:: /32 65 536 2010-12-08 Allocated
RIPE NCC SE IPv6 2a00:8280:: /32 65 536 2011-05-10 Allocated
RIPE NCC SE IPv6 2a00:9620:: /32 65 536 2013-05-31 Allocated
RIPE NCC SE IPv6 2a00:96c0:: /32 65 536 2012-02-09 Allocated
RIPE NCC SE IPv6 2a00:9760:: /32 65 536 2013-06-03 Allocated
RIPE NCC SE IPv6 2a00:a140:: /32 65 536 2012-02-21 Allocated
RIPE NCC SE IPv6 2a00:a760:: /32 65 536 2013-06-25 Allocated
RIPE NCC SE IPv6 2a00:b680:: /32 65 536 2011-05-23 Allocated
RIPE NCC SE IPv6 2a00:b8c0:: /32 65 536 2012-03-12 Allocated
RIPE NCC SE IPv6 2a00:bce0:: /32 65 536 2013-07-24 Allocated
RIPE NCC SE IPv6 2a00:bd60:: /32 65 536 2013-07-24 Allocated
RIPE NCC SE IPv6 2a00:c640:: /32 65 536 2012-03-22 Allocated
RIPE NCC SE IPv6 2a00:c6e0:: /32 65 536 2013-08-08 Allocated
RIPE NCC SE IPv6 2a00:c740:: /32 65 536 2012-03-26 Allocated
RIPE NCC SE IPv6 2a00:cd20:: /32 65 536 2013-08-19 Allocated
RIPE NCC SE IPv6 2a00:e900:: /29 524 288 2011-02-22 Allocated
RIPE NCC SE IPv6 2a00:f060:: /32 65 536 2013-10-01 Allocated
RIPE NCC SE IPv6 2a00:f280:: /32 65 536 2011-06-01 Allocated
RIPE NCC SE IPv6 2a00:f400:: /32 65 536 2015-06-09 Allocated
RIPE NCC SE IPv6 2a00:f4c0:: /32 65 536 2012-05-07 Allocated
RIPE NCC SE IPv6 2a00:f600:: /32 65 536 2011-01-28 Allocated
RIPE NCC SE IPv6 2a00:f680:: /32 65 536 2011-06-01 Allocated
RIPE NCC SE IPv6 2a00:ff40:: /32 65 536 2012-05-18 Allocated
RIPE NCC SE IPv6 2a01:58:: /32 65 536 2006-03-01 Allocated
RIPE NCC SE IPv6 2a01:e8:: /32 65 536 2006-05-09 Allocated
RIPE NCC SE IPv6 2a01:1b8:: /32 65 536 2006-09-01 Allocated
RIPE NCC SE IPv6 2a01:280:: /29 524 288 2007-01-03 Allocated
RIPE NCC SE IPv6 2a01:298:: /29 524 288 2007-01-31 Allocated
RIPE NCC SE IPv6 2a01:2b0:: /29 524 288 2007-02-16 Allocated
RIPE NCC SE IPv6 2a01:3a0:: /29 524 288 2007-06-07 Allocated
RIPE NCC SE IPv6 2a01:3b0:: /29 524 288 2007-06-13 Allocated
RIPE NCC SE IPv6 2a01:3b8:: /32 65 536 2007-06-14 Allocated
RIPE NCC SE IPv6 2a01:3f0:: /29 524 288 2007-07-09 Allocated
RIPE NCC SE IPv6 2a01:650:: /32 65 536 2007-11-29 Allocated
RIPE NCC SE IPv6 2a01:6d0:: /32 65 536 2007-12-12 Allocated
RIPE NCC SE IPv6 2a01:4040:: /32 65 536 2012-05-21 Allocated
RIPE NCC SE IPv6 2a01:4400:: /32 65 536 2010-12-28 Allocated
RIPE NCC SE IPv6 2a01:5300:: /29 524 288 2011-02-28 Allocated
RIPE NCC SE IPv6 2a01:53e0:: /32 65 536 2013-11-20 Allocated
RIPE NCC SE IPv6 2a01:5700:: /32 65 536 2011-02-28 Allocated
RIPE NCC SE IPv6 2a01:6300:: /32 65 536 2011-03-01 Allocated
RIPE NCC SE IPv6 2a01:6d00:: /32 65 536 2011-03-02 Allocated
RIPE NCC SE IPv6 2a01:7900:: /32 65 536 2011-03-03 Allocated
RIPE NCC SE IPv6 2a01:7a00:: /29 524 288 2011-01-31 Allocated
RIPE NCC SE IPv6 2a01:7ee0:: /32 65 536 2014-01-20 Allocated
RIPE NCC SE IPv6 2a01:8c80:: /29 524 288 2011-06-24 Allocated
RIPE NCC SE IPv6 2a01:8e00:: /29 524 288 2011-02-01 Allocated
RIPE NCC SE IPv6 2a01:9080:: /32 65 536 2011-06-27 Allocated
RIPE NCC SE IPv6 2a01:9560:: /32 65 536 2014-02-17 Allocated
RIPE NCC SE IPv6 2a01:a100:: /32 65 536 2011-03-09 Allocated
RIPE NCC SE IPv6 2a01:a560:: /32 65 536 2016-01-07 Allocated
RIPE NCC SE IPv6 2a01:aa80:: /32 65 536 2011-07-04 Allocated
RIPE NCC SE IPv6 2a01:b3e0:: /32 65 536 2014-03-24 Allocated
RIPE NCC SE IPv6 2a01:b6c0:: /29 524 288 2012-09-05 Allocated
RIPE NCC SE IPv6 2a01:b700:: /32 65 536 2011-03-14 Allocated
RIPE NCC SE IPv6 2a01:b880:: /32 65 536 2011-07-06 Allocated
RIPE NCC SE IPv6 2a02:30:: /32 65 536 2008-02-13 Allocated
RIPE NCC SE IPv6 2a02:80:: /29 524 288 2008-02-22 Allocated
RIPE NCC SE IPv6 2a02:160:: /32 65 536 2008-03-11 Allocated
RIPE NCC SE IPv6 2a02:190:: /32 65 536 2008-03-18 Allocated
RIPE NCC SE IPv6 2a02:250:: /32 65 536 2008-04-07 Allocated
RIPE NCC SE IPv6 2a02:470:: /29 524 288 2008-06-04 Allocated
RIPE NCC SE IPv6 2a02:508:: /29 524 288 2008-06-23 Allocated
RIPE NCC SE IPv6 2a02:750:: /29 524 288 2008-09-03 Allocated
RIPE NCC SE IPv6 2a02:760:: /29 524 288 2008-09-05 Allocated
RIPE NCC SE IPv6 2a02:7b8:: /32 65 536 2008-09-17 Allocated
RIPE NCC SE IPv6 2a02:920:: /29 524 288 2009-01-22 Allocated
RIPE NCC SE IPv6 2a02:9a0:: /29 524 288 2009-02-03 Allocated
RIPE NCC SE IPv6 2a02:a78:: /32 65 536 2009-02-19 Allocated
RIPE NCC SE IPv6 2a02:aa0:: /29 524 288 2009-02-25 Allocated
RIPE NCC SE IPv6 2a02:ae8:: /29 524 288 2009-03-05 Allocated
RIPE NCC SE IPv6 2a02:c58:: /32 65 536 2009-03-27 Allocated
RIPE NCC SE IPv6 2a02:d98:: /32 65 536 2009-04-23 Allocated
RIPE NCC SE IPv6 2a02:ea8:: /32 65 536 2009-05-13 Allocated
RIPE NCC SE IPv6 2a02:eb8:: /29 524 288 2009-05-14 Allocated
RIPE NCC SE IPv6 2a02:1380:: /32 65 536 2010-05-19 Allocated
RIPE NCC SE IPv6 2a02:1400:: /26 4 194 304 2010-03-01 Allocated
RIPE NCC SE IPv6 2a02:1610:: /32 65 536 2010-05-26 Allocated
RIPE NCC SE IPv6 2a02:1780:: /32 65 536 2010-06-18 Allocated
RIPE NCC SE IPv6 2a02:17c8:: /32 65 536 2010-06-24 Allocated
RIPE NCC SE IPv6 2a02:2348:: /32 65 536 2010-09-01 Allocated
RIPE NCC SE IPv6 2a02:23c0:: /32 65 536 2010-09-08 Allocated
RIPE NCC SE IPv6 2a02:2490:: /32 65 536 2010-09-22 Allocated
RIPE NCC SE IPv6 2a02:24a0:: /32 65 536 2010-09-27 Allocated
RIPE NCC SE IPv6 2a02:24f8:: /32 65 536 2010-10-01 Allocated
RIPE NCC SE IPv6 2a02:2538:: /32 65 536 2010-10-05 Allocated
RIPE NCC SE IPv6 2a02:2580:: /29 524 288 2010-10-06 Allocated
RIPE NCC SE IPv6 2a02:28f0:: /29 524 288 2010-11-09 Allocated
RIPE NCC SE IPv6 2a02:2a48:: /32 65 536 2010-11-24 Allocated
RIPE NCC SE IPv6 2a02:2ad8:: /32 65 536 2010-11-24 Allocated
RIPE NCC SE IPv6 2a02:4020:: /32 65 536 2014-04-11 Allocated
RIPE NCC SE IPv6 2a02:4b00:: /29 524 288 2011-03-16 Allocated
RIPE NCC SE IPv6 2a02:5120:: /32 65 536 2014-04-30 Allocated
RIPE NCC SE IPv6 2a02:5340:: /32 65 536 2012-09-19 Allocated
RIPE NCC SE IPv6 2a02:6900:: /32 65 536 2011-03-18 Allocated
RIPE NCC SE IPv6 2a02:6980:: /32 65 536 2011-07-25 Allocated
RIPE NCC SE IPv6 2a02:7340:: /32 65 536 2012-09-27 Allocated
RIPE NCC SE IPv6 2a02:7720:: /29 524 288 2014-06-16 Allocated
RIPE NCC SE IPv6 2a02:7a80:: /32 65 536 2011-08-02 Allocated
RIPE NCC SE IPv6 2a02:7d20:: /32 65 536 2014-06-25 Allocated
RIPE NCC SE IPv6 2a02:7e00:: /29 524 288 2019-03-13 Allocated
RIPE NCC SE IPv6 2a02:7ea0:: /32 65 536 2014-06-25 Allocated
RIPE NCC SE IPv6 2a02:ca80:: /29 524 288 2012-10-01 Allocated
RIPE NCC SE IPv6 2a02:cf00:: /29 524 288 2012-10-08 Allocated
RIPE NCC SE IPv6 2a02:d040:: /29 524 288 2012-10-09 Allocated
RIPE NCC SE IPv6 2a02:d440:: /29 524 288 2012-10-17 Allocated
RIPE NCC SE IPv6 2a02:d900:: /29 524 288 2012-10-26 Allocated
RIPE NCC SE IPv6 2a02:dd80:: /29 524 288 2012-11-06 Allocated
RIPE NCC SE IPv6 2a02:e180:: /29 524 288 2012-11-13 Allocated
RIPE NCC SE IPv6 2a02:e400:: /29 524 288 2012-11-19 Allocated
RIPE NCC SE IPv6 2a02:eec0:: /29 524 288 2012-12-04 Allocated
RIPE NCC SE IPv6 2a02:f780:: /29 524 288 2012-12-20 Allocated
RIPE NCC SE IPv6 2a02:fc00:: /29 524 288 2013-01-09 Allocated
RIPE NCC SE IPv6 2a03:780:: /32 65 536 2011-08-08 Allocated
RIPE NCC SE IPv6 2a03:8a0:: /32 65 536 2014-07-07 Allocated
RIPE NCC SE IPv6 2a03:900:: /32 65 536 2011-03-25 Allocated
RIPE NCC SE IPv6 2a03:1220:: /32 65 536 2014-07-16 Allocated
RIPE NCC SE IPv6 2a03:12a0:: /29 524 288 2015-08-17 Allocated
RIPE NCC SE IPv6 2a03:1300:: /32 65 536 2011-03-25 Allocated
RIPE NCC SE IPv6 2a03:1b20:: /29 524 288 2014-07-29 Allocated
RIPE NCC SE IPv6 2a03:1c20:: /32 65 536 2014-07-30 Allocated
RIPE NCC SE IPv6 2a03:1ce0:: /32 65 536 2014-07-31 Allocated
RIPE NCC SE IPv6 2a03:1e40:: /32 65 536 2012-10-16 Allocated
RIPE NCC SE IPv6 2a03:2520:: /32 65 536 2014-08-19 Allocated
RIPE NCC SE IPv6 2a03:2780:: /32 65 536 2011-08-22 Allocated
RIPE NCC SE IPv6 2a03:28e0:: /32 65 536 2014-08-25 Allocated
RIPE NCC SE IPv6 2a03:2f80:: /32 65 536 2011-08-23 Allocated
RIPE NCC SE IPv6 2a03:4440:: /29 524 288 2012-11-02 Allocated
RIPE NCC SE IPv6 2a03:4bc0:: /32 65 536 2012-11-07 Allocated
RIPE NCC SE IPv6 2a03:4f20:: /29 524 288 2014-11-06 Allocated
RIPE NCC SE IPv6 2a03:5e00:: /32 65 536 2015-09-21 Allocated
RIPE NCC SE IPv6 2a03:63a0:: /29 524 288 2014-12-16 Allocated
RIPE NCC SE IPv6 2a03:6b80:: /32 65 536 2011-09-22 Allocated
RIPE NCC SE IPv6 2a03:6f20:: /29 524 288 2015-01-14 Allocated
RIPE NCC SE IPv6 2a03:7080:: /32 65 536 2011-09-23 Allocated
RIPE NCC SE IPv6 2a03:7c80:: /32 65 536 2011-09-30 Allocated
RIPE NCC SE IPv6 2a03:7ec0:: /32 65 536 2012-11-30 Allocated
RIPE NCC SE IPv6 2a03:7f20:: /29 524 288 2015-02-16 Allocated
RIPE NCC SE IPv6 2a03:8520:: /32 65 536 2015-02-27 Allocated
RIPE NCC SE IPv6 2a03:8580:: /32 65 536 2011-10-04 Allocated
RIPE NCC SE IPv6 2a03:8600:: /32 65 536 2011-02-07 Allocated
RIPE NCC SE IPv6 2a03:9020:: /32 65 536 2015-10-16 Allocated
RIPE NCC SE IPv6 2a03:90a0:: /32 65 536 2015-10-16 Allocated
RIPE NCC SE IPv6 2a03:9920:: /32 65 536 2015-11-23 Allocated
RIPE NCC SE IPv6 2a03:9a80:: /32 65 536 2011-10-11 Allocated
RIPE NCC SE IPv6 2a03:9ea0:: /32 65 536 2015-12-09 Allocated
RIPE NCC SE IPv6 2a03:9fc0:: /32 65 536 2015-03-30 Allocated
RIPE NCC SE IPv6 2a03:a020:: /32 65 536 2015-12-14 Allocated
RIPE NCC SE IPv6 2a03:a880:: /32 65 536 2015-04-01 Allocated
RIPE NCC SE IPv6 2a03:ac80:: /32 65 536 2011-10-20 Allocated
RIPE NCC SE IPv6 2a03:b000:: /32 65 536 2010-12-07 Allocated
RIPE NCC SE IPv6 2a03:b100:: /32 65 536 2011-04-13 Allocated
RIPE NCC SE IPv6 2a03:c300:: /32 65 536 2011-04-15 Allocated
RIPE NCC SE IPv6 2a03:c780:: /29 524 288 2011-10-28 Allocated
RIPE NCC SE IPv6 2a03:cd40:: /32 65 536 2013-01-16 Allocated
RIPE NCC SE IPv6 2a03:d540:: /32 65 536 2013-01-21 Allocated
RIPE NCC SE IPv6 2a03:d780:: /32 65 536 2011-11-04 Allocated
RIPE NCC SE IPv6 2a03:d7c0:: /29 524 288 2013-01-21 Allocated
RIPE NCC SE IPv6 2a03:d900:: /32 65 536 2011-04-18 Allocated
RIPE NCC SE IPv6 2a03:ef00:: /32 65 536 2011-04-19 Allocated
RIPE NCC SE IPv6 2a03:f0c0:: /32 65 536 2013-02-04 Allocated
RIPE NCC SE IPv6 2a03:f440:: /32 65 536 2013-02-06 Allocated
RIPE NCC SE IPv6 2a03:f600:: /32 65 536 2011-02-09 Allocated
RIPE NCC SE IPv6 2a04:780:: /29 524 288 2013-01-29 Allocated
RIPE NCC SE IPv6 2a04:f40:: /29 524 288 2013-02-18 Allocated
RIPE NCC SE IPv6 2a04:1a00:: /29 524 288 2013-03-13 Allocated
RIPE NCC SE IPv6 2a04:1b40:: /29 524 288 2013-03-15 Allocated
RIPE NCC SE IPv6 2a04:2300:: /29 524 288 2013-04-05 Allocated
RIPE NCC SE IPv6 2a04:2800:: /29 524 288 2013-04-12 Allocated
RIPE NCC SE IPv6 2a04:3a50:: /31 131 072 2013-09-20 Allocated
RIPE NCC SE IPv6 2a04:4240:: /29 524 288 2013-06-20 Allocated
RIPE NCC SE IPv6 2a04:4d80:: /29 524 288 2013-07-17 Allocated
RIPE NCC SE IPv6 2a04:57c0:: /29 524 288 2013-08-08 Allocated
RIPE NCC SE IPv6 2a04:60c0:: /29 524 288 2013-09-03 Allocated
RIPE NCC SE IPv6 2a04:6140:: /29 524 288 2015-03-31 Allocated
RIPE NCC SE IPv6 2a04:6a80:: /29 524 288 2013-09-27 Allocated
RIPE NCC SE IPv6 2a04:6cc0:: /29 524 288 2013-10-03 Allocated
RIPE NCC SE IPv6 2a04:7180:: /29 524 288 2013-10-11 Allocated
RIPE NCC SE IPv6 2a04:8080:: /29 524 288 2013-11-07 Allocated
RIPE NCC SE IPv6 2a04:9e00:: /29 524 288 2014-01-08 Allocated
RIPE NCC SE IPv6 2a04:a100:: /29 524 288 2014-01-14 Allocated
RIPE NCC SE IPv6 2a04:ae00:: /26 4 194 304 2014-02-10 Allocated
RIPE NCC SE IPv6 2a04:b300:: /29 524 288 2014-02-18 Allocated
RIPE NCC SE IPv6 2a04:b400:: /29 524 288 2014-02-20 Allocated
RIPE NCC SE IPv6 2a04:b9c0:: /29 524 288 2014-03-05 Allocated
RIPE NCC SE IPv6 2a04:bcc0:: /29 524 288 2014-03-11 Allocated
RIPE NCC SE IPv6 2a04:c6c0:: /29 524 288 2016-01-25 Allocated
RIPE NCC SE IPv6 2a04:d800:: /29 524 288 2015-10-26 Allocated
RIPE NCC SE IPv6 2a04:dcc0:: /29 524 288 2014-05-12 Allocated
RIPE NCC SE IPv6 2a04:ddc0:: /29 524 288 2014-05-14 Allocated
RIPE NCC SE IPv6 2a04:f180:: /29 524 288 2014-07-02 Allocated
RIPE NCC SE IPv6 2a05:2000:: /29 524 288 2014-09-05 Allocated
RIPE NCC SE IPv6 2a05:21c0:: /29 524 288 2014-09-09 Allocated
RIPE NCC SE IPv6 2a05:2240:: /29 524 288 2014-09-09 Allocated
RIPE NCC SE IPv6 2a05:2440:: /29 524 288 2015-12-30 Allocated
RIPE NCC SE IPv6 2a05:4540:: /29 524 288 2015-05-26 Allocated
RIPE NCC SE IPv6 2a05:5580:: /29 524 288 2014-11-04 Allocated
RIPE NCC SE IPv6 2a05:8180:: /29 524 288 2014-12-10 Allocated
RIPE NCC SE IPv6 2a05:8380:: /29 524 288 2014-12-11 Allocated
RIPE NCC SE IPv6 2a05:a140:: /29 524 288 2015-01-14 Allocated
RIPE NCC SE IPv6 2a05:ad80:: /29 524 288 2015-01-23 Allocated
RIPE NCC SE IPv6 2a05:b880:: /29 524 288 2015-02-03 Allocated
RIPE NCC SE IPv6 2a05:c2c0:: /29 524 288 2015-02-11 Allocated
RIPE NCC SE IPv6 2a05:c740:: /29 524 288 2015-02-13 Allocated
RIPE NCC SE IPv6 2a05:e840:: /29 524 288 2015-03-11 Allocated
RIPE NCC SE IPv6 2a05:f100:: /29 524 288 2015-03-17 Allocated
RIPE NCC SE IPv6 2a05:fb00:: /29 524 288 2015-04-09 Allocated
RIPE NCC SE IPv6 2a05:ff40:: /29 524 288 2015-04-15 Allocated
RIPE NCC SE IPv6 2a06:80:: /29 524 288 2015-04-17 Allocated
RIPE NCC SE IPv6 2a06:c0:: /29 524 288 2015-04-17 Allocated
RIPE NCC SE IPv6 2a06:2c0:: /29 524 288 2015-04-21 Allocated
RIPE NCC SE IPv6 2a06:640:: /29 524 288 2015-04-22 Allocated
RIPE NCC SE IPv6 2a06:1000:: /29 524 288 2015-05-06 Allocated
RIPE NCC SE IPv6 2a06:1e80:: /29 524 288 2019-01-10 Allocated
RIPE NCC SE IPv6 2a06:2980:: /29 524 288 2015-06-04 Allocated
RIPE NCC SE IPv6 2a06:3580:: /29 524 288 2015-06-18 Allocated
RIPE NCC SE IPv6 2a06:3640:: /29 524 288 2015-06-18 Allocated
RIPE NCC SE IPv6 2a06:5e40:: /29 524 288 2015-07-30 Allocated
RIPE NCC SE IPv6 2a06:6180:: /29 524 288 2015-08-03 Allocated
RIPE NCC SE IPv6 2a06:66c0:: /29 524 288 2020-01-08 Allocated
RIPE NCC SE IPv6 2a06:81c0:: /29 524 288 2015-09-10 Allocated
RIPE NCC SE IPv6 2a06:8400:: /29 524 288 2015-09-15 Allocated
RIPE NCC SE IPv6 2a06:9c40:: /29 524 288 2015-10-12 Allocated
RIPE NCC SE IPv6 2a06:a580:: /29 524 288 2015-10-21 Allocated
RIPE NCC SE IPv6 2a06:ad00:: /29 524 288 2015-10-27 Allocated
RIPE NCC SE IPv6 2a06:c240:: /29 524 288 2015-11-16 Allocated
RIPE NCC SE IPv6 2a06:d2c0:: /29 524 288 2015-11-30 Allocated
RIPE NCC SE IPv6 2a06:d3c0:: /29 524 288 2015-11-30 Allocated
RIPE NCC SE IPv6 2a06:dcc0:: /29 524 288 2015-12-11 Allocated
RIPE NCC SE IPv6 2a06:ea40:: /29 524 288 2016-01-11 Allocated
RIPE NCC SE IPv6 2a07:6c0:: /29 524 288 2016-02-08 Allocated
RIPE NCC SE IPv6 2a07:b00:: /29 524 288 2016-02-10 Allocated
RIPE NCC SE IPv6 2a07:1540:: /29 524 288 2016-02-19 Allocated
RIPE NCC SE IPv6 2a07:1600:: /29 524 288 2016-02-19 Allocated
RIPE NCC SE IPv6 2a07:1640:: /29 524 288 2016-02-19 Allocated
RIPE NCC SE IPv6 2a07:1680:: /29 524 288 2016-02-19 Allocated
RIPE NCC SE IPv6 2a07:1a80:: /29 524 288 2016-02-24 Allocated
RIPE NCC SE IPv6 2a07:1c80:: /29 524 288 2016-02-25 Allocated
RIPE NCC SE IPv6 2a07:1e40:: /29 524 288 2021-03-17 Allocated
RIPE NCC SE IPv6 2a07:2180:: /29 524 288 2016-03-01 Allocated
RIPE NCC SE IPv6 2a07:2240:: /29 524 288 2016-03-02 Allocated
RIPE NCC SE IPv6 2a07:2300:: /29 524 288 2016-03-02 Allocated
RIPE NCC SE IPv6 2a07:2340:: /29 524 288 2016-03-02 Allocated
RIPE NCC SE IPv6 2a07:2440:: /29 524 288 2016-03-03 Allocated
RIPE NCC SE IPv6 2a07:2a80:: /29 524 288 2016-03-08 Allocated
RIPE NCC SE IPv6 2a07:2b40:: /29 524 288 2016-03-08 Allocated
RIPE NCC SE IPv6 2a07:3180:: /29 524 288 2016-03-10 Allocated
RIPE NCC SE IPv6 2a07:3240:: /29 524 288 2016-03-11 Allocated
RIPE NCC SE IPv6 2a07:3280:: /29 524 288 2016-03-11 Allocated
RIPE NCC SE IPv6 2a07:32c0:: /29 524 288 2016-03-11 Allocated
RIPE NCC SE IPv6 2a07:3fc0:: /29 524 288 2016-03-23 Allocated
RIPE NCC SE IPv6 2a07:4040:: /29 524 288 2016-03-24 Allocated
RIPE NCC SE IPv6 2a07:5100:: /29 524 288 2016-04-08 Allocated
RIPE NCC SE IPv6 2a07:5cc0:: /29 524 288 2016-04-19 Allocated
RIPE NCC SE IPv6 2a07:6000:: /29 524 288 2016-04-21 Allocated
RIPE NCC SE IPv6 2a07:6480:: /29 524 288 2016-04-25 Allocated
RIPE NCC SE IPv6 2a07:70c0:: /29 524 288 2016-05-02 Allocated
RIPE NCC SE IPv6 2a07:7240:: /29 524 288 2018-06-29 Allocated
RIPE NCC SE IPv6 2a07:74c0:: /29 524 288 2016-05-06 Allocated
RIPE NCC SE IPv6 2a07:7500:: /29 524 288 2016-05-06 Allocated
RIPE NCC SE IPv6 2a07:84c0:: /29 524 288 2016-05-20 Allocated
RIPE NCC SE IPv6 2a07:8880:: /29 524 288 2016-05-24 Allocated
RIPE NCC SE IPv6 2a07:8fc0:: /29 524 288 2016-06-03 Allocated
RIPE NCC SE IPv6 2a07:a480:: /29 524 288 2016-06-24 Allocated
RIPE NCC SE IPv6 2a07:a880:: /29 524 288 2016-06-29 Allocated
RIPE NCC SE IPv6 2a07:b600:: /29 524 288 2016-07-15 Allocated
