Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

Taiwan, Province of China (TW) - IPv6 address delegations

Data from RIR websites as of: Mon Mar 25 2024

Column "Number" corresponds to the number of /48 blocks composing each IPv6 address delegation.

APNIC Delegations
Zone Country code Parameter Range start Prefix Number Date Status
APNIC TW IPv6 2001:288:: /35 8 192 2000-10-06 Allocated
APNIC TW IPv6 2001:288:2000:: /35 8 192 2002-11-29 Allocated
APNIC TW IPv6 2001:288:4000:: /34 16 384 2002-11-29 Allocated
APNIC TW IPv6 2001:288:8000:: /33 32 768 2002-11-29 Allocated
APNIC TW IPv6 2001:7fa:1:: /48 1 2002-10-23 Assigned
APNIC TW IPv6 2001:c08:: /32 65 536 2002-07-11 Allocated
APNIC TW IPv6 2001:c50:: /32 65 536 2002-08-12 Allocated
APNIC TW IPv6 2001:c58:: /32 65 536 2002-08-27 Allocated
APNIC TW IPv6 2001:ca0:: /32 65 536 2002-10-02 Allocated
APNIC TW IPv6 2001:cd8:: /32 65 536 2002-12-09 Allocated
APNIC TW IPv6 2001:d40:: /32 65 536 2003-05-19 Allocated
APNIC TW IPv6 2001:d48:: /32 65 536 2003-05-23 Allocated
APNIC TW IPv6 2001:d58:: /32 65 536 2003-06-06 Allocated
APNIC TW IPv6 2001:dc1:: /32 65 536 2003-03-31 Assigned
APNIC TW IPv6 2001:dd8:18:: /48 1 2010-12-20 Assigned
APNIC TW IPv6 2001:de4:: /48 1 2018-06-01 Assigned
APNIC TW IPv6 2001:ded:c000:: /48 1 2023-10-23 Assigned
APNIC TW IPv6 2001:df0:4e00:: /48 1 2016-01-14 Assigned
APNIC TW IPv6 2001:df0:bf40:: /48 1 2022-05-19 Assigned
APNIC TW IPv6 2001:df1:940:: /48 1 2022-07-25 Assigned
APNIC TW IPv6 2001:df2:45c0:: /48 1 2023-04-12 Assigned
APNIC TW IPv6 2001:df2:45c1:: /48 1 2023-08-16 Assigned
APNIC TW IPv6 2001:df2:5480:: /48 1 2019-12-09 Assigned
APNIC TW IPv6 2001:df2:5740:: /48 1 2023-04-28 Assigned
APNIC TW IPv6 2001:df2:7580:: /48 1 2019-12-23 Assigned
APNIC TW IPv6 2001:df3:6e00:: /48 1 2016-07-23 Assigned
APNIC TW IPv6 2001:df4:8a00:: /48 1 2016-09-02 Assigned
APNIC TW IPv6 2001:df4:9d00:: /48 1 2018-03-26 Assigned
APNIC TW IPv6 2001:df6:3f80:: /48 1 2021-03-12 Assigned
APNIC TW IPv6 2001:df6:4780:: /48 1 2021-03-18 Assigned
APNIC TW IPv6 2001:df6:c480:: /48 1 2021-06-07 Assigned
APNIC TW IPv6 2001:e10:: /32 65 536 2003-11-27 Allocated
APNIC TW IPv6 2001:ed8:: /32 65 536 2004-05-06 Allocated
APNIC TW IPv6 2001:f10:: /32 65 536 2004-06-24 Allocated
APNIC TW IPv6 2001:f18:: /32 65 536 2004-06-24 Allocated
APNIC TW IPv6 2001:4420:: /32 65 536 2005-06-03 Allocated
APNIC TW IPv6 2001:44f0:: /32 65 536 2005-12-09 Allocated
APNIC TW IPv6 2001:4500:: /32 65 536 2006-01-06 Allocated
APNIC TW IPv6 2001:4508:: /32 65 536 2006-01-23 Allocated
APNIC TW IPv6 2001:4540:: /27 2 097 152 2005-12-22 Allocated
APNIC TW IPv6 2001:4580:: /26 4 194 304 2005-12-12 Allocated
APNIC TW IPv6 2001:b000:: /21 134 217 728 2006-03-15 Allocated
APNIC TW IPv6 2400:1300:: /32 65 536 2011-04-01 Allocated
APNIC TW IPv6 2400:1500:: /32 65 536 2011-04-01 Allocated
APNIC TW IPv6 2400:1be0:: /32 65 536 2021-11-03 Allocated
APNIC TW IPv6 2400:1ce0:: /32 65 536 2021-11-04 Allocated
APNIC TW IPv6 2400:1e20:: /32 65 536 2021-11-09 Allocated
APNIC TW IPv6 2400:30a0:: /32 65 536 2021-11-11 Allocated
APNIC TW IPv6 2400:37a0:: /32 65 536 2021-11-25 Allocated
APNIC TW IPv6 2400:37e0:: /32 65 536 2021-11-26 Allocated
APNIC TW IPv6 2400:4460:: /32 65 536 2021-12-16 Allocated
APNIC TW IPv6 2400:4500:: /32 65 536 2011-04-10 Allocated
APNIC TW IPv6 2400:45a0:: /32 65 536 2021-12-22 Allocated
APNIC TW IPv6 2400:4ae0:: /32 65 536 2022-01-06 Allocated
APNIC TW IPv6 2400:4d20:: /32 65 536 2022-01-14 Allocated
APNIC TW IPv6 2400:4e80:: /32 65 536 2013-11-05 Allocated
APNIC TW IPv6 2400:5060:: /32 65 536 2022-01-21 Allocated
APNIC TW IPv6 2400:50a0:: /32 65 536 2022-01-21 Allocated
APNIC TW IPv6 2400:50e0:: /32 65 536 2022-01-21 Allocated
APNIC TW IPv6 2400:5120:: /32 65 536 2022-01-21 Allocated
APNIC TW IPv6 2400:5ea0:: /32 65 536 2022-03-01 Allocated
APNIC TW IPv6 2400:61a0:: /32 65 536 2022-03-08 Allocated
APNIC TW IPv6 2400:62e0:: /32 65 536 2022-03-11 Allocated
APNIC TW IPv6 2400:63e0:: /32 65 536 2022-03-14 Allocated
APNIC TW IPv6 2400:6960:: /32 65 536 2022-03-28 Allocated
APNIC TW IPv6 2400:7000:: /32 65 536 2009-01-07 Allocated
APNIC TW IPv6 2400:70e0:: /32 65 536 2022-04-19 Allocated
APNIC TW IPv6 2400:71a0:: /32 65 536 2022-04-20 Allocated
APNIC TW IPv6 2400:7420:: /32 65 536 2022-04-26 Allocated
APNIC TW IPv6 2400:8260:: /32 65 536 2022-05-27 Allocated
APNIC TW IPv6 2400:8560:: /32 65 536 2022-06-09 Allocated
APNIC TW IPv6 2400:85a0:: /32 65 536 2022-06-10 Allocated
APNIC TW IPv6 2400:91e0:: /32 65 536 2022-07-06 Allocated
APNIC TW IPv6 2400:9360:: /32 65 536 2022-07-11 Allocated
APNIC TW IPv6 2400:93a0:: /32 65 536 2022-07-11 Allocated
APNIC TW IPv6 2400:aa80:: /32 65 536 2014-02-24 Allocated
APNIC TW IPv6 2400:ad20:: /32 65 536 2022-09-21 Allocated
APNIC TW IPv6 2400:b0a0:: /32 65 536 2022-09-29 Allocated
APNIC TW IPv6 2400:b380:: /32 65 536 2014-03-05 Allocated
APNIC TW IPv6 2400:b480:: /32 65 536 2014-03-05 Allocated
APNIC TW IPv6 2400:ba20:: /32 65 536 2022-10-25 Allocated
APNIC TW IPv6 2400:ba60:: /32 65 536 2022-10-25 Allocated
APNIC TW IPv6 2400:bb20:: /32 65 536 2022-10-27 Allocated
APNIC TW IPv6 2400:bea0:: /32 65 536 2022-11-08 Allocated
APNIC TW IPv6 2400:bfa0:: /32 65 536 2022-11-09 Allocated
APNIC TW IPv6 2400:c220:: /32 65 536 2022-11-15 Allocated
APNIC TW IPv6 2400:c780:: /32 65 536 2014-03-18 Allocated
APNIC TW IPv6 2400:c9a0:: /32 65 536 2022-12-08 Allocated
APNIC TW IPv6 2400:c9e0:: /32 65 536 2022-12-08 Allocated
APNIC TW IPv6 2400:d4a0:: /32 65 536 2023-01-13 Allocated
APNIC TW IPv6 2400:d580:: /32 65 536 2014-04-01 Allocated
APNIC TW IPv6 2400:df40:: /32 65 536 2017-03-20 Allocated
APNIC TW IPv6 2400:e480:: /32 65 536 2014-04-15 Allocated
APNIC TW IPv6 2400:ebe0:: /32 65 536 2023-03-16 Allocated
APNIC TW IPv6 2400:eee0:: /32 65 536 2023-03-22 Allocated
APNIC TW IPv6 2400:f420:: /32 65 536 2023-04-10 Allocated
APNIC TW IPv6 2400:f520:: /32 65 536 2023-04-12 Allocated
APNIC TW IPv6 2400:fc80:: /32 65 536 2014-05-13 Allocated
APNIC TW IPv6 2400:fe60:: /32 65 536 2023-05-15 Allocated
APNIC TW IPv6 2400:fee0:: /32 65 536 2023-05-16 Allocated
APNIC TW IPv6 2401:a60:: /32 65 536 2023-06-13 Allocated
APNIC TW IPv6 2401:16a0:: /32 65 536 2023-07-11 Allocated
APNIC TW IPv6 2401:16e0:: /32 65 536 2023-07-11 Allocated
APNIC TW IPv6 2401:1780:: /32 65 536 2014-06-12 Allocated
APNIC TW IPv6 2401:1ae0:: /32 65 536 2023-07-19 Allocated
APNIC TW IPv6 2401:26a0:: /32 65 536 2023-08-15 Allocated
APNIC TW IPv6 2401:2720:: /32 65 536 2023-08-16 Allocated
APNIC TW IPv6 2401:2760:: /32 65 536 2023-08-17 Allocated
APNIC TW IPv6 2401:28e0:: /32 65 536 2023-08-18 Allocated
APNIC TW IPv6 2401:2920:: /32 65 536 2023-08-18 Allocated
APNIC TW IPv6 2401:29a0:: /32 65 536 2023-08-22 Allocated
APNIC TW IPv6 2401:29e0:: /32 65 536 2023-08-22 Allocated
APNIC TW IPv6 2401:2a60:: /32 65 536 2023-08-23 Allocated
APNIC TW IPv6 2401:2aa0:: /32 65 536 2023-08-23 Allocated
APNIC TW IPv6 2401:2b60:: /32 65 536 2023-08-24 Allocated
APNIC TW IPv6 2401:2fa0:: /32 65 536 2023-09-05 Allocated
APNIC TW IPv6 2401:3060:: /32 65 536 2023-09-06 Allocated
APNIC TW IPv6 2401:30a0:: /32 65 536 2023-09-06 Allocated
APNIC TW IPv6 2401:30e0:: /32 65 536 2023-09-06 Allocated
APNIC TW IPv6 2401:3920:: /32 65 536 2023-09-18 Allocated
APNIC TW IPv6 2401:3960:: /32 65 536 2023-09-18 Allocated
APNIC TW IPv6 2401:39a0:: /32 65 536 2023-09-18 Allocated
APNIC TW IPv6 2401:39e0:: /32 65 536 2023-09-18 Allocated
APNIC TW IPv6 2401:3a20:: /32 65 536 2023-09-18 Allocated
APNIC TW IPv6 2401:3b60:: /32 65 536 2023-09-22 Allocated
APNIC TW IPv6 2401:3ba0:: /32 65 536 2023-09-22 Allocated
APNIC TW IPv6 2401:3f40:: /32 65 536 2017-06-06 Allocated
APNIC TW IPv6 2401:4860:: /32 65 536 2023-10-20 Allocated
APNIC TW IPv6 2401:4ca0:: /32 65 536 2023-11-01 Allocated
APNIC TW IPv6 2401:4e60:: /32 65 536 2023-11-10 Allocated
APNIC TW IPv6 2401:4f20:: /32 65 536 2023-11-14 Allocated
APNIC TW IPv6 2401:5220:: /32 65 536 2023-11-23 Allocated
APNIC TW IPv6 2401:55a0:: /32 65 536 2023-11-29 Allocated
APNIC TW IPv6 2401:55e0:: /32 65 536 2023-11-29 Allocated
APNIC TW IPv6 2401:57a0:: /32 65 536 2023-12-05 Allocated
APNIC TW IPv6 2401:5860:: /32 65 536 2023-12-07 Allocated
APNIC TW IPv6 2401:5da0:: /32 65 536 2023-12-25 Allocated
APNIC TW IPv6 2401:5e00:: /32 65 536 2010-04-12 Allocated
APNIC TW IPv6 2401:5f20:: /32 65 536 2023-12-28 Allocated
APNIC TW IPv6 2401:7080:: /32 65 536 2014-08-19 Allocated
APNIC TW IPv6 2401:7a60:: /32 65 536 2024-01-24 Allocated
APNIC TW IPv6 2401:7ba0:: /32 65 536 2024-01-30 Allocated
APNIC TW IPv6 2401:8000:: /26 4 194 304 2007-01-23 Allocated
APNIC TW IPv6 2401:81a0:: /32 65 536 2024-02-20 Allocated
APNIC TW IPv6 2401:83a0:: /32 65 536 2024-02-27 Allocated
APNIC TW IPv6 2401:83e0:: /32 65 536 2024-02-27 Allocated
APNIC TW IPv6 2401:8420:: /32 65 536 2024-02-29 Allocated
APNIC TW IPv6 2401:85c0:: /32 65 536 2017-07-17 Allocated
APNIC TW IPv6 2401:88a0:: /32 65 536 2024-03-12 Allocated
APNIC TW IPv6 2401:8c20:: /32 65 536 2024-03-21 Allocated
APNIC TW IPv6 2401:95c0:: /32 65 536 2017-08-02 Allocated
APNIC TW IPv6 2401:a040:: /32 65 536 2017-08-11 Allocated
APNIC TW IPv6 2401:ab00:: /32 65 536 2011-08-08 Allocated
APNIC TW IPv6 2401:e180:: /32 65 536 2014-12-30 Allocated
APNIC TW IPv6 2401:f540:: /32 65 536 2017-11-06 Allocated
APNIC TW IPv6 2402:2080:: /32 65 536 2015-03-11 Allocated
APNIC TW IPv6 2402:2580:: /32 65 536 2015-03-17 Allocated
APNIC TW IPv6 2402:4900:: /32 65 536 2011-10-20 Allocated
APNIC TW IPv6 2402:7500:: /32 65 536 2011-11-08 Allocated
APNIC TW IPv6 2402:9c00:: /32 65 536 2009-10-27 Allocated
APNIC TW IPv6 2402:b600:: /32 65 536 2010-06-03 Allocated
APNIC TW IPv6 2402:c340:: /32 65 536 2018-04-16 Allocated
APNIC TW IPv6 2402:c540:: /32 65 536 2018-04-18 Allocated
APNIC TW IPv6 2403:bc0:: /32 65 536 2018-06-08 Allocated
APNIC TW IPv6 2403:11c0:: /32 65 536 2018-06-17 Allocated
APNIC TW IPv6 2403:2640:: /32 65 536 2018-07-05 Allocated
APNIC TW IPv6 2403:5200:: /32 65 536 2010-07-08 Allocated
APNIC TW IPv6 2403:7f40:: /32 65 536 2018-09-06 Allocated
APNIC TW IPv6 2403:80c0:: /32 65 536 2018-09-06 Allocated
APNIC TW IPv6 2403:8140:: /32 65 536 2018-09-06 Allocated
APNIC TW IPv6 2403:82c0:: /32 65 536 2018-09-06 Allocated
APNIC TW IPv6 2403:8340:: /32 65 536 2018-09-06 Allocated
APNIC TW IPv6 2403:84c0:: /32 65 536 2018-09-07 Allocated
APNIC TW IPv6 2403:8640:: /32 65 536 2018-09-10 Allocated
APNIC TW IPv6 2403:86c0:: /32 65 536 2018-09-10 Allocated
APNIC TW IPv6 2403:8bc0:: /32 65 536 2018-09-12 Allocated
APNIC TW IPv6 2403:8ec0:: /32 65 536 2018-09-17 Allocated
APNIC TW IPv6 2403:8f40:: /32 65 536 2018-09-17 Allocated
APNIC TW IPv6 2403:93c0:: /32 65 536 2018-09-19 Allocated
APNIC TW IPv6 2403:94c0:: /32 65 536 2018-09-19 Allocated
APNIC TW IPv6 2403:95c0:: /32 65 536 2018-09-19 Allocated
APNIC TW IPv6 2403:96c0:: /32 65 536 2018-09-19 Allocated
APNIC TW IPv6 2403:9740:: /32 65 536 2018-09-20 Allocated
APNIC TW IPv6 2403:9a40:: /32 65 536 2018-09-20 Allocated
APNIC TW IPv6 2403:9f00:: /32 65 536 2012-04-18 Allocated
APNIC TW IPv6 2403:a240:: /32 65 536 2018-09-27 Allocated
APNIC TW IPv6 2403:a2c0:: /32 65 536 2018-09-27 Allocated
APNIC TW IPv6 2403:a340:: /32 65 536 2018-09-27 Allocated
APNIC TW IPv6 2403:a3c0:: /32 65 536 2018-09-27 Allocated
APNIC TW IPv6 2403:a740:: /32 65 536 2018-09-28 Allocated
APNIC TW IPv6 2403:a7c0:: /32 65 536 2018-09-28 Allocated
APNIC TW IPv6 2403:aac0:: /32 65 536 2018-10-01 Allocated
APNIC TW IPv6 2403:ad40:: /32 65 536 2018-10-03 Allocated
APNIC TW IPv6 2403:b0c0:: /32 65 536 2018-10-03 Allocated
APNIC TW IPv6 2403:b340:: /32 65 536 2018-10-03 Allocated
APNIC TW IPv6 2403:b640:: /32 65 536 2018-10-05 Allocated
APNIC TW IPv6 2403:b7c0:: /32 65 536 2018-10-05 Allocated
APNIC TW IPv6 2403:b940:: /32 65 536 2018-10-08 Allocated
APNIC TW IPv6 2403:b9c0:: /32 65 536 2018-10-08 Allocated
APNIC TW IPv6 2403:c1c0:: /32 65 536 2018-10-12 Allocated
APNIC TW IPv6 2403:c240:: /32 65 536 2018-10-12 Allocated
APNIC TW IPv6 2403:c300:: /32 65 536 2012-05-03 Allocated
APNIC TW IPv6 2403:c940:: /32 65 536 2018-10-19 Allocated
APNIC TW IPv6 2403:c9c0:: /32 65 536 2018-10-22 Allocated
APNIC TW IPv6 2403:ce40:: /32 65 536 2018-10-22 Allocated
APNIC TW IPv6 2403:d340:: /32 65 536 2018-10-25 Allocated
APNIC TW IPv6 2403:d5c0:: /32 65 536 2018-10-26 Allocated
APNIC TW IPv6 2403:d940:: /32 65 536 2018-10-29 Allocated
APNIC TW IPv6 2403:e140:: /32 65 536 2018-11-02 Allocated
APNIC TW IPv6 2403:e2c0:: /32 65 536 2018-11-05 Allocated
APNIC TW IPv6 2403:e940:: /32 65 536 2018-11-08 Allocated
APNIC TW IPv6 2403:e9c0:: /32 65 536 2018-11-08 Allocated
APNIC TW IPv6 2403:edc0:: /32 65 536 2018-11-14 Allocated
APNIC TW IPv6 2403:ee00:: /32 65 536 2010-08-14 Allocated
APNIC TW IPv6 2403:f3c0:: /32 65 536 2018-11-16 Allocated
APNIC TW IPv6 2403:fac0:: /32 65 536 2018-11-23 Allocated
APNIC TW IPv6 2403:fb40:: /32 65 536 2018-11-23 Allocated
APNIC TW IPv6 2404:: /26 4 194 304 2006-01-25 Allocated
APNIC TW IPv6 2404:80:: /28 1 048 576 2006-01-25 Allocated
APNIC TW IPv6 2404:178:: /32 65 536 2006-08-18 Allocated
APNIC TW IPv6 2404:840:: /32 65 536 2018-11-29 Allocated
APNIC TW IPv6 2404:e40:: /32 65 536 2018-12-04 Allocated
APNIC TW IPv6 2404:f40:: /32 65 536 2018-12-04 Allocated
APNIC TW IPv6 2404:15c0:: /32 65 536 2018-12-11 Allocated
APNIC TW IPv6 2404:22c0:: /32 65 536 2018-12-21 Allocated
APNIC TW IPv6 2404:2840:: /32 65 536 2018-12-26 Allocated
APNIC TW IPv6 2404:28c0:: /32 65 536 2018-12-26 Allocated
APNIC TW IPv6 2404:29c0:: /32 65 536 2018-12-27 Allocated
APNIC TW IPv6 2404:2a40:: /32 65 536 2018-12-27 Allocated
APNIC TW IPv6 2404:4fc0:: /32 65 536 2019-01-29 Allocated
APNIC TW IPv6 2404:6200:: /32 65 536 2010-09-10 Allocated
APNIC TW IPv6 2404:62c0:: /32 65 536 2019-02-11 Allocated
APNIC TW IPv6 2404:63c0:: /32 65 536 2019-02-14 Allocated
APNIC TW IPv6 2404:73c0:: /32 65 536 2019-02-20 Allocated
APNIC TW IPv6 2404:7d40:: /32 65 536 2019-02-26 Allocated
APNIC TW IPv6 2404:8cc0:: /32 65 536 2019-03-05 Allocated
APNIC TW IPv6 2404:9cc0:: /32 65 536 2019-03-13 Allocated
APNIC TW IPv6 2404:9e40:: /32 65 536 2019-03-14 Allocated
APNIC TW IPv6 2404:a3c0:: /32 65 536 2019-03-20 Allocated
APNIC TW IPv6 2404:aac0:: /32 65 536 2019-03-25 Allocated
APNIC TW IPv6 2404:bac0:: /32 65 536 2019-04-08 Allocated
APNIC TW IPv6 2404:c740:: /32 65 536 2019-04-17 Allocated
APNIC TW IPv6 2404:c7c0:: /32 65 536 2019-04-18 Allocated
APNIC TW IPv6 2404:d2c0:: /32 65 536 2019-05-03 Allocated
APNIC TW IPv6 2404:db00:: /32 65 536 2012-08-24 Allocated
APNIC TW IPv6 2404:f2c0:: /32 65 536 2019-06-11 Allocated
APNIC TW IPv6 2405:740:: /32 65 536 2019-07-09 Allocated
APNIC TW IPv6 2405:a00:: /32 65 536 2010-10-27 Allocated
APNIC TW IPv6 2405:14c0:: /32 65 536 2019-07-22 Allocated
APNIC TW IPv6 2405:1540:: /32 65 536 2019-07-22 Allocated
APNIC TW IPv6 2405:1740:: /32 65 536 2019-07-23 Allocated
APNIC TW IPv6 2405:29c0:: /32 65 536 2019-08-16 Allocated
APNIC TW IPv6 2405:3300:: /32 65 536 2012-09-19 Allocated
APNIC TW IPv6 2405:3ec0:: /32 65 536 2019-09-02 Allocated
APNIC TW IPv6 2405:4500:: /32 65 536 2012-09-24 Allocated
APNIC TW IPv6 2405:4840:: /32 65 536 2019-09-16 Allocated
APNIC TW IPv6 2405:4d00:: /32 65 536 2012-09-25 Allocated
APNIC TW IPv6 2405:5600:: /32 65 536 2010-11-22 Allocated
APNIC TW IPv6 2405:6100:: /32 65 536 2012-10-10 Allocated
APNIC TW IPv6 2405:63c0:: /32 65 536 2019-10-14 Allocated
APNIC TW IPv6 2405:6440:: /32 65 536 2019-10-14 Allocated
APNIC TW IPv6 2405:67c0:: /32 65 536 2019-10-17 Allocated
APNIC TW IPv6 2405:7640:: /32 65 536 2019-11-08 Allocated
APNIC TW IPv6 2405:7e00:: /32 65 536 2010-11-26 Allocated
APNIC TW IPv6 2405:8700:: /32 65 536 2012-10-25 Allocated
APNIC TW IPv6 2405:9200:: /32 65 536 2010-12-03 Allocated
APNIC TW IPv6 2405:9b40:: /32 65 536 2019-12-17 Allocated
APNIC TW IPv6 2405:a040:: /32 65 536 2019-12-19 Allocated
APNIC TW IPv6 2405:a0c0:: /32 65 536 2019-12-19 Allocated
APNIC TW IPv6 2405:a640:: /32 65 536 2019-12-25 Allocated
APNIC TW IPv6 2405:b8c0:: /32 65 536 2020-01-13 Allocated
APNIC TW IPv6 2405:c600:: /32 65 536 2010-12-21 Allocated
APNIC TW IPv6 2405:ccc0:: /32 65 536 2020-02-06 Allocated
APNIC TW IPv6 2405:cdc0:: /32 65 536 2020-02-07 Allocated
APNIC TW IPv6 2405:d0c0:: /32 65 536 2020-02-14 Allocated
APNIC TW IPv6 2405:d140:: /32 65 536 2020-02-15 Allocated
APNIC TW IPv6 2405:e4c0:: /32 65 536 2020-03-09 Allocated
APNIC TW IPv6 2405:e540:: /32 65 536 2020-03-09 Allocated
APNIC TW IPv6 2405:fbc0:: /32 65 536 2020-04-06 Allocated
APNIC TW IPv6 2406:300:: /32 65 536 2013-01-04 Allocated
APNIC TW IPv6 2406:cc0:: /32 65 536 2020-04-28 Allocated
APNIC TW IPv6 2406:1740:: /32 65 536 2020-05-13 Allocated
APNIC TW IPv6 2406:2000:: /32 65 536 2007-06-13 Allocated
APNIC TW IPv6 2406:2f40:: /32 65 536 2020-06-24 Allocated
APNIC TW IPv6 2406:2fc0:: /32 65 536 2020-07-02 Allocated
APNIC TW IPv6 2406:3040:: /32 65 536 2020-06-24 Allocated
APNIC TW IPv6 2406:3540:: /32 65 536 2020-06-30 Allocated
APNIC TW IPv6 2406:3a40:: /32 65 536 2020-07-06 Allocated
APNIC TW IPv6 2406:48c0:: /32 65 536 2020-07-24 Allocated
APNIC TW IPv6 2406:4ac0:: /32 65 536 2020-07-27 Allocated
APNIC TW IPv6 2406:77c0:: /32 65 536 2020-09-16 Allocated
APNIC TW IPv6 2406:86c0:: /32 65 536 2020-09-24 Allocated
APNIC TW IPv6 2406:8dc0:: /32 65 536 2020-09-29 Allocated
APNIC TW IPv6 2406:9040:: /32 65 536 2020-10-06 Allocated
APNIC TW IPv6 2406:9580:: /32 65 536 2016-08-11 Allocated
APNIC TW IPv6 2406:9740:: /32 65 536 2020-10-12 Allocated
APNIC TW IPv6 2406:9bc0:: /32 65 536 2020-10-15 Allocated
APNIC TW IPv6 2406:b440:: /32 65 536 2020-11-06 Allocated
APNIC TW IPv6 2406:b4c0:: /32 65 536 2020-11-06 Allocated
APNIC TW IPv6 2406:bfc0:: /32 65 536 2020-11-17 Allocated
APNIC TW IPv6 2406:c3c0:: /32 65 536 2020-11-19 Allocated
APNIC TW IPv6 2406:ce40:: /32 65 536 2020-11-26 Allocated
APNIC TW IPv6 2406:d040:: /32 65 536 2020-11-30 Allocated
APNIC TW IPv6 2406:d0c0:: /32 65 536 2020-11-30 Allocated
APNIC TW IPv6 2406:d400:: /32 65 536 2010-02-23 Allocated
APNIC TW IPv6 2406:d7c0:: /32 65 536 2020-12-04 Allocated
APNIC TW IPv6 2406:db40:: /32 65 536 2020-12-07 Allocated
APNIC TW IPv6 2406:e5c0:: /32 65 536 2020-12-15 Allocated
APNIC TW IPv6 2406:ee40:: /32 65 536 2020-12-21 Allocated
APNIC TW IPv6 2406:f1c0:: /32 65 536 2020-12-23 Allocated
APNIC TW IPv6 2406:f2c0:: /32 65 536 2020-12-25 Allocated
APNIC TW IPv6 2406:f340:: /32 65 536 2020-12-25 Allocated
APNIC TW IPv6 2406:f540:: /32 65 536 2020-12-28 Allocated
APNIC TW IPv6 2406:f5c0:: /32 65 536 2020-12-29 Allocated
APNIC TW IPv6 2406:fcc0:: /32 65 536 2021-01-05 Allocated
APNIC TW IPv6 2406:fdc0:: /32 65 536 2021-01-06 Allocated
APNIC TW IPv6 2407:680:: /32 65 536 2016-09-01 Allocated
APNIC TW IPv6 2407:1440:: /32 65 536 2021-02-01 Allocated
APNIC TW IPv6 2407:3d00:: /32 65 536 2013-06-19 Allocated
APNIC TW IPv6 2407:4700:: /32 65 536 2013-06-24 Allocated
APNIC TW IPv6 2407:4900:: /32 65 536 2013-06-24 Allocated
APNIC TW IPv6 2407:4b00:: /32 65 536 2013-06-24 Allocated
APNIC TW IPv6 2407:4d00:: /32 65 536 2013-06-24 Allocated
APNIC TW IPv6 2407:51c0:: /32 65 536 2021-04-19 Allocated
APNIC TW IPv6 2407:62c0:: /32 65 536 2021-05-13 Allocated
APNIC TW IPv6 2407:7100:: /32 65 536 2013-07-08 Allocated
APNIC TW IPv6 2407:9240:: /32 65 536 2021-06-17 Allocated
APNIC TW IPv6 2407:92c0:: /32 65 536 2021-06-17 Allocated
APNIC TW IPv6 2407:9a40:: /32 65 536 2021-06-28 Allocated
APNIC TW IPv6 2407:9fc0:: /32 65 536 2021-07-02 Allocated
APNIC TW IPv6 2407:a0c0:: /32 65 536 2021-07-02 Allocated
APNIC TW IPv6 2407:a740:: /32 65 536 2021-07-14 Allocated
APNIC TW IPv6 2407:ab40:: /32 65 536 2021-07-20 Allocated
APNIC TW IPv6 2407:d240:: /32 65 536 2021-08-27 Allocated
APNIC TW IPv6 2407:d2c0:: /32 65 536 2021-08-27 Allocated
APNIC TW IPv6 2407:e4c0:: /32 65 536 2021-09-16 Allocated
ARIN Delegations
Zone Country code Parameter Range start Prefix Number Date Status
ARIN TW IPv6 2001:506:33:: /48 1 2023-08-10 Allocated
ARIN TW IPv6 2602:fbf6:: /32 65 536 2021-12-10 Allocated
RIPE NCC Delegations
Zone Country code Parameter Range start Prefix Number Date Status
RIPE NCC TW IPv6 2a13:2200:: /29 524 288 2022-06-15 Allocated
RIPE NCC TW IPv6 2a13:d040:: /29 524 288 2023-09-05 Allocated
RIPE NCC TW IPv6 2001:678:988:: /48 1 2022-02-11 Assigned
RIPE NCC TW IPv6 2001:678:fb8:: /48 1 2021-07-13 Assigned
RIPE NCC TW IPv6 2001:67c:c00:: /48 1 2023-03-03 Assigned
RIPE NCC TW IPv6 2001:67c:2800:: /48 1 2022-09-14 Assigned
RIPE NCC TW IPv6 2001:67c:2be8:: /48 1 2022-09-14 Assigned