Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

RIPE NCC - IPv4 address statistics - Sorted by number

Data from RIR websites as of: Mon Mar 25 2024

Total number: 835 573 432

Rank Country Code Number Percentage
1 United Kingdom GB 125 955 592 15.074 %
2 Germany DE 124 020 544 14.843 %
3 France FR 82 161 776 9.833 %
4 Italy IT 53 951 808 6.457 %
5 Netherlands NL 49 775 648 5.957 %
6 Russian Federation RU 45 097 088 5.397 %
7 Spain ES 32 058 176 3.837 %
8 Sweden SE 29 975 592 3.587 %
9 Switzerland CH 25 325 880 3.031 %
10 United States US 25 323 616 3.031 %
11 Poland PL 20 119 560 2.408 %
12 Turkey TR 16 763 392 2.006 %
13 Norway NO 15 464 464 1.851 %
14 Finland FI 13 774 144 1.648 %
15 Belgium BE 12 420 736 1.486 %
16 Iran, Islamic Republic of IR 12 118 784 1.450 %
17 Denmark DK 11 904 608 1.425 %
18 Austria AT 11 224 416 1.343 %
19 Ireland IE 11 054 400 1.323 %
20 Saudi Arabia SA 10 679 296 1.278 %
21 Ukraine UA 9 593 824 1.148 %
22 Czech Republic CZ 9 162 624 1.097 %
23 Romania RO 8 117 120 0.971 %
24 Israel IL 7 976 768 0.955 %
25 Portugal PT 6 690 848 0.801 %
26 Hungary HU 5 921 792 0.709 %
27 Greece GR 5 719 616 0.685 %
28 United Arab Emirates AE 4 822 656 0.577 %
29 Bulgaria BG 4 322 048 0.517 %
30 Kazakhstan KZ 3 262 464 0.390 %
31 Slovakia SK 2 744 576 0.328 %
32 Slovenia SI 2 673 408 0.320 %
33 Lithuania LT 2 618 880 0.313 %
34 Croatia HR 2 336 512 0.280 %
35 Serbia RS 2 299 904 0.275 %
36 Kuwait KW 1 907 200 0.228 %
37 Latvia LV 1 843 968 0.221 %
38 Luxembourg LU 1 830 144 0.219 %
39 Belarus BY 1 789 696 0.214 %
40 Estonia EE 1 306 920 0.156 %
41 Georgia GE 1 276 992 0.153 %
42 Syrian Arab Republic SY 1 275 648 0.153 %
43 Cyprus CY 1 251 136 0.150 %
44 Moldova, Republic of MD 1 245 696 0.149 %
45 Oman OM 958 464 0.115 %
46 Iceland IS 893 184 0.107 %
47 Palestine, State of PS 879 360 0.105 %
48 Qatar QA 843 776 0.101 %
49 Bosnia and Herzegovina BA 781 824 0.094 %
50 Azerbaijan AZ 765 952 0.092 %
51 Malta MT 689 280 0.082 %
52 Macedonia, The Former Yugoslav Republic of MK 688 128 0.082 %
53 Armenia AM 658 208 0.079 %
54 Jordan JO 645 376 0.077 %
55 Lebanon LB 594 432 0.071 %
56 Seychelles SC 490 752 0.059 %
57 Albania AL 474 112 0.057 %
58 Bahrain BH 451 584 0.054 %
59 Iraq IQ 449 280 0.054 %
60 Hong Kong HK 446 720 0.053 %
61 European Union EU 398 592 0.048 %
62 Canada CA 304 640 0.036 %
63 Uzbekistan UZ 278 528 0.033 %
64 Kyrgyzstan KG 267 520 0.032 %
65 Gibraltar GI 238 848 0.029 %
66 Yemen YE 233 472 0.028 %
67 Montenegro ME 208 384 0.025 %
68 Australia AU 199 936 0.024 %
69 India IN 133 376 0.016 %
70 Martinique MQ 131 328 0.016 %
71 Isle of Man IM 131 072 0.016 %
72 Antigua and Barbuda AG 113 920 0.014 %
73 Guadeloupe GP 107 776 0.013 %
74 Liechtenstein LI 105 728 0.013 %
75 Tajikistan TJ 82 176 0.010 %
76 Jersey JE 78 592 0.009 %
77 Monaco MC 63 744 0.008 %
78 Belize BZ 58 624 0.007 %
79 Virgin Islands, British VG 58 368 0.007 %
80 Andorra AD 56 320 0.007 %
81 Réunion RE 52 480 0.006 %
82 China CN 47 616 0.006 %
83 Faroe Islands FO 45 056 0.005 %
84 San Marino SM 38 912 0.005 %
85 Guernsey GG 38 656 0.005 %
86 Singapore SG 36 096 0.004 %
87 Greenland GL 34 304 0.004 %
88 Panama PA 28 416 0.003 %
89 Turkmenistan TM 21 760 0.003 %
90 Curaçao CW 12 800 0.002 %
91 New Zealand NZ 11 264 0.001 %
92 Holy See (Vatican City State) VA 10 752 0.001 %
92 South Africa ZA 10 752 0.001 %
94 Japan JP 9 984 0.001 %
95 Nigeria NG 8 192 0.001 %
96 Falkland Islands (Malvinas) FK 7 168 0.001 %
97 Åland Islands AX 4 096 0.000 %
97 Colombia CO 4 096 0.000 %
99 Bermuda BM 3 840 0.000 %
100 Libya LY 3 072 0.000 %
101 Brazil BR 2 560 0.000 %
102 Bangladesh BD 2 048 0.000 %
102 Taiwan, Province of China TW 2 048 0.000 %
104 Afghanistan AF 1 536 0.000 %
104 Dominica DM 1 536 0.000 %
104 Viet Nam VN 1 536 0.000 %
107 Angola AO 1 024 0.000 %
107 Cayman Islands KY 1 024 0.000 %
107 Egypt EG 1 024 0.000 %
107 Mauritius MU 1 024 0.000 %
107 Mozambique MZ 1 024 0.000 %
107 Tokelau TK 1 024 0.000 %
107 Tunisia TN 1 024 0.000 %
107 Vanuatu VU 1 024 0.000 %
115 Malaysia MY 768 0.000 %
116 Korea, Republic of KR 512 0.000 %
116 Thailand TH 512 0.000 %
118 Anguilla AI 256 0.000 %
118 Bonaire, Sint Eustatius and Saba BQ 256 0.000 %
118 Djibouti DJ 256 0.000 %
118 Kenya KE 256 0.000 %
118 Liberia LR 256 0.000 %
118 Marshall Islands MH 256 0.000 %