Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations


RIR Delegations

Zone IPv4 Statistics IPv6 Statistics ASN Statistics
AFRINIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
APNIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
ARIN By number Alphabetic order By number Alphabetic order By number Alphabetic order
LACNIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
RIPE NCC By number Alphabetic order By number Alphabetic order By number Alphabetic order
World By number Alphabetic order By number Alphabetic order By number Alphabetic order By RIR

World - Autonomous System Number Statistics - Sorted by number

Data from RIR websites as of: Sun May 19 2013

Total number: 62 806

Rank Country Code Number Percentage
1 United States US 22 342 35.573 %
2 Russian Federation RU 4 929 7.848 %
3 Ukraine UA 2 078 3.309 %
4 Brazil BR 2 018 3.213 %
5 United Kingdom GB 1 907 3.036 %
6 Poland PL 1 841 2.931 %
7 Germany DE 1 676 2.669 %
8 Canada CA 1 617 2.575 %
9 Romania RO 1 511 2.406 %
10 Australia AU 1 475 2.349 %
11 Korea, Republic of KR 1 016 1.618 %
12 Japan JP 1 004 1.599 %
13 France FR 966 1.538 %
14 European Union EU 782 1.245 %
15 China CN 780 1.242 %
16 Italy IT 770 1.226 %
17 Indonesia ID 742 1.181 %
18 India IN 694 1.105 %
19 Netherlands NL 690 1.099 %
20 Switzerland CH 662 1.054 %
21 Sweden SE 578 0.920 %
22 Bulgaria BG 564 0.898 %
23 Czech Republic CZ 543 0.865 %
23 Spain ES 543 0.865 %
25 Austria AT 466 0.742 %
26 Turkey TR 447 0.712 %
27 Hong Kong HK 422 0.672 %
28 New Zealand NZ 383 0.610 %
29 Argentina AR 377 0.600 %
30 Thailand TH 342 0.545 %
31 Taiwan, Province of China TW 311 0.495 %
32 Iran, Islamic Republic of IR 307 0.489 %
33 Singapore SG 300 0.478 %
34 Philippines PH 282 0.449 %
35 Mexico MX 280 0.446 %
36 Slovenia SI 264 0.420 %
37 Israel IL 259 0.412 %
38 Latvia LV 256 0.408 %
39 Denmark DK 254 0.404 %
40 South Africa ZA 247 0.393 %
41 Hungary HU 232 0.369 %
42 Viet Nam VN 227 0.361 %
43 Belgium BE 219 0.349 %
44 Finland FI 210 0.334 %
45 Norway NO 202 0.322 %
46 Bangladesh BD 196 0.312 %
47 Greece GR 182 0.290 %
48 Ireland IE 172 0.274 %
49 Chile CL 162 0.258 %
49 Malaysia MY 162 0.258 %
51 Serbia RS 142 0.226 %
52 Slovakia SK 130 0.207 %
53 Lithuania LT 117 0.186 %
53 Nigeria NG 117 0.186 %
55 Saudi Arabia SA 115 0.183 %
56 Colombia CO 107 0.170 %
56 Croatia HR 107 0.170 %
58 Kazakhstan KZ 104 0.166 %
59 Panama PA 100 0.159 %
60 Belarus BY 93 0.148 %
61 Pakistan PK 92 0.146 %
62 Portugal PT 81 0.129 %
63 Kenya KE 72 0.115 %
63 Moldova, Republic of MD 72 0.115 %
65 Cyprus CY 71 0.113 %
66 Venezuela, Bolivarian Republic of VE 69 0.110 %
67 Egypt EG 67 0.107 %
68 Lebanon LB 65 0.103 %
69 Estonia EE 63 0.100 %
70 Armenia AM 62 0.099 %
71 Puerto Rico PR 58 0.092 %
72 Luxembourg LU 57 0.091 %
73 Ecuador EC 54 0.086 %
73 Georgia GE 54 0.086 %
75 Cambodia KH 53 0.084 %
75 Kuwait KW 53 0.084 %
77 United Arab Emirates AE 49 0.078 %
78 Ghana GH 47 0.075 %
79 Iceland IS 44 0.070 %
79 Tanzania, United Republic of TZ 44 0.070 %
81 Iraq IQ 43 0.068 %
82 Costa Rica CR 42 0.067 %
82 Mongolia MN 42 0.067 %
82 Nepal NP 42 0.067 %
82 Uzbekistan UZ 42 0.067 %
86 Palestine, State of PS 39 0.062 %
87 Azerbaijan AZ 35 0.056 %
88 Albania AL 34 0.054 %
88 Bosnia and Herzegovina BA 34 0.054 %
90 Macedonia, The Former Yugoslav Republic of MK 32 0.051 %
91 Angola AO 31 0.049 %
92 Guatemala GT 30 0.048 %
92 Jordan JO 30 0.048 %
92 Kyrgyzstan KG 30 0.048 %
95 Uganda UG 29 0.046 %
96 Malta MT 28 0.045 %
96 Peru PE 28 0.045 %
98 Afghanistan AF 27 0.043 %
98 Bahrain BH 27 0.043 %
98 Uruguay UY 27 0.043 %
101 Honduras HN 26 0.041 %
101 Netherlands Antilles AN 26 0.041 %
101 Zimbabwe ZW 26 0.041 %
104 Mozambique MZ 23 0.037 %
105 Sri Lanka LK 20 0.032 %
106 Dominican Republic DO 19 0.030 %
106 Mauritius MU 19 0.030 %
106 Paraguay PY 19 0.030 %
109 El Salvador SV 18 0.029 %
110 Bolivia BO 17 0.027 %
110 Zambia ZM 17 0.027 %
112 Gibraltar GI 16 0.025 %
112 Nicaragua NI 16 0.025 %
114 Bermuda BM 15 0.024 %
115 Liechtenstein LI 14 0.022 %
115 Montenegro ME 14 0.022 %
117 Botswana BW 13 0.021 %
117 Cameroon CM 13 0.021 %
117 Malawi MW 13 0.021 %
120 Congo, The Democratic Republic of the CD 12 0.019 %
120 Lao People's Democratic Republic LA 12 0.019 %
120 Namibia NA 12 0.019 %
120 Saint Kitts and Nevis KN 12 0.019 %
124 Algeria DZ 11 0.018 %
124 Côte d'Ivoire CI 11 0.018 %
124 Rwanda RW 11 0.018 %
127 Barbados BB 10 0.016 %
127 Belize BZ 10 0.016 %
127 Congo CG 10 0.016 %
127 Haiti HT 10 0.016 %
127 Papua New Guinea PG 10 0.016 %
132 APNIC AP 9 0.014 %
132 Jamaica JM 9 0.014 %
132 New Caledonia NC 9 0.014 %
132 Qatar QA 9 0.014 %
132 Seychelles SC 9 0.014 %
132 Sierra Leone SL 9 0.014 %
132 Virgin Islands, British VG 9 0.014 %
139 Brunei Darussalam BN 8 0.013 %
139 Cayman Islands KY 8 0.013 %
139 Lesotho LS 8 0.013 %
139 Morocco MA 8 0.013 %
139 Tajikistan TJ 8 0.013 %
139 Trinidad and Tobago TT 8 0.013 %
139 Tunisia TN 8 0.013 %
146 Curaçao CW 7 0.011 %
146 Fiji FJ 7 0.011 %
146 Gabon GA 7 0.011 %
146 Guam GU 7 0.011 %
146 Sudan SD 7 0.011 %
146 Vanuatu VU 7 0.011 %
146 Virgin Islands, U.S. VI 7 0.011 %
153 Benin BJ 6 0.010 %
153 Burkina Faso BF 6 0.010 %
153 Burundi BI 6 0.010 %
153 Cuba CU 6 0.010 %
153 Gambia GM 6 0.010 %
153 Isle of Man IM 6 0.010 %
153 Liberia LR 6 0.010 %
153 Madagascar MG 6 0.010 %
153 Niger NE 6 0.010 %
153 Syrian Arab Republic SY 6 0.010 %
163 Antigua and Barbuda AG 5 0.008 %
163 Bahamas BS 5 0.008 %
163 Bhutan BT 5 0.008 %
163 Equatorial Guinea GQ 5 0.008 %
163 Faroe Islands FO 5 0.008 %
163 Guinea GN 5 0.008 %
163 Libya LY 5 0.008 %
163 Myanmar MM 5 0.008 %
163 Oman OM 5 0.008 %
163 Samoa WS 5 0.008 %
163 San Marino SM 5 0.008 %
163 Somalia SO 5 0.008 %
163 Swaziland SZ 5 0.008 %
176 Jersey JE 4 0.006 %
176 Macao MO 4 0.006 %
176 Maldives MV 4 0.006 %
176 Mali ML 4 0.006 %
176 Micronesia, Federated States of FM 4 0.006 %
176 Solomon Islands SB 4 0.006 %
176 South Sudan SS 4 0.006 %
183 Aruba AW 3 0.005 %
183 Dominica DM 3 0.005 %
183 French Guiana GF 3 0.005 %
183 French Polynesia PF 3 0.005 %
183 Grenada GD 3 0.005 %
183 Guadeloupe GP 3 0.005 %
183 Guyana GY 3 0.005 %
183 Mauritania MR 3 0.005 %
183 Togo TG 3 0.005 %
183 Tokelau TK 3 0.005 %
183 Tonga TO 3 0.005 %
183 Turkmenistan TM 3 0.005 %
183 United States Minor Outlying Islands UM 3 0.005 %
196 American Samoa AS 2 0.003 %
196 Bonaire, Sint Eustatius and Saba BQ 2 0.003 %
196 Cape Verde CV 2 0.003 %
196 Central African Republic CF 2 0.003 %
196 Chad TD 2 0.003 %
196 Ethiopia ET 2 0.003 %
196 Guernsey GG 2 0.003 %
196 Nauru NR 2 0.003 %
196 Norfolk Island NF 2 0.003 %
196 Sint Maarten (Dutch part) SX 2 0.003 %
196 Suriname SR 2 0.003 %
196 Turks and Caicos Islands TC 2 0.003 %
196 Yemen YE 2 0.003 %
209 Åland Islands AX 1 0.002 %
209 Andorra AD 1 0.002 %
209 Anguilla AI 1 0.002 %
209 British Indian Ocean Territory IO 1 0.002 %
209 Comoros KM 1 0.002 %
209 Cook Islands CK 1 0.002 %
209 Djibouti DJ 1 0.002 %
209 Eritrea ER 1 0.002 %
209 Greenland GL 1 0.002 %
209 Guinea-Bissau GW 1 0.002 %
209 Holy See (Vatican City State) VA 1 0.002 %
209 Korea, Democratic People's Republic of KP 1 0.002 %
209 Marshall Islands MH 1 0.002 %
209 Monaco MC 1 0.002 %
209 Niue NU 1 0.002 %
209 Northern Mariana Islands MP 1 0.002 %
209 Palau PW 1 0.002 %
209 Réunion RE 1 0.002 %
209 Saint Barthélemy BL 1 0.002 %
209 Saint Martin (French part) MF 1 0.002 %
209 Saint Pierre and Miquelon PM 1 0.002 %
209 Saint Vincent and the Grenadines VC 1 0.002 %
209 Senegal SN 1 0.002 %
209 Timor-Leste TL 1 0.002 %
209 Wallis and Futuna WF 1 0.002 %