Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations


RIR Delegations

Zone IPv4 Statistics IPv6 Statistics ASN Statistics
AFRINIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
APNIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
ARIN By number Alphabetic order By number Alphabetic order By number Alphabetic order
LACNIC By number Alphabetic order By number Alphabetic order By number Alphabetic order
RIPE NCC By number Alphabetic order By number Alphabetic order By number Alphabetic order
World By number Alphabetic order By number Alphabetic order By number Alphabetic order By RIR

World - IPv6 addresses Statistics (in /48 blocks) - Sorted by number

Data from RIR websites as of: Sun May 19 2013

Total number: 8 346 327 496

Rank Country Code Number Percentage
1 United States US 1 794 798 290 21.504 %
2 China CN 956 825 608 11.464 %
3 Germany DE 753 336 521 9.026 %
4 Japan JP 736 567 402 8.825 %
5 France FR 595 722 306 7.138 %
6 Australia AU 564 593 398 6.765 %
7 European Union EU 406 192 136 4.867 %
8 Korea, Republic of KR 342 884 356 4.108 %
9 Italy IT 336 461 833 4.031 %
10 Argentina AR 278 987 597 3.343 %
11 Egypt EG 269 090 817 3.224 %
12 United Kingdom GB 165 806 184 1.987 %
13 Poland PL 162 594 899 1.948 %
14 Taiwan, Province of China TW 153 223 172 1.836 %
15 Netherlands NL 90 177 758 1.080 %
16 Brazil BR 64 159 863 0.769 %
17 Russian Federation RU 63 963 225 0.766 %
18 Spain ES 59 310 096 0.711 %
19 Norway NO 39 256 374 0.470 %
20 Sweden SE 36 176 024 0.433 %
21 Canada CA 34 087 711 0.408 %
22 Switzerland CH 31 653 958 0.379 %
23 Belgium BE 29 163 540 0.349 %
24 Mexico MX 20 447 246 0.245 %
25 Venezuela, Bolivarian Republic of VE 19 857 410 0.238 %
26 Czech Republic CZ 15 794 244 0.189 %
27 India IN 15 794 237 0.189 %
28 Austria AT 15 532 125 0.186 %
29 Turkey TR 13 565 964 0.163 %
30 South Africa ZA 13 500 483 0.162 %
31 Ukraine UA 13 238 326 0.159 %
32 Iran, Islamic Republic of IR 12 976 129 0.155 %
33 Denmark DK 12 517 426 0.150 %
34 Finland FI 11 665 428 0.140 %
35 Romania RO 9 895 976 0.119 %
36 Indonesia ID 9 764 966 0.117 %
37 New Zealand NZ 9 175 099 0.110 %
38 Ireland IE 8 781 831 0.105 %
39 Singapore SG 8 585 291 0.103 %
40 Hungary HU 7 929 859 0.095 %
41 Hong Kong HK 7 274 544 0.087 %
42 Slovenia SI 6 750 256 0.081 %
43 Greece GR 5 242 884 0.063 %
44 Serbia RS 4 915 204 0.059 %
45 Malaysia MY 4 522 008 0.054 %
46 Saudi Arabia SA 4 521 993 0.054 %
47 Colombia CO 4 390 947 0.053 %
48 Israel IL 3 670 020 0.044 %
49 Bulgaria BG 3 604 494 0.043 %
50 Slovakia SK 3 604 490 0.043 %
51 Bangladesh BD 3 473 414 0.042 %
52 Philippines PH 3 276 806 0.039 %
53 Thailand TH 3 211 275 0.038 %
54 Bahrain BH 3 211 265 0.038 %
55 Bosnia and Herzegovina BA 3 080 192 0.037 %
56 Costa Rica CR 2 949 159 0.035 %
57 Chile CL 2 818 064 0.034 %
58 Iceland IS 2 686 980 0.032 %
59 Lithuania LT 2 621 445 0.031 %
60 Croatia HR 2 555 910 0.031 %
61 Jordan JO 2 555 904 0.031 %
62 Latvia LV 2 424 843 0.029 %
63 Ecuador EC 2 294 028 0.027 %
64 Cyprus CY 2 293 765 0.027 %
65 Belarus BY 2 293 762 0.027 %
66 United Arab Emirates AE 2 228 235 0.027 %
67 Luxembourg LU 2 228 232 0.027 %
68 Estonia EE 2 097 161 0.025 %
69 Lebanon LB 2 097 153 0.025 %
70 Albania AL 2 097 152 0.025 %
71 Pakistan PK 1 966 084 0.024 %
72 Portugal PT 1 900 547 0.023 %
73 Palestine, State of PS 1 769 473 0.021 %
74 Armenia AM 1 638 401 0.020 %
75 Uruguay UY 1 576 973 0.019 %
76 Iraq IQ 1 572 864 0.019 %
77 Cambodia KH 1 507 330 0.018 %
78 Nigeria NG 1 376 281 0.016 %
79 Kenya KE 1 376 266 0.016 %
80 Macedonia, The Former Yugoslav Republic of MK 1 376 256 0.016 %
81 Moldova, Republic of MD 1 310 722 0.016 %
82 Kuwait KW 1 310 720 0.016 %
82 Peru PE 1 310 720 0.016 %
84 Azerbaijan AZ 1 245 184 0.015 %
85 Nepal NP 1 179 658 0.014 %
86 Viet Nam VN 1 114 133 0.013 %
87 Tunisia TN 1 114 113 0.013 %
88 Kazakhstan KZ 1 114 112 0.013 %
89 Panama PA 1 048 596 0.013 %
90 Tanzania, United Republic of TZ 983 045 0.012 %
91 Sri Lanka LK 983 041 0.012 %
92 El Salvador SV 851 969 0.010 %
92 Guatemala GT 851 969 0.010 %
94 Uzbekistan UZ 851 968 0.010 %
95 Uganda UG 786 433 0.009 %
96 Sudan SD 786 432 0.009 %
97 Angola AO 721 157 0.009 %
98 Ghana GH 720 964 0.009 %
99 Gibraltar GI 720 896 0.009 %
99 Mongolia MN 720 896 0.009 %
101 Honduras HN 655 363 0.008 %
102 Netherlands Antilles AN 655 362 0.008 %
103 Isle of Man IM 655 360 0.008 %
103 Malta MT 655 360 0.008 %
105 Puerto Rico PR 589 826 0.007 %
106 Bolivia BO 589 825 0.007 %
106 Dominican Republic DO 589 825 0.007 %
106 Zambia ZM 589 825 0.007 %
109 Belize BZ 589 824 0.007 %
109 Holy See (Vatican City State) VA 589 824 0.007 %
109 Jersey JE 589 824 0.007 %
109 Libya LY 589 824 0.007 %
113 Mauritius MU 524 295 0.006 %
114 Paraguay PY 524 293 0.006 %
115 Fiji FJ 524 290 0.006 %
116 Trinidad and Tobago TT 524 289 0.006 %
116 Zimbabwe ZW 524 289 0.006 %
118 New Caledonia NC 524 288 0.006 %
118 Tajikistan TJ 524 288 0.006 %
120 Georgia GE 458 752 0.005 %
121 Malawi MW 393 218 0.005 %
122 Algeria DZ 393 217 0.005 %
123 Afghanistan AF 393 216 0.005 %
123 Cuba CU 393 216 0.005 %
123 Papua New Guinea PG 393 216 0.005 %
123 Syrian Arab Republic SY 393 216 0.005 %
127 Kyrgyzstan KG 327 681 0.004 %
127 Lao People's Democratic Republic LA 327 681 0.004 %
127 Rwanda RW 327 681 0.004 %
130 Guam GU 327 680 0.004 %
130 Liechtenstein LI 327 680 0.004 %
132 Brunei Darussalam BN 262 145 0.003 %
132 Lesotho LS 262 145 0.003 %
132 Morocco MA 262 145 0.003 %
132 Mozambique MZ 262 145 0.003 %
136 Guyana GY 262 144 0.003 %
136 Jamaica JM 262 144 0.003 %
136 Nicaragua NI 262 144 0.003 %
139 Cayman Islands KY 196 624 0.002 %
140 Botswana BW 196 610 0.002 %
140 Curaçao CW 196 610 0.002 %
140 Haiti HT 196 610 0.002 %
143 Congo, The Democratic Republic of the CD 196 609 0.002 %
143 French Polynesia PF 196 609 0.002 %
143 Seychelles SC 196 609 0.002 %
146 Bahamas BS 196 608 0.002 %
146 Bermuda BM 196 608 0.002 %
146 Bhutan BT 196 608 0.002 %
146 Gambia GM 196 608 0.002 %
146 Macao MO 196 608 0.002 %
146 Montenegro ME 196 608 0.002 %
146 Oman OM 196 608 0.002 %
146 Qatar QA 196 608 0.002 %
146 Somalia SO 196 608 0.002 %
155 Samoa WS 131 074 0.002 %
155 Vanuatu VU 131 074 0.002 %
157 Burkina Faso BF 131 073 0.002 %
157 Madagascar MG 131 073 0.002 %
157 San Marino SM 131 073 0.002 %
160 Andorra AD 131 072 0.002 %
160 APNIC AP 131 072 0.002 %
160 Bonaire, Sint Eustatius and Saba BQ 131 072 0.002 %
160 Burundi BI 131 072 0.002 %
160 Cameroon CM 131 072 0.002 %
160 Côte d'Ivoire CI 131 072 0.002 %
160 Equatorial Guinea GQ 131 072 0.002 %
160 Faroe Islands FO 131 072 0.002 %
160 Greenland GL 131 072 0.002 %
160 Grenada GD 131 072 0.002 %
160 Maldives MV 131 072 0.002 %
160 Mali ML 131 072 0.002 %
160 Myanmar MM 131 072 0.002 %
160 Solomon Islands SB 131 072 0.002 %
160 South Sudan SS 131 072 0.002 %
160 Suriname SR 131 072 0.002 %
160 Tonga TO 131 072 0.002 %
177 Tokelau TK 65 540 0.001 %
178 Namibia NA 65 538 0.001 %
179 Congo CG 65 537 0.001 %
179 Saint Kitts and Nevis KN 65 537 0.001 %
179 Sint Maarten (Dutch part) SX 65 537 0.001 %
182 American Samoa AS 65 536 0.001 %
182 Aruba AW 65 536 0.001 %
182 Barbados BB 65 536 0.001 %
182 Benin BJ 65 536 0.001 %
182 Cook Islands CK 65 536 0.001 %
182 Djibouti DJ 65 536 0.001 %
182 Dominica DM 65 536 0.001 %
182 Gabon GA 65 536 0.001 %
182 Guadeloupe GP 65 536 0.001 %
182 Guernsey GG 65 536 0.001 %
182 Guinea GN 65 536 0.001 %
182 Guinea-Bissau GW 65 536 0.001 %
182 Kiribati KI 65 536 0.001 %
182 Liberia LR 65 536 0.001 %
182 Marshall Islands MH 65 536 0.001 %
182 Micronesia, Federated States of FM 65 536 0.001 %
182 Nauru NR 65 536 0.001 %
182 Niger NE 65 536 0.001 %
182 Palau PW 65 536 0.001 %
182 Réunion RE 65 536 0.001 %
182 Saint Vincent and the Grenadines VC 65 536 0.001 %
182 Sao Tome and Principe ST 65 536 0.001 %
182 Senegal SN 65 536 0.001 %
182 Swaziland SZ 65 536 0.001 %
182 Timor-Leste TL 65 536 0.001 %
182 Tuvalu TV 65 536 0.001 %
182 Virgin Islands, U.S. VI 65 536 0.001 %
182 Yemen YE 65 536 0.001 %
210 Saint Barthélemy BL 16 0.000 %
211 Niue NU 1 0.000 %
211 Norfolk Island NF 1 0.000 %
211 Sierra Leone SL 1 0.000 %