Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

World - IPv6 address statistics (in /48 blocks) - Sorted by country name

Data from RIR websites as of: Mon May 06 2024

Total number: 29 373 457 681

Rank Country Code Number Percentage
127 Afghanistan AF 1 769 479 0.006 %
221 Åland Islands AX 65 536 0.000 %
52 Albania AL 39 780 355 0.135 %
180 Algeria DZ 393 216 0.001 %
208 American Samoa AS 131 072 0.000 %
208 Andorra AD 131 072 0.000 %
121 Angola AO 2 031 880 0.007 %
218 Anguilla AI 69 632 0.000 %
155 Antigua and Barbuda AG 786 450 0.003 %
18 Argentina AR 344 459 365 1.173 %
68 Armenia AM 19 791 877 0.067 %
206 Aruba AW 131 073 0.000 %
10 Australia AU 620 627 226 2.113 %
30 Austria AT 154 730 663 0.527 %
64 Azerbaijan AZ 22 937 600 0.078 %
201 Bahamas BS 200 960 0.001 %
100 Bahrain BH 5 570 560 0.019 %
46 Bangladesh BD 48 104 163 0.164 %
139 Barbados BB 1 118 464 0.004 %
86 Belarus BY 10 485 766 0.036 %
34 Belgium BE 111 738 952 0.380 %
97 Belize BZ 6 291 457 0.021 %
162 Benin BJ 655 363 0.002 %
159 Bermuda BM 720 896 0.002 %
157 Bhutan BT 720 906 0.002 %
123 Bolivia BO 1 900 821 0.006 %
152 Bonaire, Sint Eustatius and Saba BQ 851 968 0.003 %
84 Bosnia and Herzegovina BA 10 616 833 0.036 %
149 Botswana BW 917 505 0.003 %
11 Brazil BR 545 687 510 1.858 %
221 British Indian Ocean Territory IO 65 536 0.000 %
183 Brunei Darussalam BN 327 685 0.001 %
39 Bulgaria BG 76 873 790 0.262 %
145 Burkina Faso BF 983 047 0.003 %
175 Burundi BI 393 218 0.001 %
108 Cambodia KH 4 194 334 0.014 %
154 Cameroon CM 786 454 0.003 %
40 Canada CA 72 011 992 0.245 %
202 Cape Verde CV 196 612 0.001 %
193 Cayman Islands KY 266 240 0.001 %
204 Chad TD 196 611 0.001 %
73 Chile CL 16 908 348 0.058 %
2 China CN 4 222 304 351 14.375 %
66 Colombia CO 20 829 213 0.071 %
208 Comoros KM 131 072 0.000 %
169 Congo CG 524 293 0.002 %
122 Congo, The Democratic Republic of the CD 1 966 084 0.007 %
208 Cook Islands CK 131 072 0.000 %
98 Costa Rica CR 6 103 103 0.021 %
113 Côte d'Ivoire CI 2 752 518 0.009 %
63 Croatia HR 23 396 360 0.080 %
180 Cuba CU 393 216 0.001 %
118 Curaçao CW 2 424 837 0.008 %
27 Cyprus CY 185 663 494 0.632 %
25 Czech Republic CZ 200 802 426 0.684 %
33 Denmark DK 114 753 615 0.391 %
166 Djibouti DJ 589 826 0.002 %
160 Dominica DM 659 458 0.002 %
88 Dominican Republic DO 8 978 473 0.031 %
75 Ecuador EC 14 483 744 0.049 %
20 Egypt EG 270 270 468 0.920 %
117 El Salvador SV 2 490 391 0.008 %
208 Equatorial Guinea GQ 131 072 0.000 %
42 Estonia EE 58 916 881 0.201 %
205 Ethiopia ET 131 074 0.000 %
130 Faroe Islands FO 1 638 400 0.006 %
161 Fiji FJ 655 369 0.002 %
37 Finland FI 98 107 448 0.334 %
5 France FR 988 754 599 3.366 %
180 French Guiana GF 393 216 0.001 %
189 French Polynesia PF 327 682 0.001 %
171 Gabon GA 524 290 0.002 %
168 Gambia GM 589 825 0.002 %
58 Georgia GE 27 131 907 0.092 %
3 Germany DE 1 580 008 204 5.379 %
133 Ghana GH 1 376 343 0.005 %
116 Gibraltar GI 2 555 905 0.009 %
53 Greece GR 33 947 666 0.116 %
165 Greenland GL 655 360 0.002 %
136 Grenada GD 1 184 259 0.004 %
153 Guadeloupe GP 786 688 0.003 %
171 Guam GU 524 290 0.002 %
109 Guatemala GT 3 735 832 0.013 %
120 Guernsey GG 2 228 224 0.008 %
164 Guinea GN 655 362 0.002 %
208 Guinea-Bissau GW 131 072 0.000 %
173 Guyana GY 458 753 0.002 %
183 Haiti HT 327 685 0.001 %
141 Holy See (Vatican City State) VA 1 114 112 0.004 %
99 Honduras HN 5 833 002 0.020 %
32 Hong Kong HK 133 497 131 0.454 %
47 Hungary HU 48 037 897 0.164 %
67 Iceland IS 20 447 246 0.070 %
13 India IN 438 502 811 1.493 %
45 Indonesia ID 52 823 321 0.180 %
24 Iran, Islamic Republic of IR 231 473 164 0.788 %
44 Iraq IQ 57 606 144 0.196 %
41 Ireland IE 71 237 651 0.243 %
102 Isle of Man IM 5 505 025 0.019 %
43 Israel IL 58 392 587 0.199 %
8 Italy IT 693 899 306 2.362 %
72 Jamaica JM 17 108 994 0.058 %
9 Japan JP 666 640 599 2.270 %
110 Jersey JE 3 407 872 0.012 %
76 Jordan JO 14 221 313 0.048 %
61 Kazakhstan KZ 26 411 012 0.090 %
94 Kenya KE 6 553 618 0.022 %
206 Kiribati KI 131 073 0.000 %
17 Korea, Republic of KR 345 767 946 1.177 %
79 Kuwait KW 12 845 057 0.044 %
96 Kyrgyzstan KG 6 356 999 0.022 %
148 Lao People's Democratic Republic LA 917 512 0.003 %
62 Latvia LV 23 592 988 0.080 %
51 Lebanon LB 40 042 498 0.136 %
175 Lesotho LS 393 218 0.001 %
175 Liberia LR 393 218 0.001 %
137 Libya LY 1 179 650 0.004 %
101 Liechtenstein LI 5 505 029 0.019 %
29 Lithuania LT 158 400 524 0.539 %
56 Luxembourg LU 30 015 495 0.102 %
166 Macao MO 589 826 0.002 %
77 Macedonia, The Former Yugoslav Republic of MK 14 090 242 0.048 %
186 Madagascar MG 327 684 0.001 %
69 Malawi MW 18 677 769 0.064 %
82 Malaysia MY 11 141 265 0.038 %
195 Maldives MV 262 157 0.001 %
197 Mali ML 262 147 0.001 %
90 Malta MT 8 454 145 0.029 %
141 Marshall Islands MH 1 114 112 0.004 %
135 Martinique MQ 1 245 184 0.004 %
191 Mauritania MR 327 680 0.001 %
132 Mauritius MU 1 376 537 0.005 %
49 Mexico MX 42 210 634 0.144 %
208 Micronesia, Federated States of FM 131 072 0.000 %
36 Moldova, Republic of MD 106 102 790 0.361 %
128 Monaco MC 1 703 936 0.006 %
126 Mongolia MN 1 769 492 0.006 %
95 Montenegro ME 6 553 602 0.022 %
70 Morocco MA 17 694 728 0.060 %
150 Mozambique MZ 851 972 0.003 %
107 Myanmar MM 4 653 102 0.016 %
186 Namibia NA 327 684 0.001 %
208 Nauru NR 131 072 0.000 %
106 Nepal NP 4 849 740 0.017 %
7 Netherlands NL 715 915 585 2.437 %
162 New Caledonia NC 655 363 0.002 %
65 New Zealand NZ 21 496 011 0.073 %
134 Nicaragua NI 1 245 188 0.004 %
200 Niger NE 262 144 0.001 %
93 Nigeria NG 6 750 540 0.023 %
230 Niue NU 1 0.000 %
230 Norfolk Island NF 1 0.000 %
221 Northern Mariana Islands MP 65 536 0.000 %
31 Norway NO 152 174 955 0.518 %
91 Oman OM 7 340 033 0.025 %
83 Pakistan PK 10 813 581 0.037 %
208 Palau PW 131 072 0.000 %
78 Palestine, State of PS 13 107 204 0.045 %
81 Panama PA 11 145 533 0.038 %
147 Papua New Guinea PG 917 518 0.003 %
104 Paraguay PY 5 373 998 0.018 %
85 Peru PE 10 551 318 0.036 %
80 Philippines PH 11 337 849 0.039 %
15 Poland PL 406 847 745 1.385 %
48 Portugal PT 43 581 446 0.148 %
115 Puerto Rico PR 2 625 540 0.009 %
105 Qatar QA 5 242 882 0.018 %
125 Réunion RE 1 900 544 0.006 %
38 Romania RO 85 196 872 0.290 %
6 Russian Federation RU 762 970 432 2.597 %
71 Rwanda RW 17 301 511 0.059 %
227 Saint Barthélemy BL 4 098 0.000 %
229 Saint Kitts and Nevis KN 514 0.000 %
138 Saint Lucia LC 1 179 648 0.004 %
217 Saint Martin (French part) MF 70 144 0.000 %
221 Saint Pierre and Miquelon PM 65 536 0.000 %
143 Saint Vincent and the Grenadines VC 1 052 672 0.004 %
202 Samoa WS 196 612 0.001 %
112 San Marino SM 2 883 588 0.010 %
221 Sao Tome and Principe ST 65 536 0.000 %
54 Saudi Arabia SA 33 816 596 0.115 %
183 Senegal SN 327 685 0.001 %
60 Serbia RS 26 542 089 0.090 %
16 Seychelles SC 348 979 204 1.188 %
189 Sierra Leone SL 327 682 0.001 %
35 Singapore SG 108 536 289 0.370 %
179 Sint Maarten (Dutch part) SX 393 217 0.001 %
50 Slovakia SK 41 680 923 0.142 %
55 Slovenia SI 31 785 031 0.108 %
196 Solomon Islands SB 262 149 0.001 %
158 Somalia SO 720 900 0.002 %
19 South Africa ZA 331 355 325 1.128 %
188 South Sudan SS 327 683 0.001 %
14 Spain ES 406 978 602 1.386 %
140 Sri Lanka LK 1 114 121 0.004 %
146 Sudan SD 983 043 0.003 %
194 Suriname SR 262 160 0.001 %
175 Swaziland SZ 393 218 0.001 %
12 Sweden SE 459 211 110 1.563 %
22 Switzerland CH 258 081 215 0.879 %
87 Syrian Arab Republic SY 9 175 040 0.031 %
28 Taiwan, Province of China TW 171 180 057 0.583 %
103 Tajikistan TJ 5 439 489 0.019 %
114 Tanzania, United Republic of TZ 2 686 997 0.009 %
89 Thailand TH 8 585 303 0.029 %
174 Timor-Leste TL 393 220 0.001 %
197 Togo TG 262 147 0.001 %
219 Tokelau TK 65 540 0.000 %
199 Tonga TO 262 145 0.001 %
124 Trinidad and Tobago TT 1 900 546 0.006 %
129 Tunisia TN 1 638 401 0.006 %
21 Turkey TR 258 342 942 0.880 %
144 Turkmenistan TM 1 048 576 0.004 %
228 Turks and Caicos Islands TC 4 096 0.000 %
220 Tuvalu TV 65 537 0.000 %
131 Uganda UG 1 441 800 0.005 %
26 Ukraine UA 194 183 356 0.661 %
23 United Arab Emirates AE 253 493 259 0.863 %
4 United Kingdom GB 1 421 279 729 4.839 %
1 United States US 9 168 277 309 31.213 %
119 Uruguay UY 2 297 936 0.008 %
74 Uzbekistan UZ 14 811 141 0.050 %
151 Vanuatu VU 851 971 0.003 %
57 Venezuela, Bolivarian Republic of VE 29 163 526 0.099 %
59 Viet Nam VN 26 804 485 0.091 %
92 Virgin Islands, British VG 7 155 976 0.024 %
191 Virgin Islands, U.S. VI 327 680 0.001 %
221 Wallis and Futuna WF 65 536 0.000 %
111 Yemen YE 3 145 728 0.011 %
169 Zambia ZM 524 293 0.002 %
156 Zimbabwe ZW 786 437 0.003 %