Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

APNIC - Autonomous System Number statistics - Sorted by country name

Data from RIR websites as of: Mon Apr 29 2024

Total number: 29 297

Rank Country Code Number Percentage
22 Afghanistan AF 62 0.212 %
47 American Samoa AS 3 0.010 %
59 APNIC AP 1 0.003 %
4 Australia AU 2 889 9.861 %
5 Bangladesh BD 1 757 5.997 %
59 Belize BZ 1 0.003 %
25 Bhutan BT 34 0.116 %
51 Brazil BR 2 0.007 %
59 British Indian Ocean Territory IO 1 0.003 %
36 Brunei Darussalam BN 10 0.034 %
19 Cambodia KH 142 0.485 %
37 Canada CA 9 0.031 %
1 China CN 6 522 22.262 %
59 Colombia CO 1 0.003 %
51 Cook Islands CK 2 0.007 %
29 Fiji FJ 18 0.061 %
59 France FR 1 0.003 %
40 French Polynesia PF 6 0.020 %
44 Germany DE 4 0.014 %
39 Guam GU 8 0.027 %
7 Hong Kong HK 1 174 4.007 %
2 India IN 5 742 19.599 %
3 Indonesia ID 3 240 11.059 %
59 Ireland IE 1 0.003 %
59 Isle of Man IM 1 0.003 %
51 Israel IL 2 0.007 %
6 Japan JP 1 240 4.233 %
59 Kenya KE 1 0.003 %
44 Kiribati KI 4 0.014 %
59 Korea, Democratic People's Republic of KP 1 0.003 %
8 Korea, Republic of KR 1 141 3.895 %
24 Lao People's Democratic Republic LA 36 0.123 %
32 Macao MO 13 0.044 %
16 Malaysia MY 361 1.232 %
30 Maldives MV 17 0.058 %
59 Marshall Islands MH 1 0.003 %
59 Mauritius MU 1 0.003 %
51 Mexico MX 2 0.007 %
40 Micronesia, Federated States of FM 6 0.020 %
21 Mongolia MN 68 0.232 %
18 Myanmar MM 159 0.543 %
42 Nauru NR 5 0.017 %
17 Nepal NP 183 0.625 %
26 Netherlands NL 28 0.096 %
28 New Caledonia NC 20 0.068 %
10 New Zealand NZ 703 2.400 %
59 Niue NU 1 0.003 %
51 Norfolk Island NF 2 0.007 %
51 Northern Mariana Islands MP 2 0.007 %
47 Norway NO 3 0.010 %
15 Pakistan PK 373 1.273 %
47 Palau PW 3 0.010 %
51 Panama PA 2 0.007 %
23 Papua New Guinea PG 39 0.133 %
13 Philippines PH 579 1.976 %
59 Russian Federation RU 1 0.003 %
37 Samoa WS 9 0.031 %
11 Singapore SG 647 2.208 %
34 Solomon Islands SB 12 0.041 %
59 South Africa ZA 1 0.003 %
59 Spain ES 1 0.003 %
26 Sri Lanka LK 28 0.096 %
44 Sweden SE 4 0.014 %
51 Switzerland CH 2 0.007 %
14 Taiwan, Province of China TW 410 1.399 %
12 Thailand TH 611 2.086 %
34 Timor-Leste TL 12 0.041 %
59 Tokelau TK 1 0.003 %
42 Tonga TO 5 0.017 %
59 Turkey TR 1 0.003 %
47 Tuvalu TV 3 0.010 %
31 United Kingdom GB 16 0.055 %
20 United States US 121 0.413 %
32 Vanuatu VU 13 0.044 %
9 Viet Nam VN 771 2.632 %
59 Wallis and Futuna WF 1 0.003 %