Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

RIPE NCC - Autonomous System Number statistics - Sorted by country name

Data from RIR websites as of: Mon May 13 2024

Total number: 39 338

Rank Country Code Number Percentage
123 Åland Islands AX 1 0.003 %
48 Albania AL 121 0.308 %
123 Algeria DZ 1 0.003 %
107 Andorra AD 2 0.005 %
123 Anguilla AI 1 0.003 %
91 Antigua and Barbuda AG 6 0.015 %
123 Argentina AR 1 0.003 %
45 Armenia AM 132 0.336 %
65 Australia AU 37 0.094 %
15 Austria AT 754 1.917 %
52 Azerbaijan AZ 89 0.226 %
69 Bahrain BH 27 0.069 %
99 Bangladesh BD 3 0.008 %
47 Belarus BY 123 0.313 %
21 Belgium BE 388 0.986 %
78 Belize BZ 17 0.043 %
107 Bermuda BM 2 0.005 %
99 Bolivia BO 3 0.008 %
123 Bonaire, Sint Eustatius and Saba BQ 1 0.003 %
61 Bosnia and Herzegovina BA 55 0.140 %
78 Brazil BR 17 0.043 %
16 Bulgaria BG 750 1.907 %
123 Burundi BI 1 0.003 %
123 Cambodia KH 1 0.003 %
53 Canada CA 88 0.224 %
32 China CN 214 0.544 %
123 Colombia CO 1 0.003 %
40 Croatia HR 170 0.432 %
94 Curaçao CW 5 0.013 %
41 Cyprus CY 164 0.417 %
18 Czech Republic CZ 696 1.769 %
19 Denmark DK 467 1.187 %
123 Djibouti DJ 1 0.003 %
107 Dominica DM 2 0.005 %
123 Dominican Republic DO 1 0.003 %
123 Ecuador EC 1 0.003 %
99 Egypt EG 3 0.008 %
34 Estonia EE 211 0.536 %
20 European Union EU 408 1.037 %
107 Falkland Islands (Malvinas) FK 2 0.005 %
91 Faroe Islands FO 6 0.015 %
23 Finland FI 375 0.953 %
6 France FR 1 971 5.010 %
123 Gambia GM 1 0.003 %
42 Georgia GE 156 0.397 %
3 Germany DE 3 090 7.855 %
66 Gibraltar GI 33 0.084 %
29 Greece GR 238 0.605 %
123 Greenland GL 1 0.003 %
107 Guadeloupe GP 2 0.005 %
107 Guatemala GT 2 0.005 %
84 Guernsey GG 9 0.023 %
99 Holy See (Vatican City State) VA 3 0.008 %
50 Hong Kong HK 99 0.252 %
27 Hungary HU 298 0.758 %
51 Iceland IS 95 0.241 %
64 India IN 46 0.117 %
60 Indonesia ID 59 0.150 %
14 Iran, Islamic Republic of IR 783 1.990 %
31 Iraq IQ 218 0.554 %
28 Ireland IE 297 0.755 %
71 Isle of Man IM 26 0.066 %
24 Israel IL 359 0.913 %
8 Italy IT 1 295 3.292 %
76 Japan JP 21 0.053 %
81 Jersey JE 13 0.033 %
63 Jordan JO 53 0.135 %
37 Kazakhstan KZ 205 0.521 %
99 Kenya KE 3 0.008 %
71 Korea, Republic of KR 26 0.066 %
54 Kuwait KW 80 0.203 %
59 Kyrgyzstan KG 62 0.158 %
25 Latvia LV 304 0.773 %
39 Lebanon LB 172 0.437 %
107 Liberia LR 2 0.005 %
69 Liechtenstein LI 27 0.069 %
35 Lithuania LT 207 0.526 %
46 Luxembourg LU 128 0.325 %
107 Macao MO 2 0.005 %
58 Macedonia, The Former Yugoslav Republic of MK 64 0.163 %
84 Malaysia MY 9 0.023 %
123 Maldives MV 1 0.003 %
62 Malta MT 54 0.137 %
107 Marshall Islands MH 2 0.005 %
94 Martinique MQ 5 0.013 %
97 Mauritius MU 4 0.010 %
88 Mexico MX 8 0.020 %
33 Moldova, Republic of MD 213 0.541 %
99 Monaco MC 3 0.008 %
68 Montenegro ME 29 0.074 %
107 Mozambique MZ 2 0.005 %
107 Nepal NP 2 0.005 %
7 Netherlands NL 1 552 3.945 %
84 New Zealand NZ 9 0.023 %
123 Nicaragua NI 1 0.003 %
107 Nigeria NG 2 0.005 %
22 Norway NO 384 0.976 %
74 Oman OM 22 0.056 %
99 Pakistan PK 3 0.008 %
57 Palestine, State of PS 68 0.173 %
83 Panama PA 10 0.025 %
123 Peru PE 1 0.003 %
89 Philippines PH 7 0.018 %
4 Poland PL 2 506 6.370 %
43 Portugal PT 155 0.394 %
123 Puerto Rico PR 1 0.003 %
74 Qatar QA 22 0.056 %
107 Réunion RE 2 0.005 %
10 Romania RO 1 134 2.883 %
1 Russian Federation RU 5 797 14.736 %
107 Rwanda RW 2 0.005 %
82 San Marino SM 11 0.028 %
38 Saudi Arabia SA 189 0.480 %
123 Senegal SN 1 0.003 %
35 Serbia RS 207 0.526 %
56 Seychelles SC 71 0.180 %
123 Sierra Leone SL 1 0.003 %
76 Singapore SG 21 0.053 %
30 Slovakia SK 225 0.572 %
26 Slovenia SI 301 0.765 %
80 South Africa ZA 14 0.036 %
9 Spain ES 1 224 3.111 %
123 Sri Lanka LK 1 0.003 %
13 Sweden SE 871 2.214 %
11 Switzerland CH 1 053 2.677 %
94 Syrian Arab Republic SY 5 0.013 %
55 Taiwan, Province of China TW 74 0.188 %
67 Tajikistan TJ 31 0.079 %
97 Thailand TH 4 0.010 %
123 Togo TG 1 0.003 %
107 Tokelau TK 2 0.005 %
107 Tunisia TN 2 0.005 %
12 Turkey TR 929 2.362 %
89 Turkmenistan TM 7 0.018 %
99 Uganda UG 3 0.008 %
5 Ukraine UA 2 117 5.382 %
44 United Arab Emirates AE 143 0.364 %
2 United Kingdom GB 3 135 7.969 %
17 United States US 744 1.891 %
49 Uzbekistan UZ 100 0.254 %
123 Vanuatu VU 1 0.003 %
123 Venezuela, Bolivarian Republic of VE 1 0.003 %
84 Viet Nam VN 9 0.023 %
71 Virgin Islands, British VG 26 0.066 %
91 Yemen YE 6 0.015 %