Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

APNIC - IPv4 address statistics - Sorted by number

Data from RIR websites as of: Mon Oct 06 2025

Total number: 885 383 360

Rank Country Code Number Percentage
1 China CN 343 150 592 38.757 %
2 Japan JP 188 592 128 21.301 %
3 Korea, Republic of KR 112 484 864 12.705 %
4 Australia AU 45 931 520 5.188 %
5 India IN 41 601 024 4.699 %
6 Taiwan, Province of China TW 35 714 816 4.034 %
7 Singapore SG 26 829 056 3.030 %
8 Indonesia ID 19 150 592 2.163 %
9 Viet Nam VN 16 468 736 1.860 %
10 Hong Kong HK 12 427 840 1.404 %
11 Thailand TH 9 202 176 1.039 %
12 Malaysia MY 6 692 864 0.756 %
13 New Zealand NZ 6 527 744 0.737 %
14 Philippines PH 6 233 856 0.704 %
15 Pakistan PK 5 437 696 0.614 %
16 United States US 3 004 160 0.339 %
17 Bangladesh BD 2 038 080 0.230 %
18 Nepal NP 581 376 0.066 %
19 Sri Lanka LK 563 968 0.064 %
20 Cambodia KH 420 608 0.048 %
21 Macao MO 339 456 0.038 %
22 Myanmar MM 241 664 0.027 %
23 Brunei Darussalam BN 216 064 0.024 %
24 Mongolia MN 180 736 0.020 %
25 Afghanistan AF 177 920 0.020 %
26 New Caledonia NC 161 536 0.018 %
27 Guam GU 153 600 0.017 %
28 Fiji FJ 143 104 0.016 %
29 Maldives MV 93 952 0.011 %
30 Lao People's Democratic Republic LA 90 688 0.010 %
31 French Polynesia PF 75 520 0.009 %
32 Papua New Guinea PG 67 328 0.008 %
33 Bhutan BT 48 640 0.005 %
34 United Arab Emirates AE 35 840 0.004 %
35 United Kingdom GB 25 344 0.003 %
36 Timor-Leste TL 25 088 0.003 %
37 Samoa WS 19 968 0.002 %
38 Seychelles SC 18 432 0.002 %
39 Canada CA 16 384 0.002 %
40 Northern Mariana Islands MP 15 360 0.002 %
40 Vanuatu VU 15 360 0.002 %
42 Netherlands NL 14 592 0.002 %
43 Solomon Islands SB 14 336 0.002 %
44 Tonga TO 11 520 0.001 %
45 France FR 11 264 0.001 %
46 Nauru NR 10 240 0.001 %
47 Sweden SE 9 984 0.001 %
48 Cook Islands CK 8 704 0.001 %
48 Micronesia, Federated States of FM 8 704 0.001 %
50 Tuvalu TV 8 192 0.001 %
51 Palau PW 6 144 0.001 %
52 Norway NO 5 632 0.001 %
53 American Samoa AS 5 120 0.001 %
54 Germany DE 4 864 0.001 %
55 Kiribati KI 4 096 0.000 %
55 Marshall Islands MH 4 096 0.000 %
57 Virgin Islands, British VG 3 840 0.000 %
58 Wallis and Futuna WF 3 584 0.000 %
59 British Indian Ocean Territory IO 3 072 0.000 %
59 Lithuania LT 3 072 0.000 %
61 Cyprus CY 2 816 0.000 %
62 Italy IT 2 560 0.000 %
62 Panama PA 2 560 0.000 %
64 Ireland IE 2 048 0.000 %
64 Mauritius MU 2 048 0.000 %
64 Niue NU 2 048 0.000 %
64 Spain ES 2 048 0.000 %
64 Tokelau TK 2 048 0.000 %
69 Switzerland CH 1 792 0.000 %
70 Estonia EE 1 024 0.000 %
70 Korea, Democratic People's Republic of KP 1 024 0.000 %
70 Malta MT 1 024 0.000 %
73 Norfolk Island NF 768 0.000 %
74 Albania AL 512 0.000 %
74 Isle of Man IM 512 0.000 %
74 Luxembourg LU 512 0.000 %
74 Portugal PT 512 0.000 %
74 Slovenia SI 512 0.000 %
79 Denmark DK 256 0.000 %