Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

World - Autonomous System Number statistics - Sorted by number

Data from RIR websites as of: Mon Nov 17 2025

Total number: 119 820

Rank Country Code Number Percentage
1 United States US 31 668 26.430 %
2 Brazil BR 9 078 7.576 %
3 China CN 6 609 5.516 %
4 India IN 6 079 5.073 %
5 Russian Federation RU 5 723 4.776 %
6 Indonesia ID 3 729 3.112 %
7 Germany DE 3 133 2.615 %
8 United Kingdom GB 3 116 2.601 %
9 Australia AU 2 967 2.476 %
10 Canada CA 2 449 2.044 %
10 Poland PL 2 449 2.044 %
12 Ukraine UA 2 005 1.673 %
13 Bangladesh BD 1 916 1.599 %
14 France FR 1 846 1.541 %
15 Netherlands NL 1 588 1.325 %
16 Argentina AR 1 321 1.102 %
17 Hong Kong HK 1 308 1.092 %
18 Japan JP 1 295 1.081 %
19 Italy IT 1 294 1.080 %
20 Korea, Republic of KR 1 176 0.981 %
21 Spain ES 1 161 0.969 %
22 Romania RO 1 102 0.920 %
23 Switzerland CH 1 062 0.886 %
24 Turkey TR 1 028 0.858 %
25 Viet Nam VN 1 020 0.851 %
26 Sweden SE 870 0.726 %
27 South Africa ZA 844 0.704 %
28 Iran, Islamic Republic of IR 838 0.699 %
29 Austria AT 752 0.628 %
30 Mexico MX 747 0.623 %
31 Bulgaria BG 737 0.615 %
32 New Zealand NZ 720 0.601 %
33 Singapore SG 710 0.593 %
34 Czech Republic CZ 702 0.586 %
35 Philippines PH 636 0.531 %
36 Thailand TH 603 0.503 %
37 Colombia CO 534 0.446 %
38 Taiwan, Province of China TW 468 0.391 %
39 Denmark DK 460 0.384 %
40 Chile CL 434 0.362 %
41 Pakistan PK 426 0.356 %
42 European Union EU 405 0.338 %
43 Norway NO 397 0.331 %
44 Malaysia MY 388 0.324 %
45 Belgium BE 377 0.315 %
46 Israel IL 367 0.306 %
47 Finland FI 363 0.303 %
48 Latvia LV 306 0.255 %
49 Slovenia SI 301 0.251 %
50 Hungary HU 297 0.248 %
51 Ireland IE 296 0.247 %
52 Nigeria NG 280 0.234 %
53 Ecuador EC 264 0.220 %
54 Venezuela, Bolivarian Republic of VE 259 0.216 %
55 Greece GR 254 0.212 %
56 Peru PE 236 0.197 %
57 Kazakhstan KZ 231 0.193 %
57 Kenya KE 231 0.193 %
59 Slovakia SK 227 0.189 %
60 Estonia EE 217 0.181 %
61 Dominican Republic DO 213 0.178 %
62 Lithuania LT 212 0.177 %
63 Iraq IQ 210 0.175 %
64 Nepal NP 204 0.170 %
65 Moldova, Republic of MD 201 0.168 %
66 Saudi Arabia SA 200 0.167 %
67 Serbia RS 194 0.162 %
68 Croatia HR 174 0.145 %
68 United Arab Emirates AE 174 0.145 %
70 Lebanon LB 172 0.144 %
71 Myanmar MM 165 0.138 %
72 Cyprus CY 164 0.137 %
73 Georgia GE 158 0.132 %
74 Portugal PT 157 0.131 %
75 Panama PA 151 0.126 %
76 Cambodia KH 140 0.117 %
77 Armenia AM 139 0.116 %
78 Luxembourg LU 133 0.111 %
79 Albania AL 129 0.108 %
80 Costa Rica CR 122 0.102 %
81 Puerto Rico PR 121 0.101 %
82 Honduras HN 120 0.100 %
83 Uzbekistan UZ 119 0.099 %
84 Tanzania, United Republic of TZ 117 0.098 %
85 Belarus BY 116 0.097 %
86 Ghana GH 115 0.096 %
87 Paraguay PY 110 0.092 %
88 Azerbaijan AZ 105 0.088 %
89 Guatemala GT 95 0.079 %
90 Egypt EG 92 0.077 %
90 Iceland IS 92 0.077 %
92 Seychelles SC 85 0.071 %
93 Kuwait KW 84 0.070 %
94 Afghanistan AF 74 0.062 %
95 Angola AO 73 0.061 %
96 Mongolia MN 72 0.060 %
97 Macedonia, The Former Yugoslav Republic of MK 68 0.057 %
98 Bolivia BO 66 0.055 %
98 Kyrgyzstan KG 66 0.055 %
98 Palestine, State of PS 66 0.055 %
101 Uganda UG 59 0.049 %
102 Bosnia and Herzegovina BA 58 0.048 %
103 Congo, The Democratic Republic of the CD 57 0.048 %
104 Jordan JO 56 0.047 %
105 El Salvador SV 54 0.045 %
105 Malta MT 54 0.045 %
107 Uruguay UY 50 0.042 %
108 Mauritius MU 49 0.041 %
109 Virgin Islands, British VG 46 0.038 %
110 Lao People's Democratic Republic LA 42 0.035 %
111 Bhutan BT 39 0.033 %
111 Curaçao CW 39 0.033 %
111 Papua New Guinea PG 39 0.033 %
114 Botswana BW 35 0.029 %
114 Malawi MW 35 0.029 %
114 Morocco MA 35 0.029 %
114 Tajikistan TJ 35 0.029 %
118 Belize BZ 33 0.028 %
118 Cameroon CM 33 0.028 %
118 Nicaragua NI 33 0.028 %
118 Zimbabwe ZW 33 0.028 %
122 Burkina Faso BF 32 0.027 %
122 Libya LY 32 0.027 %
122 Mozambique MZ 32 0.027 %
122 Sri Lanka LK 32 0.027 %
126 Montenegro ME 31 0.026 %
127 Rwanda RW 30 0.025 %
128 Liechtenstein LI 29 0.024 %
128 Tunisia TN 29 0.024 %
130 Côte d'Ivoire CI 28 0.023 %
131 Qatar QA 27 0.023 %
132 Isle of Man IM 26 0.022 %
133 Gibraltar GI 25 0.021 %
134 Bahrain BH 24 0.020 %
134 Somalia SO 24 0.020 %
134 Zambia ZM 24 0.020 %
137 Oman OM 23 0.019 %
137 South Sudan SS 23 0.019 %
139 Bermuda BM 22 0.018 %
140 Benin BJ 20 0.017 %
140 New Caledonia NC 20 0.017 %
140 Senegal SN 20 0.017 %
140 Sierra Leone SL 20 0.017 %
144 Antigua and Barbuda AG 19 0.016 %
144 Fiji FJ 19 0.016 %
144 Guinea GN 19 0.016 %
147 Chad TD 18 0.015 %
147 Liberia LR 18 0.015 %
147 Maldives MV 18 0.015 %
147 Namibia NA 18 0.015 %
151 Cayman Islands KY 17 0.014 %
151 Timor-Leste TL 17 0.014 %
151 Trinidad and Tobago TT 17 0.014 %
154 Macao MO 16 0.013 %
155 Congo CG 15 0.013 %
155 Jamaica JM 15 0.013 %
157 Vanuatu VU 14 0.012 %
158 Algeria DZ 13 0.011 %
158 Bahamas BS 13 0.011 %
158 Haiti HT 13 0.011 %
158 Sudan SD 13 0.011 %
158 Virgin Islands, U.S. VI 13 0.011 %
163 Gabon GA 12 0.010 %
163 Gambia GM 12 0.010 %
163 Jersey JE 12 0.010 %
163 San Marino SM 12 0.010 %
163 Swaziland SZ 12 0.010 %
168 Cape Verde CV 11 0.009 %
168 Grenada GD 11 0.009 %
168 Madagascar MG 11 0.009 %
168 Mali ML 11 0.009 %
168 Solomon Islands SB 11 0.009 %
173 Barbados BB 10 0.008 %
173 Brunei Darussalam BN 10 0.008 %
173 Ethiopia ET 10 0.008 %
173 Guadeloupe GP 10 0.008 %
173 Guam GU 10 0.008 %
173 Guernsey GG 10 0.008 %
173 Lesotho LS 10 0.008 %
173 Samoa WS 10 0.008 %
173 Syrian Arab Republic SY 10 0.008 %
173 Togo TG 10 0.008 %
183 Burundi BI 9 0.008 %
183 Mauritania MR 9 0.008 %
183 Niger NE 9 0.008 %
186 Dominica DM 8 0.007 %
186 Turkmenistan TM 8 0.007 %
188 Cuba CU 7 0.006 %
188 Equatorial Guinea GQ 7 0.006 %
188 Faroe Islands FO 7 0.006 %
188 French Guiana GF 7 0.006 %
188 Guyana GY 7 0.006 %
188 Marshall Islands MH 7 0.006 %
188 Martinique MQ 7 0.006 %
188 Saint Kitts and Nevis KN 7 0.006 %
188 Suriname SR 7 0.006 %
197 Bonaire, Sint Eustatius and Saba BQ 6 0.005 %
197 French Polynesia PF 6 0.005 %
197 Micronesia, Federated States of FM 6 0.005 %
197 Réunion RE 6 0.005 %
197 Saint Lucia LC 6 0.005 %
197 Saint Martin (French part) MF 6 0.005 %
197 Yemen YE 6 0.005 %
204 Djibouti DJ 5 0.004 %
204 Kiribati KI 5 0.004 %
204 Nauru NR 5 0.004 %
204 Saint Vincent and the Grenadines VC 5 0.004 %
204 Tonga TO 5 0.004 %
209 Andorra AD 4 0.003 %
209 Anguilla AI 4 0.003 %
209 Aruba AW 4 0.003 %
209 Central African Republic CF 4 0.003 %
209 Monaco MC 4 0.003 %
209 Palau PW 4 0.003 %
209 Saint Barthélemy BL 4 0.003 %
209 Sint Maarten (Dutch part) SX 4 0.003 %
217 Comoros KM 3 0.003 %
217 Holy See (Vatican City State) VA 3 0.003 %
217 Tokelau TK 3 0.003 %
217 Tuvalu TV 3 0.003 %
221 American Samoa AS 2 0.002 %
221 APNIC AP 2 0.002 %
221 Cook Islands CK 2 0.002 %
221 Falkland Islands (Malvinas) FK 2 0.002 %
221 Guinea-Bissau GW 2 0.002 %
221 Norfolk Island NF 2 0.002 %
221 Northern Mariana Islands MP 2 0.002 %
221 Sao Tome and Principe ST 2 0.002 %
221 Turks and Caicos Islands TC 2 0.002 %
230 Åland Islands AX 1 0.001 %
230 British Indian Ocean Territory IO 1 0.001 %
230 Eritrea ER 1 0.001 %
230 Greenland GL 1 0.001 %
230 Korea, Democratic People's Republic of KP 1 0.001 %
230 Mayotte YT 1 0.001 %
230 Montserrat MS 1 0.001 %
230 Niue NU 1 0.001 %
230 Saint Pierre and Miquelon PM 1 0.001 %
230 South Georgia and the South Sandwich Islands GS 1 0.001 %
230 Wallis and Futuna WF 1 0.001 %