Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

RIPE NCC - IPv4 address statistics - Sorted by number

Data from RIR websites as of: Mon Dec 08 2025

Total number: 850 463 896

Rank Country Code Number Percentage
1 United Kingdom GB 140 355 144 16.503 %
2 Germany DE 125 329 408 14.737 %
3 France FR 82 063 408 9.649 %
4 Italy IT 54 080 576 6.359 %
5 Netherlands NL 47 753 056 5.615 %
6 Russian Federation RU 44 972 160 5.288 %
7 Spain ES 32 273 024 3.795 %
8 Sweden SE 31 421 480 3.695 %
9 United States US 26 055 776 3.064 %
10 Switzerland CH 23 483 448 2.761 %
11 Poland PL 19 989 512 2.350 %
12 Turkey TR 16 766 336 1.971 %
13 Norway NO 15 522 832 1.825 %
14 Finland FI 13 598 784 1.599 %
15 Belgium BE 12 312 192 1.448 %
16 Denmark DK 11 763 552 1.383 %
17 Austria AT 11 185 440 1.315 %
18 Saudi Arabia SA 10 964 032 1.289 %
19 Ireland IE 10 894 656 1.281 %
20 Iran, Islamic Republic of IR 10 800 128 1.270 %
21 Ukraine UA 9 142 976 1.075 %
22 Czech Republic CZ 9 128 896 1.073 %
23 Israel IL 8 032 896 0.945 %
24 Romania RO 7 775 104 0.914 %
25 Portugal PT 6 694 432 0.787 %
26 United Arab Emirates AE 6 352 064 0.747 %
27 Hungary HU 5 912 832 0.695 %
28 Greece GR 5 778 560 0.679 %
29 Bulgaria BG 4 339 520 0.510 %
30 Kazakhstan KZ 3 320 832 0.390 %
31 Lithuania LT 3 251 712 0.382 %
32 Slovakia SK 2 691 584 0.316 %
33 Slovenia SI 2 677 504 0.315 %
34 Croatia HR 2 350 080 0.276 %
35 Serbia RS 2 300 160 0.270 %
36 Kuwait KW 1 907 456 0.224 %
37 Luxembourg LU 1 856 768 0.218 %
38 Latvia LV 1 847 040 0.217 %
39 Belarus BY 1 790 464 0.211 %
40 Estonia EE 1 317 416 0.155 %
41 Georgia GE 1 295 168 0.152 %
42 Syrian Arab Republic SY 1 284 864 0.151 %
43 Cyprus CY 1 278 016 0.150 %
44 Moldova, Republic of MD 1 252 608 0.147 %
45 Oman OM 950 272 0.112 %
46 Iceland IS 903 680 0.106 %
47 Palestine, State of PS 875 520 0.103 %
48 Qatar QA 845 440 0.099 %
49 Hong Kong HK 832 768 0.098 %
50 Bosnia and Herzegovina BA 790 272 0.093 %
51 Azerbaijan AZ 769 280 0.090 %
52 Macedonia, The Former Yugoslav Republic of MK 685 312 0.081 %
53 Malta MT 682 880 0.080 %
54 Jordan JO 647 424 0.076 %
55 Seychelles SC 645 632 0.076 %
56 Armenia AM 643 360 0.076 %
57 Lebanon LB 568 640 0.067 %
58 Albania AL 493 632 0.058 %
59 Iraq IQ 445 248 0.052 %
60 Bahrain BH 417 024 0.049 %
61 Canada CA 342 016 0.040 %
62 European Union EU 333 056 0.039 %
63 Uzbekistan UZ 312 576 0.037 %
64 Panama PA 287 744 0.034 %
65 Kyrgyzstan KG 276 480 0.033 %
66 Yemen YE 233 472 0.027 %
67 Virgin Islands, British VG 217 856 0.026 %
68 Montenegro ME 206 592 0.024 %
69 Australia AU 205 568 0.024 %
70 India IN 187 904 0.022 %
71 Gibraltar GI 134 144 0.016 %
72 Isle of Man IM 132 096 0.016 %
73 Martinique MQ 131 328 0.015 %
74 Antigua and Barbuda AG 113 920 0.013 %
75 Guadeloupe GP 107 776 0.013 %
76 Liechtenstein LI 104 704 0.012 %
77 Tajikistan TJ 84 032 0.010 %
78 Jersey JE 79 872 0.009 %
79 Monaco MC 64 000 0.008 %
80 Andorra AD 60 416 0.007 %
81 Singapore SG 59 904 0.007 %
82 Réunion RE 52 480 0.006 %
83 Faroe Islands FO 45 056 0.005 %
84 Belize BZ 43 520 0.005 %
85 San Marino SM 39 424 0.005 %
86 Cayman Islands KY 36 864 0.004 %
87 Greenland GL 34 304 0.004 %
88 Guernsey GG 31 488 0.004 %
89 Turkmenistan TM 22 336 0.003 %
90 China CN 11 776 0.001 %
90 Curaçao CW 11 776 0.001 %
92 South Africa ZA 11 008 0.001 %
93 Japan JP 10 816 0.001 %
94 Holy See (Vatican City State) VA 10 752 0.001 %
95 New Zealand NZ 10 496 0.001 %
96 Nigeria NG 8 192 0.001 %
97 Falkland Islands (Malvinas) FK 7 168 0.001 %
98 Taiwan, Province of China TW 5 632 0.001 %
99 Åland Islands AX 4 096 0.000 %
99 Colombia CO 4 096 0.000 %
101 Bermuda BM 3 072 0.000 %
102 Brazil BR 2 560 0.000 %
102 Marshall Islands MH 2 560 0.000 %
104 Bangladesh BD 2 048 0.000 %
104 Libya LY 2 048 0.000 %
106 Afghanistan AF 1 536 0.000 %
106 Dominica DM 1 536 0.000 %
106 Viet Nam VN 1 536 0.000 %
109 Angola AO 1 024 0.000 %
109 Egypt EG 1 024 0.000 %
109 Mauritius MU 1 024 0.000 %
109 Mozambique MZ 1 024 0.000 %
109 Tokelau TK 1 024 0.000 %
109 Tunisia TN 1 024 0.000 %
109 Vanuatu VU 1 024 0.000 %
116 Malaysia MY 768 0.000 %
117 Korea, Republic of KR 512 0.000 %
118 Anguilla AI 256 0.000 %
118 Bonaire, Sint Eustatius and Saba BQ 256 0.000 %
118 Djibouti DJ 256 0.000 %
118 Liberia LR 256 0.000 %
118 Pakistan PK 256 0.000 %
118 Saint Vincent and the Grenadines VC 256 0.000 %