Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

Chile (CL) - IPv4 address delegations

Data from RIR websites as of: Mon Aug 04 2025

Most IPv4 delegations correspond to a single "/prefix" address range.
Some IPv4 delegations correspond to several consecutive "/prefix" ranges with the same holder, aggregated together in a single delegation (for example a /23 and the following /24 aggregated in a delegation with 768 addresses). In this case, colum "Prefix" in the following table contains the keyword "Aggreg", and the entry in the "IPv4 List" text file appears as "First address-Last address".

LACNIC Delegations
Zone Country Parameter First Last Prefix Number Date Status
LACNIC CL IPv4 45.4.0.0 45.4.3.255 /22 1 024 2017-02-24 Allocated
LACNIC CL IPv4 45.4.168.0 45.4.171.255 /22 1 024 2017-03-17 Allocated
LACNIC CL IPv4 45.5.120.0 45.5.123.255 /22 1 024 2017-03-24 Allocated
LACNIC CL IPv4 45.5.124.0 45.5.127.255 /22 1 024 2017-03-23 Allocated
LACNIC CL IPv4 45.7.228.0 45.7.231.255 /22 1 024 2017-06-01 Allocated
LACNIC CL IPv4 45.65.240.0 45.65.243.255 /22 1 024 2017-05-08 Allocated
LACNIC CL IPv4 45.68.16.0 45.68.19.255 /22 1 024 2021-04-15 Assigned
LACNIC CL IPv4 45.68.44.0 45.68.47.255 /22 1 024 2023-11-29 Assigned
LACNIC CL IPv4 45.71.8.0 45.71.11.255 /22 1 024 2017-09-15 Assigned
LACNIC CL IPv4 45.71.44.0 45.71.47.255 /22 1 024 2017-09-28 Allocated
LACNIC CL IPv4 45.160.4.0 45.160.7.255 /22 1 024 2018-07-27 Allocated
LACNIC CL IPv4 45.160.12.0 45.160.15.255 /22 1 024 2018-07-30 Allocated
LACNIC CL IPv4 45.160.72.0 45.160.75.255 /22 1 024 2018-08-07 Allocated
LACNIC CL IPv4 45.160.188.0 45.160.191.255 /22 1 024 2018-08-17 Allocated
LACNIC CL IPv4 45.160.212.0 45.160.213.255 /23 512 2018-08-14 Allocated
LACNIC CL IPv4 45.160.214.0 45.160.214.255 /24 256 2018-08-14 Allocated
LACNIC CL IPv4 45.161.44.0 45.161.47.255 /22 1 024 2018-09-10 Assigned
LACNIC CL IPv4 45.161.108.0 45.161.111.255 /22 1 024 2018-09-06 Allocated
LACNIC CL IPv4 45.161.112.0 45.161.115.255 /22 1 024 2018-08-24 Allocated
LACNIC CL IPv4 45.161.188.0 45.161.191.255 /22 1 024 2018-09-14 Allocated
LACNIC CL IPv4 45.162.132.0 45.162.133.255 /23 512 2020-12-29 Allocated
LACNIC CL IPv4 45.162.134.0 45.162.134.255 /24 256 2020-12-29 Allocated
LACNIC CL IPv4 45.162.135.0 45.162.135.255 /24 256 2020-12-29 Allocated
LACNIC CL IPv4 45.162.184.0 45.162.187.255 /22 1 024 2018-10-26 Allocated
LACNIC CL IPv4 45.162.192.0 45.162.195.255 /22 1 024 2018-10-05 Allocated
LACNIC CL IPv4 45.162.208.0 45.162.211.255 /22 1 024 2018-09-17 Allocated
LACNIC CL IPv4 45.165.40.0 45.165.43.255 /22 1 024 2018-10-26 Allocated
LACNIC CL IPv4 45.165.168.0 45.165.171.255 /22 1 024 2018-11-12 Allocated
LACNIC CL IPv4 45.166.72.0 45.166.75.255 /22 1 024 2018-11-14 Allocated
LACNIC CL IPv4 45.166.144.0 45.166.147.255 /22 1 024 2018-11-20 Allocated
LACNIC CL IPv4 45.167.24.0 45.167.27.255 /22 1 024 2018-11-21 Allocated
LACNIC CL IPv4 45.167.192.0 45.167.195.255 /22 1 024 2018-11-29 Allocated
LACNIC CL IPv4 45.168.68.0 45.168.71.255 /22 1 024 2018-11-28 Allocated
LACNIC CL IPv4 45.169.54.0 45.169.55.255 /23 512 2019-01-18 Assigned
LACNIC CL IPv4 45.169.148.0 45.169.151.255 /22 1 024 2018-12-28 Allocated
LACNIC CL IPv4 45.169.163.0 45.169.163.255 /24 256 2018-12-28 Allocated
LACNIC CL IPv4 45.170.100.0 45.170.101.255 /23 512 2019-01-22 Allocated
LACNIC CL IPv4 45.170.102.0 45.170.103.255 /23 512 2019-01-22 Allocated
LACNIC CL IPv4 45.171.48.0 45.171.49.255 /23 512 2019-02-18 Allocated
LACNIC CL IPv4 45.171.220.0 45.171.223.255 /22 1 024 2019-02-20 Allocated
LACNIC CL IPv4 45.172.136.0 45.172.139.255 /22 1 024 2019-03-20 Allocated
LACNIC CL IPv4 45.173.120.0 45.173.123.255 /22 1 024 2019-03-29 Allocated
LACNIC CL IPv4 45.173.128.0 45.173.131.255 /22 1 024 2019-04-09 Allocated
LACNIC CL IPv4 45.174.104.0 45.174.107.255 /22 1 024 2019-04-03 Allocated
LACNIC CL IPv4 45.174.204.0 45.174.207.255 /22 1 024 2019-05-13 Allocated
LACNIC CL IPv4 45.175.21.0 45.175.21.255 /24 256 2019-05-24 Allocated
LACNIC CL IPv4 45.176.116.0 45.176.119.255 /22 1 024 2019-05-20 Allocated
LACNIC CL IPv4 45.176.164.0 45.176.165.255 /23 512 2019-06-12 Allocated
LACNIC CL IPv4 45.176.166.0 45.176.167.255 /23 512 2019-05-24 Allocated
LACNIC CL IPv4 45.176.192.0 45.176.192.255 /24 256 2019-05-27 Assigned
LACNIC CL IPv4 45.177.96.0 45.177.99.255 /22 1 024 2019-05-21 Allocated
LACNIC CL IPv4 45.178.132.0 45.178.135.255 /22 1 024 2019-06-17 Allocated
LACNIC CL IPv4 45.180.24.0 45.180.27.255 /22 1 024 2019-07-05 Allocated
LACNIC CL IPv4 45.180.68.0 45.180.71.255 /22 1 024 2019-08-01 Allocated
LACNIC CL IPv4 45.180.172.0 45.180.175.255 /22 1 024 2019-07-30 Allocated
LACNIC CL IPv4 45.181.120.0 45.181.123.255 /22 1 024 2019-07-26 Allocated
LACNIC CL IPv4 45.182.116.0 45.182.116.255 /24 256 2019-09-03 Allocated
LACNIC CL IPv4 45.183.179.0 45.183.179.255 /24 256 2019-10-10 Allocated
LACNIC CL IPv4 45.184.84.0 45.184.87.255 /22 1 024 2019-09-24 Allocated
LACNIC CL IPv4 45.186.148.0 45.186.151.255 /22 1 024 2019-10-31 Allocated
LACNIC CL IPv4 45.190.16.0 45.190.19.255 /22 1 024 2019-12-13 Allocated
LACNIC CL IPv4 45.191.48.0 45.191.51.255 /22 1 024 2020-01-02 Allocated
LACNIC CL IPv4 45.191.100.0 45.191.103.255 /22 1 024 2019-12-17 Allocated
LACNIC CL IPv4 45.225.43.0 45.225.43.255 /24 256 2017-11-23 Allocated
LACNIC CL IPv4 45.225.92.0 45.225.95.255 /22 1 024 2017-10-18 Allocated
LACNIC CL IPv4 45.225.132.0 45.225.133.255 /23 512 2017-11-23 Allocated
LACNIC CL IPv4 45.225.184.0 45.225.187.255 /22 1 024 2017-10-23 Allocated
LACNIC CL IPv4 45.225.204.0 45.225.207.255 /22 1 024 2017-10-27 Allocated
LACNIC CL IPv4 45.226.168.0 45.226.171.255 /22 1 024 2017-11-23 Allocated
LACNIC CL IPv4 45.227.48.0 45.227.51.255 /22 1 024 2024-06-28 Allocated
LACNIC CL IPv4 45.227.60.0 45.227.60.255 /24 256 2017-12-04 Assigned
LACNIC CL IPv4 45.227.62.0 45.227.63.255 /23 512 2017-11-14 Allocated
LACNIC CL IPv4 45.227.131.0 45.227.131.255 /24 256 2018-02-05 Assigned
LACNIC CL IPv4 45.227.176.0 45.227.179.255 /22 1 024 2017-11-24 Allocated
LACNIC CL IPv4 45.228.208.0 45.228.211.255 /22 1 024 2017-12-12 Allocated
LACNIC CL IPv4 45.229.137.0 45.229.137.255 /24 256 2018-01-30 Assigned
LACNIC CL IPv4 45.229.188.0 45.229.191.255 /22 1 024 2018-01-23 Allocated
LACNIC CL IPv4 45.229.247.0 45.229.247.255 /24 256 2018-01-26 Assigned
LACNIC CL IPv4 45.230.21.0 45.230.21.255 /24 256 2020-09-21 Allocated
LACNIC CL IPv4 45.230.22.0 45.230.23.255 /23 512 2018-01-30 Assigned
LACNIC CL IPv4 45.230.36.0 45.230.37.255 /23 512 2018-01-29 Allocated
LACNIC CL IPv4 45.230.38.0 45.230.39.255 /23 512 2018-01-29 Allocated
LACNIC CL IPv4 45.230.48.0 45.230.51.255 /22 1 024 2018-02-14 Allocated
LACNIC CL IPv4 45.231.48.0 45.231.51.255 /22 1 024 2018-02-05 Allocated
LACNIC CL IPv4 45.232.32.0 45.232.35.255 /22 1 024 2018-03-19 Allocated
LACNIC CL IPv4 45.232.92.0 45.232.95.255 /22 1 024 2018-03-12 Allocated
LACNIC CL IPv4 45.232.120.0 45.232.123.255 /22 1 024 2018-03-06 Allocated
LACNIC CL IPv4 45.232.176.0 45.232.179.255 /22 1 024 2018-04-11 Allocated
LACNIC CL IPv4 45.232.208.0 45.232.211.255 /22 1 024 2021-01-04 Allocated
LACNIC CL IPv4 45.234.156.0 45.234.159.255 /22 1 024 2018-04-27 Assigned
LACNIC CL IPv4 45.234.224.0 45.234.227.255 /22 1 024 2018-04-06 Allocated
LACNIC CL IPv4 45.235.36.0 45.235.39.255 /22 1 024 2018-04-13 Allocated
LACNIC CL IPv4 45.236.88.0 45.236.91.255 /22 1 024 2018-05-08 Allocated
LACNIC CL IPv4 45.236.124.0 45.236.127.255 /22 1 024 2018-05-15 Allocated
LACNIC CL IPv4 45.236.128.0 45.236.131.255 /22 1 024 2018-06-08 Allocated
LACNIC CL IPv4 45.236.164.0 45.236.167.255 /22 1 024 2018-05-15 Allocated
LACNIC CL IPv4 45.236.174.0 45.236.175.255 /23 512 2018-06-01 Allocated
LACNIC CL IPv4 45.236.184.0 45.236.187.255 /22 1 024 2018-05-17 Allocated
LACNIC CL IPv4 45.237.132.0 45.237.135.255 /22 1 024 2018-06-13 Allocated
LACNIC CL IPv4 45.237.136.0 45.237.139.255 /22 1 024 2018-06-25 Allocated
LACNIC CL IPv4 45.238.20.0 45.238.23.255 /22 1 024 2018-06-20 Allocated
LACNIC CL IPv4 45.238.60.0 45.238.63.255 /22 1 024 2018-07-11 Allocated
LACNIC CL IPv4 45.238.152.0 45.238.155.255 /22 1 024 2018-07-09 Allocated
LACNIC CL IPv4 45.238.176.0 45.238.177.255 /23 512 2018-07-11 Allocated
LACNIC CL IPv4 45.238.179.0 45.238.179.255 /24 256 2018-07-13 Allocated
LACNIC CL IPv4 45.239.28.0 45.239.31.255 /22 1 024 2018-07-03 Allocated
LACNIC CL IPv4 45.239.96.0 45.239.99.255 /22 1 024 2018-07-25 Allocated
LACNIC CL IPv4 45.239.108.0 45.239.111.255 /22 1 024 2018-07-17 Allocated
LACNIC CL IPv4 45.239.112.0 45.239.112.255 /24 256 2018-08-29 Assigned
LACNIC CL IPv4 45.239.120.0 45.239.123.255 /22 1 024 2018-07-13 Allocated
LACNIC CL IPv4 45.239.208.0 45.239.211.255 /22 1 024 2018-07-19 Allocated
LACNIC CL IPv4 45.239.216.0 45.239.219.255 /22 1 024 2020-12-17 Allocated
LACNIC CL IPv4 128.201.116.0 128.201.119.255 /22 1 024 2017-06-08 Allocated
LACNIC CL IPv4 128.201.224.0 128.201.227.255 /22 1 024 2017-06-21 Allocated
LACNIC CL IPv4 131.0.108.0 131.0.111.255 /22 1 024 2014-07-23 Allocated
LACNIC CL IPv4 131.0.172.0 131.0.175.255 /22 1 024 2014-07-15 Allocated
LACNIC CL IPv4 131.72.232.0 131.72.235.255 /22 1 024 2014-08-31 Allocated
LACNIC CL IPv4 131.72.236.0 131.72.239.255 /22 1 024 2014-08-12 Allocated
LACNIC CL IPv4 131.108.68.0 131.108.71.255 /22 1 024 2014-08-29 Allocated
LACNIC CL IPv4 131.108.208.0 131.108.211.255 /22 1 024 2014-09-16 Allocated
LACNIC CL IPv4 131.161.200.0 131.161.203.255 /22 1 024 2014-09-26 Allocated
LACNIC CL IPv4 131.196.176.0 131.196.179.255 /22 1 024 2017-06-30 Allocated
LACNIC CL IPv4 131.221.32.0 131.221.35.255 /22 1 024 2014-11-04 Allocated
LACNIC CL IPv4 131.221.164.0 131.221.167.255 /22 1 024 2014-10-16 Allocated
LACNIC CL IPv4 132.255.68.0 132.255.71.255 /22 1 024 2014-11-04 Allocated
LACNIC CL IPv4 132.255.236.0 132.255.239.255 /22 1 024 2014-12-12 Allocated
LACNIC CL IPv4 138.0.12.0 138.0.15.255 /22 1 024 2014-12-23 Assigned
LACNIC CL IPv4 138.0.120.0 138.0.121.255 /23 512 2015-01-09 Allocated
LACNIC CL IPv4 138.0.122.0 138.0.123.255 /23 512 2015-01-09 Allocated
LACNIC CL IPv4 138.36.252.0 138.36.255.255 /22 1 024 2015-02-23 Allocated
LACNIC CL IPv4 138.84.32.0 138.84.63.255 /19 8 192 2021-12-30 Allocated
LACNIC CL IPv4 138.99.176.0 138.99.179.255 /22 1 024 2015-04-09 Allocated
LACNIC CL IPv4 138.99.224.0 138.99.227.255 /22 1 024 2015-04-20 Allocated
LACNIC CL IPv4 138.117.68.0 138.117.71.255 /22 1 024 2015-04-28 Allocated
LACNIC CL IPv4 138.117.148.0 138.117.151.255 /22 1 024 2015-05-04 Allocated
LACNIC CL IPv4 138.121.96.0 138.121.99.255 /22 1 024 2015-06-16 Allocated
LACNIC CL IPv4 138.121.108.0 138.121.111.255 /22 1 024 2015-06-05 Allocated
LACNIC CL IPv4 138.121.168.0 138.121.171.255 /22 1 024 2015-06-10 Allocated
LACNIC CL IPv4 138.121.176.0 138.121.179.255 /22 1 024 2015-06-11 Allocated
LACNIC CL IPv4 138.185.12.0 138.185.15.255 /22 1 024 2015-06-26 Allocated
LACNIC CL IPv4 138.186.8.0 138.186.11.255 /22 1 024 2015-07-22 Allocated
LACNIC CL IPv4 138.186.120.0 138.186.123.255 /22 1 024 2015-08-12 Allocated
LACNIC CL IPv4 138.204.228.0 138.204.231.255 /22 1 024 2015-09-02 Allocated
LACNIC CL IPv4 138.219.56.0 138.219.59.255 /22 1 024 2015-10-14 Allocated
LACNIC CL IPv4 138.219.228.0 138.219.231.255 /22 1 024 2015-08-20 Allocated
LACNIC CL IPv4 138.255.96.0 138.255.99.255 /22 1 024 2015-09-04 Assigned
LACNIC CL IPv4 138.255.100.0 138.255.103.255 /22 1 024 2015-08-21 Allocated
LACNIC CL IPv4 143.202.12.0 143.202.15.255 /22 1 024 2015-09-25 Allocated
LACNIC CL IPv4 143.202.140.0 143.202.143.255 /22 1 024 2015-10-19 Allocated
LACNIC CL IPv4 143.208.52.0 143.208.55.255 /22 1 024 2015-10-23 Allocated
LACNIC CL IPv4 143.255.24.0 143.255.27.255 /22 1 024 2015-11-11 Allocated
LACNIC CL IPv4 143.255.104.0 143.255.107.255 /22 1 024 2015-11-19 Allocated
LACNIC CL IPv4 143.255.176.0 143.255.179.255 /22 1 024 2015-11-19 Allocated
LACNIC CL IPv4 146.83.0.0 146.83.255.255 /16 65 536 1991-01-28 Assigned
LACNIC CL IPv4 146.155.0.0 146.155.255.255 /16 65 536 1991-02-15 Assigned
LACNIC CL IPv4 148.222.128.0 148.222.135.255 /21 2 048 1992-12-21 Allocated
LACNIC CL IPv4 148.222.192.0 148.222.223.255 /19 8 192 1992-12-21 Allocated
LACNIC CL IPv4 148.227.64.0 148.227.127.255 /18 16 384 1999-01-21 Allocated
LACNIC CL IPv4 148.230.0.0 148.230.3.255 /22 1 024 1997-12-26 Allocated
LACNIC CL IPv4 149.19.160.0 149.19.175.255 /20 4 096 2021-04-05 Allocated
LACNIC CL IPv4 152.74.0.0 152.74.255.255 /16 65 536 1991-08-27 Assigned
LACNIC CL IPv4 152.139.0.0 152.139.255.255 /16 65 536 1991-08-21 Assigned
LACNIC CL IPv4 152.172.0.0 152.175.255.255 /14 262 144 2014-05-23 Allocated
LACNIC CL IPv4 152.230.0.0 152.230.255.255 /16 65 536 2014-05-05 Allocated
LACNIC CL IPv4 152.231.64.0 152.231.127.255 /18 16 384 2014-06-13 Allocated
LACNIC CL IPv4 156.97.0.0 156.97.255.255 /16 65 536 1991-12-23 Assigned
LACNIC CL IPv4 158.170.0.0 158.170.255.255 /16 65 536 1992-03-19 Assigned
LACNIC CL IPv4 158.251.0.0 158.251.255.255 /16 65 536 1992-04-14 Assigned
LACNIC CL IPv4 160.19.200.0 160.19.203.255 /22 1 024 2017-05-02 Allocated
LACNIC CL IPv4 160.20.92.0 160.20.95.255 /22 1 024 2017-05-08 Allocated
LACNIC CL IPv4 160.20.188.0 160.20.191.255 /22 1 024 2017-04-20 Allocated
LACNIC CL IPv4 160.238.212.0 160.238.215.255 /22 1 024 2017-05-12 Assigned
LACNIC CL IPv4 160.238.252.0 160.238.255.255 /22 1 024 2017-05-15 Allocated
LACNIC CL IPv4 161.0.160.0 161.0.175.255 /20 4 096 2014-04-11 Allocated
LACNIC CL IPv4 161.0.184.0 161.0.191.255 /21 2 048 2014-04-24 Allocated
LACNIC CL IPv4 161.25.0.0 161.25.255.255 /16 65 536 1992-05-04 Assigned
LACNIC CL IPv4 161.131.0.0 161.131.255.255 /16 65 536 1992-08-20 Assigned
LACNIC CL IPv4 161.238.0.0 161.238.255.255 /16 65 536 1993-03-23 Assigned
LACNIC CL IPv4 163.247.0.0 163.247.255.255 /16 65 536 1992-09-30 Assigned
LACNIC CL IPv4 163.250.0.0 163.250.255.255 /16 65 536 1992-10-08 Assigned
LACNIC CL IPv4 164.77.0.0 164.77.255.255 /16 65 536 1992-12-23 Allocated
LACNIC CL IPv4 164.96.0.0 164.96.255.255 /16 65 536 1993-01-29 Assigned
LACNIC CL IPv4 164.98.0.0 164.98.255.255 /16 65 536 1993-02-02 Assigned
LACNIC CL IPv4 164.163.80.0 164.163.83.255 /22 1 024 2017-07-11 Allocated
LACNIC CL IPv4 164.163.88.0 164.163.91.255 /22 1 024 2017-07-11 Allocated
LACNIC CL IPv4 165.182.0.0 165.182.255.255 /16 65 536 1993-07-26 Assigned
LACNIC CL IPv4 165.183.0.0 165.183.255.255 /16 65 536 1993-07-26 Assigned
LACNIC CL IPv4 166.75.0.0 166.75.255.255 /16 65 536 1993-11-02 Assigned
LACNIC CL IPv4 166.110.0.0 166.110.255.255 /16 65 536 1993-12-07 Assigned
LACNIC CL IPv4 167.28.0.0 167.28.255.255 /16 65 536 1993-04-29 Assigned
LACNIC CL IPv4 167.249.28.0 167.249.31.255 /22 1 024 2020-07-30 Allocated
LACNIC CL IPv4 167.250.52.0 167.250.55.255 /22 1 024 2015-12-09 Allocated
LACNIC CL IPv4 167.250.196.0 167.250.197.255 /23 512 2019-01-09 Allocated
LACNIC CL IPv4 168.90.156.0 168.90.159.255 /22 1 024 2016-01-15 Allocated
LACNIC CL IPv4 168.90.220.0 168.90.223.255 /22 1 024 2016-01-20 Allocated
LACNIC CL IPv4 168.121.80.0 168.121.83.255 /22 1 024 2016-02-18 Allocated
LACNIC CL IPv4 168.194.168.0 168.194.171.255 /22 1 024 2016-08-02 Allocated
LACNIC CL IPv4 168.194.196.0 168.194.199.255 /22 1 024 2016-08-03 Allocated
LACNIC CL IPv4 168.195.128.0 168.195.131.255 /22 1 024 2016-08-15 Allocated
LACNIC CL IPv4 168.196.2.0 168.196.2.255 /24 256 2016-08-19 Allocated
LACNIC CL IPv4 168.196.184.0 168.196.187.255 /22 1 024 2016-08-31 Allocated
LACNIC CL IPv4 168.196.200.0 168.196.203.255 /22 1 024 2016-08-31 Allocated
LACNIC CL IPv4 168.197.88.0 168.197.91.255 /22 1 024 2016-09-08 Allocated
LACNIC CL IPv4 168.205.204.0 168.205.207.255 /22 1 024 2016-03-08 Allocated
LACNIC CL IPv4 168.228.248.0 168.228.251.255 /22 1 024 2016-04-25 Allocated
LACNIC CL IPv4 168.231.0.0 168.231.63.255 /18 16 384 1994-08-25 Assigned
LACNIC CL IPv4 168.231.128.0 168.231.191.255 /18 16 384 1994-08-25 Allocated
LACNIC CL IPv4 168.231.192.0 168.231.255.255 /18 16 384 1994-08-25 Assigned
LACNIC CL IPv4 168.232.164.0 168.232.167.255 /22 1 024 2016-04-26 Allocated
LACNIC CL IPv4 170.18.0.0 170.18.255.255 /16 65 536 1993-12-27 Assigned
LACNIC CL IPv4 170.78.112.0 170.78.115.255 /22 1 024 2016-09-21 Allocated
LACNIC CL IPv4 170.78.252.0 170.78.255.255 /22 1 024 2024-05-21 Allocated
LACNIC CL IPv4 170.79.40.0 170.79.43.255 /22 1 024 2016-10-06 Allocated
LACNIC CL IPv4 170.79.100.0 170.79.103.255 /22 1 024 2016-11-06 Allocated
LACNIC CL IPv4 170.79.232.0 170.79.235.255 /22 1 024 2016-11-03 Allocated
LACNIC CL IPv4 170.80.72.0 170.80.75.255 /22 1 024 2016-11-17 Allocated
LACNIC CL IPv4 170.81.28.0 170.81.31.255 /22 1 024 2017-01-09 Allocated
LACNIC CL IPv4 170.82.128.0 170.82.131.255 /22 1 024 2016-12-22 Allocated
LACNIC CL IPv4 170.82.188.0 170.82.191.255 /22 1 024 2016-12-26 Allocated
LACNIC CL IPv4 170.82.224.0 170.82.227.255 /22 1 024 2016-12-26 Allocated
LACNIC CL IPv4 170.84.208.0 170.84.211.255 /22 1 024 2016-05-26 Allocated
LACNIC CL IPv4 170.150.120.0 170.150.123.255 /22 1 024 2016-06-09 Allocated
LACNIC CL IPv4 170.150.140.0 170.150.143.255 /22 1 024 2016-06-16 Assigned
LACNIC CL IPv4 170.150.156.0 170.150.159.255 /22 1 024 2016-06-10 Allocated
LACNIC CL IPv4 170.233.152.0 170.233.155.255 /22 1 024 2016-07-11 Assigned
LACNIC CL IPv4 170.233.192.0 170.233.195.255 /22 1 024 2016-07-08 Allocated
LACNIC CL IPv4 170.238.24.0 170.238.27.255 /22 1 024 2016-10-25 Allocated
LACNIC CL IPv4 170.238.32.0 170.238.35.255 /22 1 024 2016-12-05 Allocated
LACNIC CL IPv4 170.238.200.0 170.238.203.255 /22 1 024 2016-11-18 Allocated
LACNIC CL IPv4 170.239.64.0 170.239.67.255 /22 1 024 2016-11-09 Allocated
LACNIC CL IPv4 170.239.84.0 170.239.87.255 /22 1 024 2016-11-03 Allocated
LACNIC CL IPv4 170.239.152.0 170.239.153.255 /23 512 2016-11-09 Allocated
LACNIC CL IPv4 170.239.188.0 170.239.191.255 /22 1 024 2016-11-29 Allocated
LACNIC CL IPv4 170.245.48.0 170.245.51.255 /22 1 024 2017-01-17 Allocated
LACNIC CL IPv4 170.246.172.0 170.246.175.255 /22 1 024 2017-02-14 Allocated
LACNIC CL IPv4 170.247.92.0 170.247.95.255 /22 1 024 2017-02-22 Allocated
LACNIC CL IPv4 170.247.136.0 170.247.139.255 /22 1 024 2017-02-23 Allocated
LACNIC CL IPv4 170.247.164.0 170.247.167.255 /22 1 024 2017-03-03 Allocated
LACNIC CL IPv4 170.247.204.0 170.247.207.255 /22 1 024 2017-02-16 Allocated
LACNIC CL IPv4 170.247.216.0 170.247.219.255 /22 1 024 2017-02-14 Allocated
LACNIC CL IPv4 177.12.88.0 177.12.91.255 /22 1 024 2020-06-15 Allocated
LACNIC CL IPv4 177.128.112.0 177.128.115.255 /22 1 024 2020-04-28 Allocated
LACNIC CL IPv4 177.221.140.0 177.221.141.255 /23 512 2020-05-29 Allocated
LACNIC CL IPv4 179.0.2.0 179.0.2.255 /24 256 2013-04-16 Assigned
LACNIC CL IPv4 179.0.3.0 179.0.3.255 /24 256 2013-04-16 Assigned
LACNIC CL IPv4 179.0.8.0 179.0.8.255 /24 256 2013-04-16 Assigned
LACNIC CL IPv4 179.0.16.0 179.0.19.255 /22 1 024 2013-05-29 Assigned
LACNIC CL IPv4 179.0.152.0 179.0.155.255 /22 1 024 2013-10-01 Assigned
LACNIC CL IPv4 179.2.0.0 179.3.255.255 /15 131 072 2013-01-21 Allocated
LACNIC CL IPv4 179.4.0.0 179.4.255.255 /16 65 536 2013-01-21 Allocated
LACNIC CL IPv4 179.8.0.0 179.9.255.255 /15 131 072 2013-06-05 Allocated
LACNIC CL IPv4 179.49.208.0 179.49.211.255 /22 1 024 2020-08-26 Allocated
LACNIC CL IPv4 179.49.236.0 179.49.239.255 /22 1 024 2020-09-01 Allocated
LACNIC CL IPv4 179.51.168.0 179.51.171.255 /22 1 024 2020-08-14 Allocated
LACNIC CL IPv4 179.56.0.0 179.57.255.255 /15 131 072 2013-07-08 Allocated
LACNIC CL IPv4 179.60.64.0 179.60.95.255 /19 8 192 2013-09-04 Allocated
LACNIC CL IPv4 179.60.168.0 179.60.175.255 /21 2 048 2013-09-16 Allocated
LACNIC CL IPv4 179.61.12.0 179.61.15.255 /22 1 024 2013-12-26 Allocated
LACNIC CL IPv4 179.61.96.0 179.61.111.255 /20 4 096 2013-12-30 Allocated
LACNIC CL IPv4 179.63.224.0 179.63.231.255 /21 2 048 2013-05-28 Allocated
LACNIC CL IPv4 179.63.232.0 179.63.235.255 /22 1 024 2013-05-28 Allocated
LACNIC CL IPv4 179.63.244.0 179.63.247.255 /22 1 024 2013-06-27 Allocated
LACNIC CL IPv4 179.189.216.0 179.189.217.255 /23 512 2021-04-09 Assigned
LACNIC CL IPv4 179.189.220.0 179.189.221.255 /23 512 2014-03-06 Assigned
LACNIC CL IPv4 181.42.0.0 181.42.255.255 /16 65 536 2011-08-22 Allocated
LACNIC CL IPv4 181.43.0.0 181.43.255.255 /16 65 536 2013-05-31 Allocated
LACNIC CL IPv4 181.72.0.0 181.75.255.255 /14 262 144 2011-12-15 Allocated
LACNIC CL IPv4 181.114.232.0 181.114.239.255 /21 2 048 2013-01-30 Allocated
LACNIC CL IPv4 181.118.160.0 181.118.175.255 /20 4 096 2013-08-21 Allocated
LACNIC CL IPv4 181.160.0.0 181.161.255.255 /15 131 072 2011-12-20 Allocated
LACNIC CL IPv4 181.162.0.0 181.163.255.255 /15 131 072 2012-09-04 Allocated
LACNIC CL IPv4 181.172.0.0 181.173.255.255 /15 131 072 2012-01-05 Allocated
LACNIC CL IPv4 181.177.220.0 181.177.223.255 /22 1 024 2013-02-13 Allocated
LACNIC CL IPv4 181.189.20.0 181.189.23.255 /22 1 024 2021-12-29 Allocated
LACNIC CL IPv4 181.190.0.0 181.190.255.255 /16 65 536 2012-12-20 Allocated
LACNIC CL IPv4 181.200.0.0 181.203.255.255 /14 262 144 2012-08-27 Allocated
LACNIC CL IPv4 181.212.0.0 181.212.255.255 /16 65 536 2014-06-12 Allocated
LACNIC CL IPv4 181.224.64.0 181.224.67.255 /22 1 024 2021-12-14 Allocated
LACNIC CL IPv4 181.225.112.0 181.225.127.255 /20 4 096 2013-01-23 Allocated
LACNIC CL IPv4 181.225.140.0 181.225.143.255 /22 1 024 2013-07-15 Allocated
LACNIC CL IPv4 181.225.144.0 181.225.151.255 /21 2 048 2013-07-15 Allocated
LACNIC CL IPv4 181.226.0.0 181.226.255.255 /16 65 536 2012-10-17 Allocated
LACNIC CL IPv4 181.232.148.0 181.232.151.255 /22 1 024 2021-12-27 Allocated
LACNIC CL IPv4 186.5.232.0 186.5.239.255 /21 2 048 2012-04-11 Allocated
LACNIC CL IPv4 186.9.0.0 186.9.127.255 /17 32 768 2008-07-01 Allocated
LACNIC CL IPv4 186.9.128.0 186.9.255.255 /17 32 768 2008-09-01 Allocated
LACNIC CL IPv4 186.10.0.0 186.10.127.255 /17 32 768 2009-04-07 Allocated
LACNIC CL IPv4 186.10.128.0 186.10.255.255 /17 32 768 2010-03-12 Allocated
LACNIC CL IPv4 186.11.0.0 186.11.255.255 /16 65 536 2010-07-14 Allocated
LACNIC CL IPv4 186.20.0.0 186.20.255.255 /16 65 536 2010-07-30 Allocated
LACNIC CL IPv4 186.21.0.0 186.21.255.255 /16 65 536 2010-11-04 Allocated
LACNIC CL IPv4 186.34.0.0 186.35.255.255 /15 131 072 2010-06-04 Allocated
LACNIC CL IPv4 186.36.0.0 186.36.255.255 /16 65 536 2009-03-19 Allocated
