Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

Czech Republic (CZ) - IPv4 address delegations

Data from RIR websites as of: Mon Aug 04 2025

Most IPv4 delegations correspond to a single "/prefix" address range.
Some IPv4 delegations correspond to several consecutive "/prefix" ranges with the same holder, aggregated together in a single delegation (for example a /23 and the following /24 aggregated in a delegation with 768 addresses). In this case, colum "Prefix" in the following table contains the keyword "Aggreg", and the entry in the "IPv4 List" text file appears as "First address-Last address".

ARIN Delegations
Zone Country Parameter First Last Prefix Number Date Status
ARIN CZ IPv4 104.254.80.0 104.254.87.255 /21 2 048 2014-12-31 Allocated
ARIN CZ IPv4 137.98.0.0 137.98.255.255 /16 65 536 1989-11-15 Allocated
ARIN CZ IPv4 156.137.0.0 156.137.255.255 /16 65 536 1992-06-10 Allocated
ARIN CZ IPv4 165.72.0.0 165.72.255.255 /16 65 536 1993-04-19 Allocated
ARIN CZ IPv4 198.141.0.0 198.141.255.255 /16 65 536 1993-04-19 Allocated
ARIN CZ IPv4 199.40.0.0 199.41.255.255 /15 131 072 1993-10-28 Allocated
RIPE NCC Delegations
Zone Country Parameter First Last Prefix Number Date Status
RIPE NCC CZ IPv4 2.59.220.0 2.59.223.255 /22 1 024 2019-03-27 Allocated
RIPE NCC CZ IPv4 5.1.56.0 5.1.63.255 /21 2 048 2012-04-25 Allocated
RIPE NCC CZ IPv4 5.39.200.0 5.39.203.255 /22 1 024 2018-06-11 Allocated
RIPE NCC CZ IPv4 5.43.224.0 5.43.231.255 /21 2 048 2012-05-22 Allocated
RIPE NCC CZ IPv4 5.45.56.0 5.45.63.255 /21 2 048 2012-05-25 Allocated
RIPE NCC CZ IPv4 5.53.8.0 5.53.15.255 /21 2 048 2012-05-29 Allocated
RIPE NCC CZ IPv4 5.57.209.0 5.57.209.255 /24 256 2021-07-30 Allocated
RIPE NCC CZ IPv4 5.59.0.0 5.59.255.255 /16 65 536 2012-06-04 Allocated
RIPE NCC CZ IPv4 5.63.184.0 5.63.184.255 /24 256 2012-06-13 Allocated
RIPE NCC CZ IPv4 5.102.48.0 5.102.63.255 /20 4 096 2012-06-27 Allocated
RIPE NCC CZ IPv4 5.104.16.0 5.104.23.255 /21 2 048 2012-06-28 Allocated
RIPE NCC CZ IPv4 5.145.104.0 5.145.111.255 /21 2 048 2012-07-12 Allocated
RIPE NCC CZ IPv4 5.145.144.0 5.145.151.255 /21 2 048 2012-07-13 Allocated
RIPE NCC CZ IPv4 5.152.132.0 5.152.135.255 /22 1 024 2012-07-18 Allocated
RIPE NCC CZ IPv4 5.180.102.0 5.180.103.255 /23 512 2019-03-29 Allocated
RIPE NCC CZ IPv4 5.180.196.0 5.180.199.255 /22 1 024 2019-04-01 Allocated
RIPE NCC CZ IPv4 5.180.200.0 5.180.203.255 /22 1 024 2019-04-01 Allocated
RIPE NCC CZ IPv4 5.181.92.0 5.181.95.255 /22 1 024 2019-04-02 Allocated
RIPE NCC CZ IPv4 5.181.244.0 5.181.247.255 /22 1 024 2019-04-04 Allocated
RIPE NCC CZ IPv4 5.182.148.0 5.182.151.255 /22 1 024 2019-04-08 Allocated
RIPE NCC CZ IPv4 5.183.12.0 5.183.15.255 /22 1 024 2019-04-09 Allocated
RIPE NCC CZ IPv4 5.187.34.0 5.187.34.255 /24 256 2012-08-09 Allocated
RIPE NCC CZ IPv4 5.198.128.0 5.198.131.255 /22 1 024 2012-08-24 Allocated
RIPE NCC CZ IPv4 5.198.132.0 5.198.135.255 /22 1 024 2012-08-24 Allocated
RIPE NCC CZ IPv4 5.252.40.0 5.252.43.255 /22 1 024 2019-02-04 Allocated
RIPE NCC CZ IPv4 31.7.240.0 31.7.247.255 /21 2 048 2011-04-14 Allocated
RIPE NCC CZ IPv4 31.10.56.0 31.10.63.255 /21 2 048 2011-04-14 Allocated
RIPE NCC CZ IPv4 31.14.72.0 31.14.75.255 /22 1 024 2011-04-18 Allocated
RIPE NCC CZ IPv4 31.15.8.0 31.15.15.255 /21 2 048 2011-04-20 Allocated
RIPE NCC CZ IPv4 31.28.128.0 31.28.159.255 /19 8 192 2011-02-28 Allocated
RIPE NCC CZ IPv4 31.30.0.0 31.30.255.255 /16 65 536 2011-03-15 Allocated
RIPE NCC CZ IPv4 31.31.72.0 31.31.79.255 /21 2 048 2011-03-17 Allocated
RIPE NCC CZ IPv4 31.31.224.0 31.31.255.255 /19 8 192 2011-03-21 Allocated
RIPE NCC CZ IPv4 31.41.200.0 31.41.207.255 /21 2 048 2011-04-01 Allocated
RIPE NCC CZ IPv4 31.47.96.0 31.47.111.255 /20 4 096 2011-03-22 Allocated
RIPE NCC CZ IPv4 31.148.0.0 31.148.255.255 /16 65 536 2011-02-11 Allocated
RIPE NCC CZ IPv4 31.169.128.0 31.169.255.255 /17 32 768 2011-03-29 Allocated
RIPE NCC CZ IPv4 31.170.176.0 31.170.183.255 /21 2 048 2011-08-04 Allocated
RIPE NCC CZ IPv4 31.177.24.0 31.177.31.255 /21 2 048 2011-03-11 Allocated
RIPE NCC CZ IPv4 31.186.184.0 31.186.191.255 /21 2 048 2011-03-25 Allocated
RIPE NCC CZ IPv4 31.192.64.0 31.192.95.255 /19 8 192 2011-04-20 Allocated
RIPE NCC CZ IPv4 31.222.0.0 31.222.15.255 /20 4 096 2011-05-12 Allocated
RIPE NCC CZ IPv4 37.9.192.0 37.9.199.255 /21 2 048 2011-12-15 Allocated
RIPE NCC CZ IPv4 37.44.16.0 37.44.31.255 /20 4 096 2012-01-09 Allocated
RIPE NCC CZ IPv4 37.44.208.0 37.44.211.255 /22 1 024 2018-11-09 Allocated
RIPE NCC CZ IPv4 37.46.80.0 37.46.87.255 /21 2 048 2012-01-12 Allocated
RIPE NCC CZ IPv4 37.46.208.0 37.46.215.255 /21 2 048 2012-01-16 Allocated
RIPE NCC CZ IPv4 37.48.0.0 37.48.63.255 /18 16 384 2012-01-23 Allocated
RIPE NCC CZ IPv4 37.77.145.0 37.77.145.255 /24 256 2021-08-02 Allocated
RIPE NCC CZ IPv4 37.77.149.0 37.77.149.255 /24 256 2021-08-02 Allocated
RIPE NCC CZ IPv4 37.77.224.0 37.77.255.255 /19 8 192 2012-02-03 Allocated
RIPE NCC CZ IPv4 37.140.220.0 37.140.220.255 /24 256 2021-08-03 Allocated
RIPE NCC CZ IPv4 37.143.112.0 37.143.119.255 /21 2 048 2012-03-02 Allocated
RIPE NCC CZ IPv4 37.156.184.0 37.156.187.255 /22 1 024 2012-03-13 Allocated
RIPE NCC CZ IPv4 37.157.192.0 37.157.199.255 /21 2 048 2012-03-15 Allocated
RIPE NCC CZ IPv4 37.188.128.0 37.188.255.255 /17 32 768 2012-03-20 Allocated
RIPE NCC CZ IPv4 37.205.8.0 37.205.15.255 /21 2 048 2012-03-27 Allocated
RIPE NCC CZ IPv4 37.221.68.0 37.221.71.255 /22 1 024 2018-11-12 Allocated
RIPE NCC CZ IPv4 37.221.88.0 37.221.91.255 /22 1 024 2018-11-12 Allocated
RIPE NCC CZ IPv4 37.221.116.0 37.221.119.255 /22 1 024 2018-11-12 Allocated
RIPE NCC CZ IPv4 37.221.240.0 37.221.255.255 /20 4 096 2012-04-10 Allocated
RIPE NCC CZ IPv4 37.235.96.0 37.235.111.255 /20 4 096 2012-04-17 Allocated
RIPE NCC CZ IPv4 45.8.40.0 45.8.43.255 /22 1 024 2019-04-12 Allocated
RIPE NCC CZ IPv4 45.10.97.0 45.10.97.255 /24 256 2019-04-24 Allocated
RIPE NCC CZ IPv4 45.11.132.0 45.11.135.255 /22 1 024 2019-04-29 Allocated
RIPE NCC CZ IPv4 45.12.24.0 45.12.27.255 /22 1 024 2019-04-30 Allocated
RIPE NCC CZ IPv4 45.14.156.0 45.14.159.255 /22 1 024 2019-05-09 Allocated
RIPE NCC CZ IPv4 45.15.56.0 45.15.59.255 /22 1 024 2019-05-10 Allocated
RIPE NCC CZ IPv4 45.66.52.0 45.66.55.255 /22 1 024 2019-02-12 Allocated
RIPE NCC CZ IPv4 45.81.42.0 45.81.43.255 /23 512 2019-05-17 Allocated
RIPE NCC CZ IPv4 45.81.92.0 45.81.95.255 /22 1 024 2019-05-17 Allocated
RIPE NCC CZ IPv4 45.81.96.0 45.81.99.255 /22 1 024 2019-05-17 Allocated
RIPE NCC CZ IPv4 45.82.152.0 45.82.155.255 /22 1 024 2019-05-24 Allocated
RIPE NCC CZ IPv4 45.82.156.0 45.82.159.255 /22 1 024 2019-05-24 Allocated
RIPE NCC CZ IPv4 45.82.232.0 45.82.235.255 /22 1 024 2019-05-27 Allocated
RIPE NCC CZ IPv4 45.83.112.0 45.83.115.255 /22 1 024 2019-05-27 Allocated
RIPE NCC CZ IPv4 45.83.124.0 45.83.127.255 /22 1 024 2019-05-27 Allocated
RIPE NCC CZ IPv4 45.83.132.0 45.83.135.255 /22 1 024 2019-05-27 Allocated
RIPE NCC CZ IPv4 45.83.136.0 45.83.139.255 /22 1 024 2019-05-27 Allocated
RIPE NCC CZ IPv4 45.83.144.0 45.83.147.255 /22 1 024 2019-05-27 Allocated
RIPE NCC CZ IPv4 45.83.152.0 45.83.155.255 /22 1 024 2019-05-27 Allocated
RIPE NCC CZ IPv4 45.83.212.0 45.83.215.255 /22 1 024 2019-05-28 Allocated
RIPE NCC CZ IPv4 45.84.28.0 45.84.31.255 /22 1 024 2019-05-31 Allocated
RIPE NCC CZ IPv4 45.84.164.0 45.84.167.255 /22 1 024 2019-05-31 Allocated
RIPE NCC CZ IPv4 45.85.172.0 45.85.175.255 /22 1 024 2019-06-06 Allocated
RIPE NCC CZ IPv4 45.85.252.0 45.85.255.255 /22 1 024 2019-06-07 Allocated
RIPE NCC CZ IPv4 45.87.12.0 45.87.15.255 /22 1 024 2019-06-13 Allocated
RIPE NCC CZ IPv4 45.87.116.0 45.87.119.255 /22 1 024 2019-06-14 Allocated
RIPE NCC CZ IPv4 45.87.236.0 45.87.239.255 /22 1 024 2019-06-17 Allocated
RIPE NCC CZ IPv4 45.89.88.0 45.89.91.255 /22 1 024 2019-06-20 Allocated
RIPE NCC CZ IPv4 45.90.100.0 45.90.103.255 /22 1 024 2019-06-24 Allocated
RIPE NCC CZ IPv4 45.91.0.0 45.91.3.255 /22 1 024 2019-06-26 Allocated
RIPE NCC CZ IPv4 45.91.28.0 45.91.31.255 /22 1 024 2019-06-26 Allocated
RIPE NCC CZ IPv4 45.91.180.0 45.91.183.255 /22 1 024 2019-06-27 Allocated
RIPE NCC CZ IPv4 45.92.236.0 45.92.239.255 /22 1 024 2019-07-02 Allocated
RIPE NCC CZ IPv4 45.93.152.0 45.93.155.255 /22 1 024 2019-07-04 Allocated
RIPE NCC CZ IPv4 45.129.24.0 45.129.27.255 /22 1 024 2019-07-15 Allocated
RIPE NCC CZ IPv4 45.129.104.0 45.129.107.255 /22 1 024 2019-07-15 Allocated
RIPE NCC CZ IPv4 45.129.156.0 45.129.159.255 /22 1 024 2019-07-16 Allocated
RIPE NCC CZ IPv4 45.130.248.0 45.130.251.255 /22 1 024 2019-07-18 Allocated
RIPE NCC CZ IPv4 45.132.2.0 45.132.2.255 /24 256 2022-01-12 Allocated
RIPE NCC CZ IPv4 45.132.148.0 45.132.151.255 /22 1 024 2019-07-23 Allocated
RIPE NCC CZ IPv4 45.132.160.0 45.132.163.255 /22 1 024 2019-07-23 Allocated
RIPE NCC CZ IPv4 45.133.137.0 45.133.137.255 /24 256 2019-07-25 Allocated
RIPE NCC CZ IPv4 45.134.216.0 45.134.219.255 /22 1 024 2019-07-29 Allocated
RIPE NCC CZ IPv4 45.135.84.0 45.135.87.255 /22 1 024 2019-07-30 Allocated
RIPE NCC CZ IPv4 45.135.152.0 45.135.155.255 /22 1 024 2019-07-31 Allocated
RIPE NCC CZ IPv4 45.137.128.0 45.137.131.255 /22 1 024 2019-08-05 Allocated
RIPE NCC CZ IPv4 45.138.104.0 45.138.107.255 /22 1 024 2019-08-07 Allocated
RIPE NCC CZ IPv4 45.138.220.0 45.138.223.255 /22 1 024 2019-08-08 Allocated
RIPE NCC CZ IPv4 45.139.36.0 45.139.39.255 /22 1 024 2019-08-08 Allocated
RIPE NCC CZ IPv4 45.139.44.0 45.139.47.255 /22 1 024 2019-08-08 Allocated
RIPE NCC CZ IPv4 45.139.56.0 45.139.59.255 /22 1 024 2019-08-08 Allocated
RIPE NCC CZ IPv4 45.139.64.0 45.139.67.255 /22 1 024 2019-08-08 Allocated
RIPE NCC CZ IPv4 45.139.88.0 45.139.91.255 /22 1 024 2019-08-09 Allocated
RIPE NCC CZ IPv4 45.140.26.0 45.140.27.255 /23 512 2019-08-12 Allocated
RIPE NCC CZ IPv4 45.140.40.0 45.140.41.255 /23 512 2019-08-12 Allocated
RIPE NCC CZ IPv4 45.140.240.0 45.140.243.255 /22 1 024 2019-08-14 Allocated
RIPE NCC CZ IPv4 45.141.248.0 45.141.251.255 /22 1 024 2019-08-15 Allocated
RIPE NCC CZ IPv4 45.142.48.0 45.142.51.255 /22 1 024 2019-08-16 Allocated
RIPE NCC CZ IPv4 45.143.240.0 45.143.243.255 /22 1 024 2019-08-21 Allocated
RIPE NCC CZ IPv4 45.145.220.0 45.145.223.255 /22 1 024 2019-08-27 Allocated
RIPE NCC CZ IPv4 45.146.108.0 45.146.111.255 /22 1 024 2019-08-28 Allocated
RIPE NCC CZ IPv4 45.147.164.0 45.147.167.255 /22 1 024 2019-08-30 Allocated
RIPE NCC CZ IPv4 45.148.80.0 45.148.83.255 /22 1 024 2019-09-02 Allocated
RIPE NCC CZ IPv4 45.150.36.0 45.150.39.255 /22 1 024 2019-09-05 Allocated
RIPE NCC CZ IPv4 45.153.160.0 45.153.163.255 /22 1 024 2019-09-13 Allocated
RIPE NCC CZ IPv4 45.153.192.0 45.153.195.255 /22 1 024 2019-09-13 Allocated
RIPE NCC CZ IPv4 45.155.12.0 45.155.15.255 /22 1 024 2019-09-17 Allocated
RIPE NCC CZ IPv4 45.156.44.0 45.156.47.255 /22 1 024 2019-09-20 Allocated
RIPE NCC CZ IPv4 45.156.112.0 45.156.115.255 /22 1 024 2019-09-20 Allocated
RIPE NCC CZ IPv4 45.158.88.0 45.158.91.255 /22 1 024 2019-09-27 Allocated
RIPE NCC CZ IPv4 45.158.224.0 45.158.227.255 /22 1 024 2019-09-30 Allocated
RIPE NCC CZ IPv4 45.159.108.0 45.159.111.255 /22 1 024 2019-10-01 Allocated
RIPE NCC CZ IPv4 45.159.116.0 45.159.119.255 /22 1 024 2019-10-01 Allocated
RIPE NCC CZ IPv4 46.8.0.0 46.8.3.255 /22 1 024 2010-09-07 Allocated
RIPE NCC CZ IPv4 46.8.4.0 46.8.7.255 /22 1 024 2010-09-07 Allocated
RIPE NCC CZ IPv4 46.8.8.0 46.8.15.255 /21 2 048 2010-09-07 Allocated
RIPE NCC CZ IPv4 46.8.16.0 46.8.31.255 /20 4 096 2010-09-07 Allocated
RIPE NCC CZ IPv4 46.8.32.0 46.8.63.255 /19 8 192 2010-09-07 Allocated
RIPE NCC CZ IPv4 46.8.64.0 46.8.95.255 /19 8 192 2010-09-07 Allocated
RIPE NCC CZ IPv4 46.8.96.0 46.8.103.255 /21 2 048 2010-09-07 Allocated
RIPE NCC CZ IPv4 46.8.104.0 46.8.111.255 /21 2 048 2010-09-07 Allocated
RIPE NCC CZ IPv4 46.8.112.0 46.8.127.255 /20 4 096 2010-09-07 Allocated
RIPE NCC CZ IPv4 46.8.128.0 46.8.159.255 /19 8 192 2010-09-07 Allocated
RIPE NCC CZ IPv4 46.8.160.0 46.8.175.255 /20 4 096 2010-09-07 Allocated
RIPE NCC CZ IPv4 46.8.176.0 46.8.183.255 /21 2 048 2010-09-07 Allocated
RIPE NCC CZ IPv4 46.8.184.0 46.8.191.255 /21 2 048 2010-09-07 Allocated
RIPE NCC CZ IPv4 46.8.192.0 46.8.193.255 /23 512 2010-09-07 Allocated
RIPE NCC CZ IPv4 46.8.194.0 46.8.195.255 /23 512 2010-09-07 Allocated
RIPE NCC CZ IPv4 46.8.196.0 46.8.199.255 /22 1 024 2010-09-07 Allocated
RIPE NCC CZ IPv4 46.8.200.0 46.8.203.255 /22 1 024 2010-09-07 Allocated
RIPE NCC CZ IPv4 46.8.204.0 46.8.207.255 /22 1 024 2010-09-07 Allocated
RIPE NCC CZ IPv4 46.8.208.0 46.8.223.255 /20 4 096 2010-09-07 Allocated
RIPE NCC CZ IPv4 46.8.224.0 46.8.255.255 /19 8 192 2010-09-07 Allocated
RIPE NCC CZ IPv4 46.13.0.0 46.13.255.255 /16 65 536 2010-09-24 Allocated
RIPE NCC CZ IPv4 46.16.120.0 46.16.127.255 /21 2 048 2010-10-05 Allocated
RIPE NCC CZ IPv4 46.23.48.0 46.23.63.255 /20 4 096 2010-12-02 Allocated
RIPE NCC CZ IPv4 46.23.128.0 46.23.143.255 /20 4 096 2010-12-08 Allocated
RIPE NCC CZ IPv4 46.28.104.0 46.28.111.255 /21 2 048 2010-07-22 Allocated
RIPE NCC CZ IPv4 46.29.184.0 46.29.191.255 /21 2 048 2010-08-17 Allocated
RIPE NCC CZ IPv4 46.29.224.0 46.29.231.255 /21 2 048 2010-08-18 Allocated
RIPE NCC CZ IPv4 46.30.64.0 46.30.71.255 /21 2 048 2010-08-24 Allocated
RIPE NCC CZ IPv4 46.30.88.0 46.30.95.255 /21 2 048 2010-08-25 Allocated
RIPE NCC CZ IPv4 46.30.144.0 46.30.151.255 /21 2 048 2010-09-02 Allocated
RIPE NCC CZ IPv4 46.30.232.0 46.30.239.255 /21 2 048 2010-09-08 Allocated
RIPE NCC CZ IPv4 46.33.96.0 46.33.127.255 /19 8 192 2010-08-31 Allocated
RIPE NCC CZ IPv4 46.36.32.0 46.36.63.255 /19 8 192 2010-10-25 Allocated
RIPE NCC CZ IPv4 46.39.160.0 46.39.191.255 /19 8 192 2010-12-15 Allocated
RIPE NCC CZ IPv4 46.47.128.0 46.47.191.255 /18 16 384 2010-10-22 Allocated
RIPE NCC CZ IPv4 46.135.0.0 46.135.255.255 /16 65 536 2010-11-11 Allocated
RIPE NCC CZ IPv4 46.167.192.0 46.167.255.255 /18 16 384 2010-12-21 Allocated
RIPE NCC CZ IPv4 46.174.140.0 46.174.141.255 /23 512 2018-12-24 Allocated
RIPE NCC CZ IPv4 46.183.56.0 46.183.63.255 /21 2 048 2010-12-02 Allocated
RIPE NCC CZ IPv4 46.183.64.0 46.183.71.255 /21 2 048 2010-12-02 Allocated
RIPE NCC CZ IPv4 46.226.16.0 46.226.23.255 /21 2 048 2011-01-19 Allocated
RIPE NCC CZ IPv4 46.227.8.0 46.227.15.255 /21 2 048 2011-01-26 Allocated
RIPE NCC CZ IPv4 46.227.168.0 46.227.175.255 /21 2 048 2011-02-01 Allocated
RIPE NCC CZ IPv4 46.228.16.0 46.228.31.255 /20 4 096 2011-02-03 Allocated
RIPE NCC CZ IPv4 46.229.112.0 46.229.127.255 /20 4 096 2011-02-15 Allocated
RIPE NCC CZ IPv4 46.231.72.0 46.231.79.255 /21 2 048 2011-02-07 Allocated
RIPE NCC CZ IPv4 46.234.96.0 46.234.127.255 /19 8 192 2011-02-10 Allocated
RIPE NCC CZ IPv4 46.234.160.0 46.234.191.255 /19 8 192 2011-02-10 Allocated
RIPE NCC CZ IPv4 46.243.48.0 46.243.55.255 /21 2 048 2011-01-12 Allocated
RIPE NCC CZ IPv4 46.252.224.0 46.252.239.255 /20 4 096 2010-12-27 Allocated
RIPE NCC CZ IPv4 46.253.96.0 46.253.111.255 /20 4 096 2011-01-07 Allocated
RIPE NCC CZ IPv4 46.254.64.0 46.254.71.255 /21 2 048 2010-12-17 Allocated
RIPE NCC CZ IPv4 46.255.8.0 46.255.15.255 /21 2 048 2010-12-23 Allocated
RIPE NCC CZ IPv4 46.255.224.0 46.255.231.255 /21 2 048 2010-01-06 Allocated
RIPE NCC CZ IPv4 62.3.49.0 62.3.49.255 /24 256 2021-11-09 Allocated
RIPE NCC CZ IPv4 62.4.96.0 62.4.103.255 /21 2 048 2001-06-11 Allocated
RIPE NCC CZ IPv4 62.4.104.0 62.4.107.255 /22 1 024 2001-06-11 Allocated
RIPE NCC CZ IPv4 62.4.108.0 62.4.111.255 /22 1 024 2001-06-11 Allocated
RIPE NCC CZ IPv4 62.4.112.0 62.4.127.255 /20 4 096 2001-06-11 Allocated
RIPE NCC CZ IPv4 62.24.64.0 62.24.95.255 /19 8 192 2000-06-14 Allocated
RIPE NCC CZ IPv4 62.40.64.0 62.40.95.255 /19 8 192 2000-06-14 Allocated
RIPE NCC CZ IPv4 62.44.0.0 62.44.31.255 /19 8 192 1997-05-23 Allocated
RIPE NCC CZ IPv4 62.68.94.0 62.68.94.255 /24 256 2022-01-25 Allocated
RIPE NCC CZ IPv4 62.76.224.0 62.76.239.255 /20 4 096 1997-06-16 Allocated
RIPE NCC CZ IPv4 62.77.64.0 62.77.127.255 /18 16 384 2001-07-05 Allocated
RIPE NCC CZ IPv4 62.84.128.0 62.84.159.255 /19 8 192 2000-06-23 Allocated
RIPE NCC CZ IPv4 62.106.79.0 62.106.79.255 /24 256 2021-10-07 Allocated
RIPE NCC CZ IPv4 62.109.128.0 62.109.159.255 /19 8 192 2008-07-03 Allocated
RIPE NCC CZ IPv4 62.129.32.0 62.129.63.255 /19 8 192 2003-01-24 Allocated
RIPE NCC CZ IPv4 62.141.0.0 62.141.31.255 /19 8 192 2000-07-12 Allocated
RIPE NCC CZ IPv4 62.168.0.0 62.168.63.255 /18 16 384 1997-05-07 Allocated
RIPE NCC CZ IPv4 62.177.64.0 62.177.127.255 /18 16 384 2001-10-15 Allocated
RIPE NCC CZ IPv4 62.201.16.0 62.201.31.255 /20 4 096 2010-02-08 Allocated
RIPE NCC CZ IPv4 62.204.53.0 62.204.53.255 /24 256 2021-10-11 Allocated
RIPE NCC CZ IPv4 62.204.224.0 62.204.255.255 /19 8 192 2003-05-09 Allocated
RIPE NCC CZ IPv4 62.209.192.0 62.209.255.255 /18 16 384 2003-01-30 Allocated
RIPE NCC CZ IPv4 62.240.160.0 62.240.191.255 /19 8 192 2003-05-26 Allocated
RIPE NCC CZ IPv4 62.245.64.0 62.245.127.255 /18 16 384 2002-01-03 Allocated
RIPE NCC CZ IPv4 69.94.64.0 69.94.79.255 /20 4 096 2003-11-19 Allocated
RIPE NCC CZ IPv4 77.48.0.0 77.48.255.255 /16 65 536 2006-11-23 Allocated
RIPE NCC CZ IPv4 77.75.72.0 77.75.79.255 /21 2 048 2007-05-07 Allocated
RIPE NCC CZ IPv4 77.78.64.0 77.78.67.255 /22 1 024 2007-02-27 Allocated
RIPE NCC CZ IPv4 77.78.68.0 77.78.69.255 /23 512 2007-02-27 Allocated
RIPE NCC CZ IPv4 77.78.74.0 77.78.75.255 /23 512 2007-02-27 Allocated
RIPE NCC CZ IPv4 77.78.76.0 77.78.79.255 /22 1 024 2007-02-27 Allocated
RIPE NCC CZ IPv4 77.78.80.0 77.78.87.255 /21 2 048 2007-02-27 Allocated
RIPE NCC CZ IPv4 77.78.88.0 77.78.89.255 /23 512 2007-02-27 Allocated
RIPE NCC CZ IPv4 77.78.90.0 77.78.90.255 /24 256 2007-02-27 Allocated
RIPE NCC CZ IPv4 77.78.91.0 77.78.91.255 /24 256 2007-02-27 Allocated
RIPE NCC CZ IPv4 77.78.92.0 77.78.93.255 /23 512 2007-02-27 Allocated
RIPE NCC CZ IPv4 77.78.94.0 77.78.95.255 /23 512 2007-02-27 Allocated
RIPE NCC CZ IPv4 77.78.96.0 77.78.111.255 /20 4 096 2007-02-27 Allocated
RIPE NCC CZ IPv4 77.78.112.0 77.78.119.255 /21 2 048 2007-02-27 Allocated
RIPE NCC CZ IPv4 77.78.122.0 77.78.122.255 /24 256 2007-02-27 Allocated
RIPE NCC CZ IPv4 77.78.123.0 77.78.123.255 /24 256 2007-02-27 Allocated
RIPE NCC CZ IPv4 77.78.124.0 77.78.127.255 /22 1 024 2007-02-27 Allocated
RIPE NCC CZ IPv4 77.92.192.0 77.92.223.255 /19 8 192 2007-05-09 Allocated
RIPE NCC CZ IPv4 77.93.192.0 77.93.223.255 /19 8 192 2007-05-18 Allocated
RIPE NCC CZ IPv4 77.95.40.0 77.95.47.255 /21 2 048 2007-05-29 Allocated
RIPE NCC CZ IPv4 77.95.192.0 77.95.199.255 /21 2 048 2007-06-13 Allocated
RIPE NCC CZ IPv4 77.104.192.0 77.104.255.255 /18 16 384 2006-11-28 Allocated
RIPE NCC CZ IPv4 77.223.216.0 77.223.223.255 /21 2 048 2007-04-26 Allocated
RIPE NCC CZ IPv4 77.234.40.0 77.234.47.255 /21 2 048 2012-03-21 Allocated
RIPE NCC CZ IPv4 77.236.192.0 77.236.223.255 /19 8 192 2007-01-30 Allocated
RIPE NCC CZ IPv4 77.237.128.0 77.237.159.255 /19 8 192 2007-02-02 Allocated
RIPE NCC CZ IPv4 77.240.96.0 77.240.111.255 /20 4 096 2007-01-10 Allocated
RIPE NCC CZ IPv4 77.240.176.0 77.240.191.255 /20 4 096 2007-01-18 Allocated
RIPE NCC CZ IPv4 77.242.80.0 77.242.95.255 /20 4 096 2007-02-27 Allocated
RIPE NCC CZ IPv4 78.24.8.0 78.24.15.255 /21 2 048 2007-08-17 Allocated
RIPE NCC CZ IPv4 78.24.96.0 78.24.99.255 /22 1 024 2018-06-18 Allocated
RIPE NCC CZ IPv4 78.24.232.0 78.24.239.255 /21 2 048 2007-09-14 Allocated
RIPE NCC CZ IPv4 78.41.8.0 78.41.15.255 /21 2 048 2007-07-26 Allocated
RIPE NCC CZ IPv4 78.41.16.0 78.41.23.255 /21 2 048 2007-07-27 Allocated
RIPE NCC CZ IPv4 78.44.0.0 78.45.255.255 /15 131 072 2007-04-13 Allocated
RIPE NCC CZ IPv4 78.80.0.0 78.80.127.255 /17 32 768 2007-03-22 Allocated
RIPE NCC CZ IPv4 78.80.128.0 78.80.255.255 /17 32 768 2007-03-22 Allocated
RIPE NCC CZ IPv4 78.102.0.0 78.102.255.255 /16 65 536 2007-06-04 Allocated
RIPE NCC CZ IPv4 78.108.96.0 78.108.111.255 /20 4 096 2007-06-18 Allocated
RIPE NCC CZ IPv4 78.108.144.0 78.108.151.255 /21 2 048 2007-06-22 Allocated
RIPE NCC CZ IPv4 78.108.152.0 78.108.159.255 /21 2 048 2007-06-22 Allocated
RIPE NCC CZ IPv4 78.110.208.0 78.110.223.255 /20 4 096 2007-08-20 Allocated
RIPE NCC CZ IPv4 78.111.112.0 78.111.127.255 /20 4 096 2009-06-29 Allocated
RIPE NCC CZ IPv4 78.128.128.0 78.128.255.255 /17 32 768 2007-04-10 Allocated
RIPE NCC CZ IPv4 78.136.128.0 78.136.191.255 /18 16 384 2007-05-09 Allocated
RIPE NCC CZ IPv4 78.138.62.0 78.138.62.255 /24 256 2007-06-07 Allocated
RIPE NCC CZ IPv4 78.156.32.0 78.156.63.255 /19 8 192 2007-08-09 Allocated
RIPE NCC CZ IPv4 78.156.128.0 78.156.159.255 /19 8 192 2007-08-16 Allocated
RIPE NCC CZ IPv4 78.157.128.0 78.157.159.255 /19 8 192 2010-06-04 Allocated
RIPE NCC CZ IPv4 78.157.160.0 78.157.191.255 /19 8 192 2007-08-30 Allocated
RIPE NCC CZ IPv4 79.98.72.0 79.98.79.255 /21 2 048 2007-10-29 Allocated
RIPE NCC CZ IPv4 79.98.152.0 79.98.159.255 /21 2 048 2007-11-06 Allocated
RIPE NCC CZ IPv4 79.110.225.0 79.110.225.255 /24 256 2021-09-23 Allocated
RIPE NCC CZ IPv4 79.133.178.0 79.133.179.255 /23 512 2007-10-12 Allocated
