Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

RIPE NCC - IPv6 address statistics (in /48 blocks) - Sorted by country name

Data from RIR websites as of: Mon Oct 06 2025

Total number: 11 960 062 299

Rank Country Code Number Percentage
107 Åland Islands AX 65 536 0.001 %
37 Albania AL 41 811 973 0.350 %
92 Andorra AD 655 360 0.005 %
98 Angola AO 524 288 0.004 %
91 Antigua and Barbuda AG 720 896 0.006 %
50 Armenia AM 18 284 549 0.153 %
73 Australia AU 4 456 449 0.037 %
20 Austria AT 157 483 187 1.317 %
45 Azerbaijan AZ 27 197 440 0.227 %
69 Bahrain BH 6 029 312 0.050 %
98 Bangladesh BD 524 288 0.004 %
57 Belarus BY 10 420 229 0.087 %
23 Belgium BE 110 821 449 0.927 %
72 Belize BZ 5 046 273 0.042 %
107 Bermuda BM 65 536 0.001 %
98 Bonaire, Sint Eustatius and Saba BQ 524 288 0.004 %
56 Bosnia and Herzegovina BA 11 141 121 0.093 %
90 Brazil BR 1 048 576 0.009 %
28 Bulgaria BG 77 791 295 0.650 %
58 Canada CA 10 420 228 0.087 %
81 China CN 2 621 445 0.022 %
47 Croatia HR 23 855 114 0.199 %
86 Curaçao CW 1 572 864 0.013 %
17 Cyprus CY 185 663 492 1.552 %
16 Czech Republic CZ 201 588 865 1.686 %
22 Denmark DK 117 702 732 0.984 %
98 Djibouti DJ 524 288 0.004 %
96 Dominica DM 524 289 0.004 %
31 Estonia EE 57 016 343 0.477 %
85 Faroe Islands FO 1 638 400 0.014 %
25 Finland FI 99 483 701 0.832 %
3 France FR 997 982 369 8.344 %
44 Georgia GE 28 704 771 0.240 %
1 Germany DE 1 595 802 403 13.343 %
78 Gibraltar GI 3 014 657 0.025 %
39 Greece GR 36 438 034 0.305 %
92 Greenland GL 655 360 0.005 %
98 Guadeloupe GP 524 288 0.004 %
82 Guernsey GG 2 293 760 0.019 %
88 Holy See (Vatican City State) VA 1 114 112 0.009 %
26 Hong Kong HK 96 141 313 0.804 %
33 Hungary HU 48 562 186 0.406 %
49 Iceland IS 20 905 996 0.175 %
40 India IN 33 095 681 0.277 %
14 Iran, Islamic Republic of IR 263 323 659 2.202 %
32 Iraq IQ 52 297 729 0.437 %
29 Ireland IE 73 924 631 0.618 %
68 Isle of Man IM 6 029 313 0.050 %
30 Israel IL 62 390 283 0.522 %
6 Italy IT 701 628 455 5.866 %
75 Japan JP 4 194 305 0.035 %
76 Jersey JE 3 407 872 0.028 %
52 Jordan JO 16 318 465 0.136 %
43 Kazakhstan KZ 30 736 388 0.257 %
96 Korea, Republic of KR 524 289 0.004 %
55 Kuwait KW 12 779 521 0.107 %
64 Kyrgyzstan KG 6 815 751 0.057 %
48 Latvia LV 23 527 451 0.197 %
35 Lebanon LB 42 598 402 0.356 %
71 Liechtenstein LI 5 439 494 0.045 %
19 Lithuania LT 174 653 451 1.460 %
41 Luxembourg LU 31 588 359 0.264 %
53 Macedonia, The Former Yugoslav Republic of MK 14 614 530 0.122 %
60 Malta MT 7 929 857 0.066 %
86 Marshall Islands MH 1 572 864 0.013 %
84 Martinique MQ 1 769 472 0.015 %
24 Moldova, Republic of MD 106 692 614 0.892 %
83 Monaco MC 2 228 224 0.019 %
65 Montenegro ME 6 553 603 0.055 %
4 Netherlands NL 719 388 986 6.015 %
80 New Zealand NZ 2 686 979 0.022 %
98 Nigeria NG 524 288 0.004 %
21 Norway NO 150 864 237 1.261 %
61 Oman OM 7 864 321 0.066 %
106 Pakistan PK 262 144 0.002 %
110 Palau PW 1 0.000 %
54 Palestine, State of PS 14 155 780 0.118 %
74 Panama PA 4 259 841 0.036 %
9 Poland PL 407 699 718 3.409 %
34 Portugal PT 44 040 203 0.368 %
67 Qatar QA 6 291 460 0.053 %
94 Réunion RE 589 824 0.005 %
27 Romania RO 84 672 591 0.708 %
5 Russian Federation RU 717 881 670 6.002 %
79 San Marino SM 2 949 124 0.025 %
38 Saudi Arabia SA 37 552 149 0.314 %
46 Serbia RS 27 066 377 0.226 %
10 Seychelles SC 375 193 601 3.137 %
63 Singapore SG 6 881 281 0.058 %
36 Slovakia SK 42 074 139 0.352 %
42 Slovenia SI 31 457 351 0.263 %
70 South Africa ZA 5 963 777 0.050 %
8 Spain ES 410 517 552 3.432 %
110 Sri Lanka LK 1 0.000 %
7 Sweden SE 458 621 288 3.835 %
13 Switzerland CH 267 780 290 2.239 %
59 Syrian Arab Republic SY 10 223 616 0.085 %
95 Taiwan, Province of China TW 524 292 0.004 %
66 Tajikistan TJ 6 553 602 0.055 %
109 Tokelau TK 4 0.000 %
12 Turkey TR 280 559 647 2.346 %
89 Turkmenistan TM 1 048 577 0.009 %
18 Ukraine UA 185 532 606 1.551 %
11 United Arab Emirates AE 286 130 187 2.392 %
2 United Kingdom GB 1 394 475 240 11.659 %
15 United States US 244 187 173 2.042 %
51 Uzbekistan UZ 16 449 542 0.138 %
98 Vanuatu VU 524 288 0.004 %
98 Viet Nam VN 524 288 0.004 %
62 Virgin Islands, British VG 6 946 818 0.058 %
77 Yemen YE 3 145 728 0.026 %