Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

RIPE NCC - IPv6 address statistics (in /48 blocks) - Sorted by country name

Data from RIR websites as of: Mon Nov 17 2025

Total number: 11 945 578 865

Rank Country Code Number Percentage
107 Åland Islands AX 65 536 0.001 %
36 Albania AL 42 336 261 0.354 %
94 Andorra AD 655 360 0.005 %
99 Angola AO 524 288 0.004 %
93 Antigua and Barbuda AG 720 896 0.006 %
50 Armenia AM 18 284 549 0.153 %
73 Australia AU 4 456 449 0.037 %
20 Austria AT 157 483 188 1.318 %
45 Azerbaijan AZ 27 721 728 0.232 %
69 Bahrain BH 6 029 312 0.050 %
99 Bangladesh BD 524 288 0.004 %
59 Belarus BY 10 420 229 0.087 %
23 Belgium BE 110 362 697 0.924 %
72 Belize BZ 5 046 273 0.042 %
107 Bermuda BM 65 536 0.001 %
99 Bonaire, Sint Eustatius and Saba BQ 524 288 0.004 %
57 Bosnia and Herzegovina BA 11 141 122 0.093 %
92 Brazil BR 1 048 576 0.009 %
28 Bulgaria BG 77 267 007 0.647 %
58 Canada CA 10 485 764 0.088 %
81 China CN 2 621 445 0.022 %
47 Croatia HR 23 855 114 0.200 %
86 Curaçao CW 1 572 864 0.013 %
18 Cyprus CY 185 597 956 1.554 %
16 Czech Republic CZ 201 523 330 1.687 %
22 Denmark DK 118 751 306 0.994 %
99 Djibouti DJ 524 288 0.004 %
97 Dominica DM 524 289 0.004 %
31 Estonia EE 57 081 879 0.478 %
85 Faroe Islands FO 1 638 400 0.014 %
25 Finland FI 98 959 413 0.828 %
3 France FR 998 768 801 8.361 %
44 Georgia GE 28 704 771 0.240 %
1 Germany DE 1 596 719 913 13.367 %
78 Gibraltar GI 3 014 657 0.025 %
39 Greece GR 36 438 035 0.305 %
94 Greenland GL 655 360 0.005 %
99 Guadeloupe GP 524 288 0.004 %
82 Guernsey GG 2 293 760 0.019 %
88 Holy See (Vatican City State) VA 1 114 112 0.009 %
26 Hong Kong HK 96 141 313 0.805 %
33 Hungary HU 48 562 186 0.407 %
49 Iceland IS 20 905 996 0.175 %
40 India IN 33 095 681 0.277 %
14 Iran, Islamic Republic of IR 265 420 811 2.222 %
32 Iraq IQ 51 773 441 0.433 %
29 Ireland IE 73 924 631 0.619 %
67 Isle of Man IM 6 553 601 0.055 %
30 Israel IL 63 438 859 0.531 %
6 Italy IT 701 300 775 5.871 %
75 Japan JP 4 194 305 0.035 %
76 Jersey JE 3 407 872 0.029 %
52 Jordan JO 16 318 465 0.137 %
41 Kazakhstan KZ 31 784 964 0.266 %
90 Korea, Republic of KR 1 048 577 0.009 %
55 Kuwait KW 12 779 521 0.107 %
63 Kyrgyzstan KG 7 340 039 0.061 %
48 Latvia LV 23 527 451 0.197 %
35 Lebanon LB 42 598 403 0.357 %
71 Liechtenstein LI 5 898 246 0.049 %
19 Lithuania LT 174 129 163 1.458 %
42 Luxembourg LU 31 588 359 0.264 %
54 Macedonia, The Former Yugoslav Republic of MK 14 614 530 0.122 %
60 Malta MT 7 929 857 0.066 %
86 Marshall Islands MH 1 572 864 0.013 %
84 Martinique MQ 1 769 472 0.015 %
24 Moldova, Republic of MD 106 692 614 0.893 %
83 Monaco MC 2 228 224 0.019 %
65 Montenegro ME 6 553 603 0.055 %
4 Netherlands NL 720 437 565 6.031 %
80 New Zealand NZ 2 686 979 0.022 %
99 Nigeria NG 524 288 0.004 %
21 Norway NO 150 536 557 1.260 %
61 Oman OM 7 864 321 0.066 %
106 Pakistan PK 262 144 0.002 %
110 Palau PW 1 0.000 %
53 Palestine, State of PS 14 614 532 0.122 %
74 Panama PA 4 259 841 0.036 %
8 Poland PL 406 651 145 3.404 %
34 Portugal PT 44 564 491 0.373 %
68 Qatar QA 6 291 460 0.053 %
96 Réunion RE 589 824 0.005 %
27 Romania RO 84 672 590 0.709 %
5 Russian Federation RU 717 881 668 6.010 %
79 San Marino SM 2 949 124 0.025 %
38 Saudi Arabia SA 37 552 150 0.314 %
46 Serbia RS 27 066 377 0.227 %
10 Seychelles SC 376 766 465 3.154 %
62 Singapore SG 7 405 569 0.062 %
37 Slovakia SK 42 074 141 0.352 %
43 Slovenia SI 31 457 351 0.263 %
70 South Africa ZA 5 963 777 0.050 %
9 Spain ES 381 550 643 3.194 %
110 Sri Lanka LK 1 0.000 %
7 Sweden SE 458 097 000 3.835 %
13 Switzerland CH 269 353 154 2.255 %
56 Syrian Arab Republic SY 11 206 656 0.094 %
89 Taiwan, Province of China TW 1 048 580 0.009 %
66 Tajikistan TJ 6 553 602 0.055 %
109 Tokelau TK 4 0.000 %
12 Turkey TR 283 115 553 2.370 %
90 Turkmenistan TM 1 048 577 0.009 %
17 Ukraine UA 185 991 358 1.557 %
11 United Arab Emirates AE 285 671 436 2.391 %
2 United Kingdom GB 1 393 819 879 11.668 %
15 United States US 244 318 246 2.045 %
51 Uzbekistan UZ 16 449 542 0.138 %
99 Vanuatu VU 524 288 0.004 %
97 Viet Nam VN 524 289 0.004 %
64 Virgin Islands, British VG 6 946 818 0.058 %
77 Yemen YE 3 145 728 0.026 %