Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

World - Autonomous System Number statistics - Sorted by country name

Data from RIR websites as of: Mon Oct 06 2025

Total number: 119 441

Rank Country Code Number Percentage
94 Afghanistan AF 74 0.062 %
230 Åland Islands AX 1 0.001 %
79 Albania AL 129 0.108 %
158 Algeria DZ 13 0.011 %
220 American Samoa AS 2 0.002 %
209 Andorra AD 4 0.003 %
95 Angola AO 72 0.060 %
209 Anguilla AI 4 0.003 %
143 Antigua and Barbuda AG 19 0.016 %
220 APNIC AP 2 0.002 %
16 Argentina AR 1 315 1.101 %
77 Armenia AM 138 0.116 %
209 Aruba AW 4 0.003 %
9 Australia AU 2 961 2.479 %
29 Austria AT 755 0.632 %
88 Azerbaijan AZ 103 0.086 %
158 Bahamas BS 13 0.011 %
134 Bahrain BH 24 0.020 %
13 Bangladesh BD 1 901 1.592 %
173 Barbados BB 10 0.008 %
84 Belarus BY 115 0.096 %
45 Belgium BE 375 0.314 %
117 Belize BZ 34 0.028 %
140 Benin BJ 20 0.017 %
139 Bermuda BM 21 0.018 %
113 Bhutan BT 38 0.032 %
99 Bolivia BO 66 0.055 %
196 Bonaire, Sint Eustatius and Saba BQ 6 0.005 %
102 Bosnia and Herzegovina BA 57 0.048 %
116 Botswana BW 35 0.029 %
2 Brazil BR 9 055 7.581 %
230 British Indian Ocean Territory IO 1 0.001 %
173 Brunei Darussalam BN 10 0.008 %
31 Bulgaria BG 735 0.615 %
126 Burkina Faso BF 30 0.025 %
182 Burundi BI 9 0.008 %
76 Cambodia KH 140 0.117 %
119 Cameroon CM 33 0.028 %
11 Canada CA 2 441 2.044 %
168 Cape Verde CV 11 0.009 %
151 Cayman Islands KY 17 0.014 %
209 Central African Republic CF 4 0.003 %
147 Chad TD 18 0.015 %
40 Chile CL 431 0.361 %
3 China CN 6 602 5.527 %
37 Colombia CO 522 0.437 %
220 Comoros KM 2 0.002 %
156 Congo CG 14 0.012 %
103 Congo, The Democratic Republic of the CD 56 0.047 %
220 Cook Islands CK 2 0.002 %
80 Costa Rica CR 121 0.101 %
130 Côte d'Ivoire CI 28 0.023 %
68 Croatia HR 175 0.147 %
189 Cuba CU 7 0.006 %
111 Curaçao CW 39 0.033 %
72 Cyprus CY 162 0.136 %
34 Czech Republic CZ 699 0.585 %
39 Denmark DK 456 0.382 %
204 Djibouti DJ 5 0.004 %
185 Dominica DM 8 0.007 %
61 Dominican Republic DO 212 0.177 %
53 Ecuador EC 262 0.219 %
91 Egypt EG 91 0.076 %
106 El Salvador SV 54 0.045 %
189 Equatorial Guinea GQ 7 0.006 %
230 Eritrea ER 1 0.001 %
60 Estonia EE 220 0.184 %
173 Ethiopia ET 10 0.008 %
42 European Union EU 405 0.339 %
220 Falkland Islands (Malvinas) FK 2 0.002 %
189 Faroe Islands FO 7 0.006 %
143 Fiji FJ 19 0.016 %
47 Finland FI 364 0.305 %
14 France FR 1 857 1.555 %
189 French Guiana GF 7 0.006 %
196 French Polynesia PF 6 0.005 %
163 Gabon GA 12 0.010 %
163 Gambia GM 12 0.010 %
73 Georgia GE 161 0.135 %
7 Germany DE 3 119 2.611 %
85 Ghana GH 114 0.095 %
133 Gibraltar GI 25 0.021 %
55 Greece GR 252 0.211 %
230 Greenland GL 1 0.001 %
168 Grenada GD 11 0.009 %
173 Guadeloupe GP 10 0.008 %
173 Guam GU 10 0.008 %
89 Guatemala GT 94 0.079 %
173 Guernsey GG 10 0.008 %
143 Guinea GN 19 0.016 %
220 Guinea-Bissau GW 2 0.002 %
189 Guyana GY 7 0.006 %
158 Haiti HT 13 0.011 %
217 Holy See (Vatican City State) VA 3 0.003 %
82 Honduras HN 117 0.098 %
17 Hong Kong HK 1 300 1.088 %
49 Hungary HU 299 0.250 %
90 Iceland IS 92 0.077 %
4 India IN 6 065 5.078 %
6 Indonesia ID 3 701 3.099 %
28 Iran, Islamic Republic of IR 837 0.701 %
63 Iraq IQ 210 0.176 %
51 Ireland IE 297 0.249 %
131 Isle of Man IM 27 0.023 %
46 Israel IL 365 0.306 %
19 Italy IT 1 291 1.081 %
154 Jamaica JM 15 0.013 %
18 Japan JP 1 296 1.085 %
163 Jersey JE 12 0.010 %
103 Jordan JO 56 0.047 %
57 Kazakhstan KZ 230 0.193 %
59 Kenya KE 223 0.187 %
204 Kiribati KI 5 0.004 %
230 Korea, Democratic People's Republic of KP 1 0.001 %
20 Korea, Republic of KR 1 174 0.983 %
92 Kuwait KW 83 0.069 %
100 Kyrgyzstan KG 64 0.054 %
110 Lao People's Democratic Republic LA 42 0.035 %
48 Latvia LV 305 0.255 %
69 Lebanon LB 171 0.143 %
173 Lesotho LS 10 0.008 %
147 Liberia LR 18 0.015 %
124 Libya LY 31 0.026 %
128 Liechtenstein LI 29 0.024 %
62 Lithuania LT 211 0.177 %
78 Luxembourg LU 133 0.111 %
153 Macao MO 16 0.013 %
98 Macedonia, The Former Yugoslav Republic of MK 68 0.057 %
168 Madagascar MG 11 0.009 %
117 Malawi MW 34 0.028 %
44 Malaysia MY 387 0.324 %
147 Maldives MV 18 0.015 %
168 Mali ML 11 0.009 %
105 Malta MT 55 0.046 %
196 Marshall Islands MH 6 0.005 %
189 Martinique MQ 7 0.006 %
182 Mauritania MR 9 0.008 %
107 Mauritius MU 49 0.041 %
230 Mayotte YT 1 0.001 %
30 Mexico MX 742 0.621 %
196 Micronesia, Federated States of FM 6 0.005 %
64 Moldova, Republic of MD 204 0.171 %
209 Monaco MC 4 0.003 %
96 Mongolia MN 70 0.059 %
124 Montenegro ME 31 0.026 %
230 Montserrat MS 1 0.001 %
114 Morocco MA 36 0.030 %
121 Mozambique MZ 32 0.027 %
71 Myanmar MM 165 0.138 %
147 Namibia NA 18 0.015 %
204 Nauru NR 5 0.004 %
65 Nepal NP 203 0.170 %
15 Netherlands NL 1 588 1.330 %
140 New Caledonia NC 20 0.017 %
32 New Zealand NZ 720 0.603 %
119 Nicaragua NI 33 0.028 %
182 Niger NE 9 0.008 %
52 Nigeria NG 277 0.232 %
230 Niue NU 1 0.001 %
220 Norfolk Island NF 2 0.002 %
220 Northern Mariana Islands MP 2 0.002 %
43 Norway NO 398 0.333 %
137 Oman OM 23 0.019 %
41 Pakistan PK 424 0.355 %
209 Palau PW 4 0.003 %
97 Palestine, State of PS 69 0.058 %
75 Panama PA 151 0.126 %
111 Papua New Guinea PG 39 0.033 %
87 Paraguay PY 110 0.092 %
56 Peru PE 235 0.197 %
35 Philippines PH 630 0.527 %
10 Poland PL 2 450 2.051 %
74 Portugal PT 157 0.131 %
80 Puerto Rico PR 121 0.101 %
131 Qatar QA 27 0.023 %
196 Réunion RE 6 0.005 %
22 Romania RO 1 101 0.922 %
5 Russian Federation RU 5 729 4.797 %
126 Rwanda RW 30 0.025 %
209 Saint Barthélemy BL 4 0.003 %
185 Saint Kitts and Nevis KN 8 0.007 %
196 Saint Lucia LC 6 0.005 %
196 Saint Martin (French part) MF 6 0.005 %
230 Saint Pierre and Miquelon PM 1 0.001 %
204 Saint Vincent and the Grenadines VC 5 0.004 %
173 Samoa WS 10 0.008 %
163 San Marino SM 12 0.010 %
220 Sao Tome and Principe ST 2 0.002 %
66 Saudi Arabia SA 197 0.165 %
143 Senegal SN 19 0.016 %
67 Serbia RS 194 0.162 %
92 Seychelles SC 83 0.069 %
140 Sierra Leone SL 20 0.017 %
33 Singapore SG 700 0.586 %
209 Sint Maarten (Dutch part) SX 4 0.003 %
58 Slovakia SK 227 0.190 %
49 Slovenia SI 299 0.250 %
168 Solomon Islands SB 11 0.009 %
134 Somalia SO 24 0.020 %
27 South Africa ZA 838 0.702 %
230 South Georgia and the South Sandwich Islands GS 1 0.001 %
137 South Sudan SS 23 0.019 %
21 Spain ES 1 162 0.973 %
121 Sri Lanka LK 32 0.027 %
158 Sudan SD 13 0.011 %
189 Suriname SR 7 0.006 %
163 Swaziland SZ 12 0.010 %
26 Sweden SE 868 0.727 %
23 Switzerland CH 1 058 0.886 %
185 Syrian Arab Republic SY 8 0.007 %
38 Taiwan, Province of China TW 468 0.392 %
114 Tajikistan TJ 36 0.030 %
86 Tanzania, United Republic of TZ 113 0.095 %
36 Thailand TH 599 0.502 %
154 Timor-Leste TL 15 0.013 %
173 Togo TG 10 0.008 %
217 Tokelau TK 3 0.003 %
204 Tonga TO 5 0.004 %
151 Trinidad and Tobago TT 17 0.014 %
128 Tunisia TN 29 0.024 %
25 Turkey TR 1 014 0.849 %
185 Turkmenistan TM 8 0.007 %
220 Turks and Caicos Islands TC 2 0.002 %
217 Tuvalu TV 3 0.003 %
101 Uganda UG 58 0.049 %
12 Ukraine UA 2 008 1.681 %
69 United Arab Emirates AE 171 0.143 %
8 United Kingdom GB 3 090 2.587 %
1 United States US 31 568 26.430 %
108 Uruguay UY 48 0.040 %
83 Uzbekistan UZ 116 0.097 %
156 Vanuatu VU 14 0.012 %
54 Venezuela, Bolivarian Republic of VE 256 0.214 %
24 Viet Nam VN 1 016 0.851 %
109 Virgin Islands, British VG 46 0.039 %
158 Virgin Islands, U.S. VI 13 0.011 %
230 Wallis and Futuna WF 1 0.001 %
196 Yemen YE 6 0.005 %
134 Zambia ZM 24 0.020 %
121 Zimbabwe ZW 32 0.027 %