Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

World - IPv6 address statistics (in /48 blocks) - Sorted by country name

Data from RIR websites as of: Mon Nov 17 2025

Total number: 32 207 486 722

Rank Country Code Number Percentage
130 Afghanistan AF 1 703 944 0.005 %
222 Åland Islands AX 65 536 0.000 %
51 Albania AL 42 401 797 0.132 %
184 Algeria DZ 393 216 0.001 %
210 American Samoa AS 131 072 0.000 %
165 Andorra AD 655 360 0.002 %
121 Angola AO 2 294 024 0.007 %
219 Anguilla AI 69 888 0.000 %
156 Antigua and Barbuda AG 790 546 0.002 %
19 Argentina AR 347 084 914 1.078 %
70 Armenia AM 18 284 549 0.057 %
208 Aruba AW 131 073 0.000 %
11 Australia AU 622 662 986 1.933 %
31 Austria AT 157 483 188 0.489 %
61 Azerbaijan AZ 27 721 728 0.086 %
204 Bahamas BS 200 961 0.001 %
104 Bahrain BH 6 029 312 0.019 %
46 Bangladesh BD 49 021 823 0.152 %
141 Barbados BB 1 118 464 0.003 %
88 Belarus BY 10 420 229 0.032 %
35 Belgium BE 110 362 697 0.343 %
102 Belize BZ 6 422 529 0.020 %
157 Benin BJ 786 437 0.002 %
165 Bermuda BM 655 360 0.002 %
153 Bhutan BT 851 981 0.003 %
125 Bolivia BO 2 031 893 0.006 %
155 Bonaire, Sint Eustatius and Saba BQ 851 968 0.003 %
87 Bosnia and Herzegovina BA 11 141 122 0.035 %
145 Botswana BW 1 048 578 0.003 %
12 Brazil BR 550 995 940 1.711 %
222 British Indian Ocean Territory IO 65 536 0.000 %
188 Brunei Darussalam BN 327 685 0.001 %
40 Bulgaria BG 77 267 007 0.240 %
136 Burkina Faso BF 1 310 728 0.004 %
193 Burundi BI 327 682 0.001 %
110 Cambodia KH 3 997 728 0.012 %
147 Cameroon CM 983 064 0.003 %
38 Canada CA 91 590 315 0.284 %
205 Cape Verde CV 196 612 0.001 %
196 Cayman Islands KY 266 240 0.001 %
206 Chad TD 196 611 0.001 %
71 Chile CL 18 153 534 0.056 %
2 China CN 4 493 152 341 13.951 %
64 Colombia CO 23 844 366 0.074 %
210 Comoros KM 131 072 0.000 %
171 Congo CG 524 293 0.002 %
123 Congo, The Democratic Republic of the CD 2 228 228 0.007 %
210 Cook Islands CK 131 072 0.000 %
101 Costa Rica CR 6 492 223 0.020 %
117 Côte d'Ivoire CI 2 752 518 0.009 %
63 Croatia HR 23 855 114 0.074 %
184 Cuba CU 393 216 0.001 %
120 Curaçao CW 2 490 373 0.008 %
28 Cyprus CY 185 663 494 0.576 %
26 Czech Republic CZ 201 588 866 0.626 %
34 Denmark DK 118 751 307 0.369 %
164 Djibouti DJ 655 362 0.002 %
162 Dominica DM 659 458 0.002 %
84 Dominican Republic DO 11 796 808 0.037 %
77 Ecuador EC 15 794 465 0.049 %
23 Egypt EG 271 384 582 0.843 %
118 El Salvador SV 2 686 999 0.008 %
210 Equatorial Guinea GQ 131 072 0.000 %
43 Estonia EE 57 212 951 0.178 %
201 Ethiopia ET 262 146 0.001 %
134 Faroe Islands FO 1 638 400 0.005 %
163 Fiji FJ 655 370 0.002 %
37 Finland FI 98 959 413 0.307 %
6 France FR 999 043 749 3.102 %
184 French Guiana GF 393 216 0.001 %
193 French Polynesia PF 327 682 0.001 %
175 Gabon GA 458 754 0.001 %
170 Gambia GM 589 825 0.002 %
59 Georgia GE 28 704 771 0.089 %
4 Germany DE 1 597 047 596 4.959 %
69 Ghana GH 18 481 242 0.057 %
115 Gibraltar GI 3 014 657 0.009 %
54 Greece GR 36 438 035 0.113 %
165 Greenland GL 655 360 0.002 %
138 Grenada GD 1 184 275 0.004 %
158 Guadeloupe GP 721 152 0.002 %
173 Guam GU 524 292 0.002 %
109 Guatemala GT 4 325 656 0.013 %
122 Guernsey GG 2 293 760 0.007 %
161 Guinea GN 720 898 0.002 %
210 Guinea-Bissau GW 131 072 0.000 %
176 Guyana GY 458 753 0.001 %
188 Haiti HT 327 685 0.001 %
143 Holy See (Vatican City State) VA 1 114 112 0.003 %
97 Honduras HN 6 684 970 0.021 %
33 Hong Kong HK 127 992 361 0.397 %
47 Hungary HU 48 562 186 0.151 %
67 Iceland IS 20 905 996 0.065 %
14 India IN 444 794 507 1.381 %
44 Indonesia ID 54 331 000 0.169 %
25 Iran, Islamic Republic of IR 265 420 811 0.824 %
45 Iraq IQ 51 773 441 0.161 %
41 Ireland IE 73 924 632 0.230 %
100 Isle of Man IM 6 553 601 0.020 %
42 Israel IL 63 438 859 0.197 %
9 Italy IT 701 370 410 2.178 %
74 Jamaica JM 17 108 994 0.053 %
10 Japan JP 669 286 877 2.078 %
112 Jersey JE 3 407 872 0.011 %
76 Jordan JO 16 318 465 0.051 %
55 Kazakhstan KZ 31 784 964 0.099 %
91 Kenya KE 7 929 875 0.025 %
207 Kiribati KI 196 608 0.001 %
20 Korea, Republic of KR 346 493 197 1.076 %
82 Kuwait KW 12 779 521 0.040 %
95 Kyrgyzstan KG 7 340 039 0.023 %
139 Lao People's Democratic Republic LA 1 179 658 0.004 %
65 Latvia LV 23 527 451 0.073 %
50 Lebanon LB 42 598 403 0.132 %
179 Lesotho LS 393 218 0.001 %
179 Liberia LR 393 218 0.001 %
149 Libya LY 983 042 0.003 %
105 Liechtenstein LI 5 898 246 0.018 %
29 Lithuania LT 174 391 308 0.541 %
56 Luxembourg LU 31 588 359 0.098 %
169 Macao MO 589 826 0.002 %
79 Macedonia, The Former Yugoslav Republic of MK 14 614 530 0.045 %
190 Madagascar MG 327 684 0.001 %
68 Malawi MW 18 874 381 0.059 %
85 Malaysia MY 11 731 097 0.036 %
198 Maldives MV 262 157 0.001 %
191 Mali ML 327 683 0.001 %
92 Malta MT 7 929 857 0.025 %
132 Marshall Islands MH 1 638 656 0.005 %
129 Martinique MQ 1 769 472 0.005 %
195 Mauritania MR 327 680 0.001 %
135 Mauritius MU 1 376 537 0.004 %
48 Mexico MX 46 666 940 0.145 %
210 Micronesia, Federated States of FM 131 072 0.000 %
36 Moldova, Republic of MD 106 692 614 0.331 %
124 Monaco MC 2 228 224 0.007 %
127 Mongolia MN 1 966 102 0.006 %
98 Montenegro ME 6 553 603 0.020 %
72 Morocco MA 17 760 267 0.055 %
151 Mozambique MZ 917 508 0.003 %
108 Myanmar MM 4 718 644 0.015 %
174 Namibia NA 458 756 0.001 %
210 Nauru NR 131 072 0.000 %
107 Nepal NP 5 111 898 0.016 %
7 Netherlands NL 720 634 440 2.237 %
160 New Caledonia NC 720 899 0.002 %
66 New Zealand NZ 21 233 862 0.066 %
137 Nicaragua NI 1 310 724 0.004 %
203 Niger NE 262 144 0.001 %
89 Nigeria NG 8 716 620 0.027 %
221 Niue NU 65 537 0.000 %
231 Norfolk Island NF 1 0.000 %
222 Northern Mariana Islands MP 65 536 0.000 %
32 Norway NO 150 667 629 0.468 %
93 Oman OM 7 864 321 0.024 %
83 Pakistan PK 11 927 719 0.037 %
208 Palau PW 131 073 0.000 %
78 Palestine, State of PS 14 614 532 0.045 %
90 Panama PA 8 327 740 0.026 %
153 Papua New Guinea PG 851 981 0.003 %
106 Paraguay PY 5 636 141 0.017 %
81 Peru PE 13 041 750 0.040 %
80 Philippines PH 13 500 579 0.042 %
15 Poland PL 406 651 145 1.263 %
49 Portugal PT 44 564 491 0.138 %
114 Puerto Rico PR 3 096 580 0.010 %
103 Qatar QA 6 291 460 0.020 %
128 Réunion RE 1 835 008 0.006 %
39 Romania RO 84 803 662 0.263 %
8 Russian Federation RU 717 881 668 2.229 %
73 Rwanda RW 17 367 049 0.054 %
228 Saint Barthélemy BL 4 098 0.000 %
230 Saint Kitts and Nevis KN 258 0.000 %
140 Saint Lucia LC 1 179 648 0.004 %
218 Saint Martin (French part) MF 70 144 0.000 %
222 Saint Pierre and Miquelon PM 65 536 0.000 %
144 Saint Vincent and the Grenadines VC 1 052 673 0.003 %
199 Samoa WS 262 148 0.001 %
116 San Marino SM 2 949 124 0.009 %
222 Sao Tome and Principe ST 65 536 0.000 %
53 Saudi Arabia SA 37 552 150 0.117 %
187 Senegal SN 327 688 0.001 %
62 Serbia RS 27 066 377 0.084 %
17 Seychelles SC 377 815 045 1.173 %
179 Sierra Leone SL 393 218 0.001 %
3 Singapore SG 2 259 108 590 7.014 %
183 Sint Maarten (Dutch part) SX 393 217 0.001 %
52 Slovakia SK 42 074 141 0.131 %
57 Slovenia SI 31 522 887 0.098 %
199 Solomon Islands SB 262 148 0.001 %
159 Somalia SO 720 900 0.002 %
18 South Africa ZA 350 950 577 1.090 %
178 South Sudan SS 393 219 0.001 %
16 Spain ES 381 550 644 1.185 %
142 Sri Lanka LK 1 114 121 0.003 %
148 Sudan SD 983 043 0.003 %
197 Suriname SR 262 160 0.001 %
179 Swaziland SZ 393 218 0.001 %
13 Sweden SE 458 359 145 1.423 %
24 Switzerland CH 269 418 691 0.837 %
86 Syrian Arab Republic SY 11 206 656 0.035 %
30 Taiwan, Province of China TW 170 393 625 0.529 %
99 Tajikistan TJ 6 553 602 0.020 %
111 Tanzania, United Republic of TZ 3 473 430 0.011 %
94 Thailand TH 7 733 599 0.024 %
171 Timor-Leste TL 524 293 0.002 %
191 Togo TG 327 683 0.001 %
220 Tokelau TK 65 540 0.000 %
202 Tonga TO 262 145 0.001 %
126 Trinidad and Tobago TT 2 031 618 0.006 %
131 Tunisia TN 1 703 937 0.005 %
22 Turkey TR 283 115 553 0.879 %
146 Turkmenistan TM 1 048 577 0.003 %
229 Turks and Caicos Islands TC 4 096 0.000 %
210 Tuvalu TV 131 072 0.000 %
133 Uganda UG 1 638 408 0.005 %
27 Ukraine UA 185 991 358 0.577 %
21 United Arab Emirates AE 285 736 973 0.887 %
5 United Kingdom GB 1 394 614 773 4.330 %
1 United States US 9 349 494 791 29.029 %
119 Uruguay UY 2 625 617 0.008 %
75 Uzbekistan UZ 16 449 542 0.051 %
152 Vanuatu VU 851 987 0.003 %
58 Venezuela, Bolivarian Republic of VE 31 129 637 0.097 %
60 Viet Nam VN 27 988 483 0.087 %
96 Virgin Islands, British VG 7 156 760 0.022 %
177 Virgin Islands, U.S. VI 393 472 0.001 %
222 Wallis and Futuna WF 65 536 0.000 %
113 Yemen YE 3 145 728 0.010 %
168 Zambia ZM 589 829 0.002 %
150 Zimbabwe ZW 917 510 0.003 %