Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

RIPE NCC - IPv4 address statistics - Sorted by country name

Data from RIR websites as of: Mon Oct 06 2025

Total number: 848 541 080

Rank Country Code Number Percentage
104 Afghanistan AF 1 536 0.000 %
98 Åland Islands AX 4 096 0.000 %
57 Albania AL 490 048 0.058 %
79 Andorra AD 60 416 0.007 %
108 Angola AO 1 024 0.000 %
118 Anguilla AI 256 0.000 %
73 Antigua and Barbuda AG 113 920 0.013 %
54 Armenia AM 648 224 0.076 %
68 Australia AU 199 424 0.024 %
17 Austria AT 11 247 392 1.325 %
51 Azerbaijan AZ 768 768 0.091 %
59 Bahrain BH 433 408 0.051 %
102 Bangladesh BD 2 048 0.000 %
39 Belarus BY 1 790 720 0.211 %
15 Belgium BE 12 292 480 1.449 %
82 Belize BZ 45 312 0.005 %
100 Bermuda BM 3 072 0.000 %
118 Bonaire, Sint Eustatius and Saba BQ 256 0.000 %
49 Bosnia and Herzegovina BA 790 016 0.093 %
101 Brazil BR 2 560 0.000 %
29 Bulgaria BG 4 345 408 0.512 %
61 Canada CA 337 664 0.040 %
85 Cayman Islands KY 36 864 0.004 %
90 China CN 12 800 0.002 %
98 Colombia CO 4 096 0.000 %
34 Croatia HR 2 347 008 0.277 %
91 Curaçao CW 11 776 0.001 %
43 Cyprus CY 1 277 504 0.151 %
22 Czech Republic CZ 9 131 456 1.076 %
16 Denmark DK 11 786 848 1.389 %
118 Djibouti DJ 256 0.000 %
104 Dominica DM 1 536 0.000 %
108 Egypt EG 1 024 0.000 %
40 Estonia EE 1 321 256 0.156 %
62 European Union EU 333 056 0.039 %
97 Falkland Islands (Malvinas) FK 7 168 0.001 %
83 Faroe Islands FO 45 056 0.005 %
14 Finland FI 13 663 552 1.610 %
3 France FR 82 063 024 9.671 %
41 Georgia GE 1 296 448 0.153 %
2 Germany DE 124 102 528 14.625 %
70 Gibraltar GI 138 240 0.016 %
28 Greece GR 5 778 304 0.681 %
86 Greenland GL 34 304 0.004 %
74 Guadeloupe GP 107 776 0.013 %
87 Guernsey GG 31 488 0.004 %
94 Holy See (Vatican City State) VA 10 752 0.001 %
50 Hong Kong HK 785 408 0.093 %
27 Hungary HU 5 910 528 0.697 %
46 Iceland IS 903 680 0.106 %
69 India IN 178 944 0.021 %
19 Iran, Islamic Republic of IR 10 797 824 1.273 %
58 Iraq IQ 442 944 0.052 %
18 Ireland IE 10 986 816 1.295 %
71 Isle of Man IM 132 608 0.016 %
23 Israel IL 8 017 024 0.945 %
4 Italy IT 54 004 544 6.364 %
93 Japan JP 10 816 0.001 %
77 Jersey JE 79 872 0.009 %
55 Jordan JO 646 912 0.076 %
30 Kazakhstan KZ 3 318 272 0.391 %
117 Korea, Republic of KR 512 0.000 %
36 Kuwait KW 1 907 456 0.225 %
64 Kyrgyzstan KG 271 872 0.032 %
37 Latvia LV 1 846 016 0.218 %
56 Lebanon LB 568 576 0.067 %
118 Liberia LR 256 0.000 %
102 Libya LY 2 048 0.000 %
75 Liechtenstein LI 104 704 0.012 %
31 Lithuania LT 3 047 936 0.359 %
38 Luxembourg LU 1 844 480 0.217 %
52 Macedonia, The Former Yugoslav Republic of MK 685 312 0.081 %
116 Malaysia MY 768 0.000 %
53 Malta MT 684 672 0.081 %
104 Marshall Islands MH 1 536 0.000 %
72 Martinique MQ 131 328 0.015 %
108 Mauritius MU 1 024 0.000 %
44 Moldova, Republic of MD 1 237 760 0.146 %
78 Monaco MC 64 000 0.008 %
67 Montenegro ME 207 104 0.024 %
108 Mozambique MZ 1 024 0.000 %
5 Netherlands NL 47 685 472 5.620 %
95 New Zealand NZ 10 496 0.001 %
96 Nigeria NG 8 192 0.001 %
13 Norway NO 15 525 136 1.830 %
45 Oman OM 950 272 0.112 %
118 Pakistan PK 256 0.000 %
47 Palestine, State of PS 875 520 0.103 %
88 Panama PA 25 600 0.003 %
11 Poland PL 19 978 760 2.354 %
25 Portugal PT 6 693 408 0.789 %
48 Qatar QA 845 184 0.100 %
81 Réunion RE 52 480 0.006 %
24 Romania RO 7 748 480 0.913 %
6 Russian Federation RU 44 989 824 5.302 %
118 Saint Vincent and the Grenadines VC 256 0.000 %
84 San Marino SM 39 424 0.005 %
20 Saudi Arabia SA 10 796 352 1.272 %
35 Serbia RS 2 298 112 0.271 %
60 Seychelles SC 430 592 0.051 %
80 Singapore SG 56 576 0.007 %
32 Slovakia SK 2 690 560 0.317 %
33 Slovenia SI 2 677 504 0.316 %
92 South Africa ZA 11 008 0.001 %
7 Spain ES 32 489 856 3.829 %
8 Sweden SE 31 403 944 3.701 %
10 Switzerland CH 23 374 392 2.755 %
42 Syrian Arab Republic SY 1 285 888 0.152 %
108 Taiwan, Province of China TW 1 024 0.000 %
76 Tajikistan TJ 84 032 0.010 %
108 Tokelau TK 1 024 0.000 %
108 Tunisia TN 1 024 0.000 %
12 Turkey TR 16 738 176 1.973 %
89 Turkmenistan TM 22 336 0.003 %
21 Ukraine UA 9 148 096 1.078 %
26 United Arab Emirates AE 6 152 640 0.725 %
1 United Kingdom GB 140 463 624 16.554 %
9 United States US 26 272 864 3.096 %
63 Uzbekistan UZ 312 064 0.037 %
108 Vanuatu VU 1 024 0.000 %
104 Viet Nam VN 1 536 0.000 %
66 Virgin Islands, British VG 217 856 0.026 %
65 Yemen YE 233 472 0.028 %