Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

RIPE NCC - IPv4 address statistics - Sorted by country name

Data from RIR websites as of: Mon Nov 17 2025

Total number: 849 638 744

Rank Country Code Number Percentage
106 Afghanistan AF 1 536 0.000 %
99 Åland Islands AX 4 096 0.000 %
58 Albania AL 493 632 0.058 %
79 Andorra AD 60 416 0.007 %
109 Angola AO 1 024 0.000 %
118 Anguilla AI 256 0.000 %
73 Antigua and Barbuda AG 113 920 0.013 %
55 Armenia AM 644 384 0.076 %
68 Australia AU 205 568 0.024 %
17 Austria AT 11 182 624 1.316 %
51 Azerbaijan AZ 769 280 0.091 %
60 Bahrain BH 425 216 0.050 %
104 Bangladesh BD 2 048 0.000 %
39 Belarus BY 1 790 464 0.211 %
15 Belgium BE 12 309 120 1.449 %
83 Belize BZ 44 544 0.005 %
101 Bermuda BM 3 072 0.000 %
118 Bonaire, Sint Eustatius and Saba BQ 256 0.000 %
50 Bosnia and Herzegovina BA 790 016 0.093 %
102 Brazil BR 2 560 0.000 %
29 Bulgaria BG 4 341 824 0.511 %
61 Canada CA 340 992 0.040 %
85 Cayman Islands KY 36 864 0.004 %
90 China CN 12 800 0.002 %
99 Colombia CO 4 096 0.000 %
34 Croatia HR 2 347 008 0.276 %
91 Curaçao CW 11 776 0.001 %
43 Cyprus CY 1 275 968 0.150 %
22 Czech Republic CZ 9 128 640 1.074 %
16 Denmark DK 11 787 616 1.387 %
118 Djibouti DJ 256 0.000 %
106 Dominica DM 1 536 0.000 %
109 Egypt EG 1 024 0.000 %
40 Estonia EE 1 319 976 0.155 %
62 European Union EU 333 056 0.039 %
97 Falkland Islands (Malvinas) FK 7 168 0.001 %
82 Faroe Islands FO 45 056 0.005 %
14 Finland FI 13 599 040 1.601 %
3 France FR 82 050 352 9.657 %
41 Georgia GE 1 295 168 0.152 %
2 Germany DE 125 126 400 14.727 %
70 Gibraltar GI 135 168 0.016 %
28 Greece GR 5 778 560 0.680 %
86 Greenland GL 34 304 0.004 %
74 Guadeloupe GP 107 776 0.013 %
87 Guernsey GG 31 488 0.004 %
94 Holy See (Vatican City State) VA 10 752 0.001 %
49 Hong Kong HK 834 304 0.098 %
27 Hungary HU 5 912 832 0.696 %
46 Iceland IS 903 680 0.106 %
69 India IN 187 904 0.022 %
20 Iran, Islamic Republic of IR 10 800 640 1.271 %
59 Iraq IQ 444 736 0.052 %
19 Ireland IE 10 919 232 1.285 %
71 Isle of Man IM 132 096 0.016 %
23 Israel IL 8 015 232 0.943 %
4 Italy IT 54 078 272 6.365 %
93 Japan JP 10 816 0.001 %
77 Jersey JE 79 872 0.009 %
54 Jordan JO 646 912 0.076 %
30 Kazakhstan KZ 3 320 320 0.391 %
117 Korea, Republic of KR 512 0.000 %
36 Kuwait KW 1 907 456 0.225 %
64 Kyrgyzstan KG 272 640 0.032 %
38 Latvia LV 1 847 040 0.217 %
56 Lebanon LB 568 640 0.067 %
118 Liberia LR 256 0.000 %
104 Libya LY 2 048 0.000 %
75 Liechtenstein LI 104 704 0.012 %
31 Lithuania LT 3 051 008 0.359 %
37 Luxembourg LU 1 856 768 0.219 %
52 Macedonia, The Former Yugoslav Republic of MK 685 312 0.081 %
116 Malaysia MY 768 0.000 %
53 Malta MT 681 600 0.080 %
102 Marshall Islands MH 2 560 0.000 %
72 Martinique MQ 131 328 0.015 %
109 Mauritius MU 1 024 0.000 %
44 Moldova, Republic of MD 1 252 608 0.147 %
78 Monaco MC 64 000 0.008 %
67 Montenegro ME 207 104 0.024 %
109 Mozambique MZ 1 024 0.000 %
5 Netherlands NL 47 691 616 5.613 %
95 New Zealand NZ 10 496 0.001 %
96 Nigeria NG 8 192 0.001 %
13 Norway NO 15 523 600 1.827 %
45 Oman OM 950 272 0.112 %
118 Pakistan PK 256 0.000 %
47 Palestine, State of PS 875 520 0.103 %
88 Panama PA 25 600 0.003 %
11 Poland PL 19 987 208 2.352 %
25 Portugal PT 6 694 176 0.788 %
48 Qatar QA 845 440 0.100 %
81 Réunion RE 52 480 0.006 %
24 Romania RO 7 752 064 0.912 %
6 Russian Federation RU 44 984 704 5.295 %
118 Saint Vincent and the Grenadines VC 256 0.000 %
84 San Marino SM 39 424 0.005 %
18 Saudi Arabia SA 10 964 032 1.290 %
35 Serbia RS 2 299 904 0.271 %
57 Seychelles SC 500 736 0.059 %
80 Singapore SG 58 880 0.007 %
32 Slovakia SK 2 690 560 0.317 %
33 Slovenia SI 2 677 504 0.315 %
92 South Africa ZA 11 008 0.001 %
7 Spain ES 32 342 144 3.807 %
8 Sweden SE 31 406 120 3.696 %
10 Switzerland CH 23 479 352 2.763 %
42 Syrian Arab Republic SY 1 284 864 0.151 %
98 Taiwan, Province of China TW 5 632 0.001 %
76 Tajikistan TJ 84 032 0.010 %
109 Tokelau TK 1 024 0.000 %
109 Tunisia TN 1 024 0.000 %
12 Turkey TR 16 750 976 1.972 %
89 Turkmenistan TM 22 336 0.003 %
21 Ukraine UA 9 146 560 1.077 %
26 United Arab Emirates AE 6 280 896 0.739 %
1 United Kingdom GB 140 366 344 16.521 %
9 United States US 26 122 592 3.075 %
63 Uzbekistan UZ 312 576 0.037 %
109 Vanuatu VU 1 024 0.000 %
106 Viet Nam VN 1 536 0.000 %
66 Virgin Islands, British VG 218 368 0.026 %
65 Yemen YE 233 472 0.027 %