Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

RIPE NCC - IPv4 address statistics - Sorted by country name

Data from RIR websites as of: Mon Oct 27 2025

Total number: 848 992 280

Rank Country Code Number Percentage
106 Afghanistan AF 1 536 0.000 %
99 Åland Islands AX 4 096 0.000 %
58 Albania AL 494 400 0.058 %
79 Andorra AD 60 416 0.007 %
109 Angola AO 1 024 0.000 %
118 Anguilla AI 256 0.000 %
73 Antigua and Barbuda AG 113 920 0.013 %
54 Armenia AM 648 480 0.076 %
68 Australia AU 197 376 0.023 %
17 Austria AT 11 247 392 1.325 %
51 Azerbaijan AZ 769 024 0.091 %
60 Bahrain BH 433 408 0.051 %
104 Bangladesh BD 2 048 0.000 %
39 Belarus BY 1 790 976 0.211 %
15 Belgium BE 12 309 120 1.450 %
83 Belize BZ 44 800 0.005 %
101 Bermuda BM 3 072 0.000 %
118 Bonaire, Sint Eustatius and Saba BQ 256 0.000 %
50 Bosnia and Herzegovina BA 790 016 0.093 %
102 Brazil BR 2 560 0.000 %
29 Bulgaria BG 4 342 848 0.512 %
61 Canada CA 337 664 0.040 %
85 Cayman Islands KY 36 864 0.004 %
90 China CN 12 800 0.002 %
99 Colombia CO 4 096 0.000 %
34 Croatia HR 2 347 008 0.276 %
91 Curaçao CW 11 776 0.001 %
43 Cyprus CY 1 270 592 0.150 %
22 Czech Republic CZ 9 133 760 1.076 %
16 Denmark DK 11 787 104 1.388 %
118 Djibouti DJ 256 0.000 %
106 Dominica DM 1 536 0.000 %
109 Egypt EG 1 024 0.000 %
40 Estonia EE 1 322 536 0.156 %
62 European Union EU 333 056 0.039 %
97 Falkland Islands (Malvinas) FK 7 168 0.001 %
82 Faroe Islands FO 45 056 0.005 %
14 Finland FI 13 599 040 1.602 %
3 France FR 82 051 760 9.665 %
41 Georgia GE 1 296 192 0.153 %
2 Germany DE 124 178 048 14.627 %
70 Gibraltar GI 138 240 0.016 %
28 Greece GR 5 778 048 0.681 %
86 Greenland GL 34 304 0.004 %
74 Guadeloupe GP 107 776 0.013 %
87 Guernsey GG 31 488 0.004 %
94 Holy See (Vatican City State) VA 10 752 0.001 %
49 Hong Kong HK 826 624 0.097 %
27 Hungary HU 5 910 784 0.696 %
46 Iceland IS 903 680 0.106 %
69 India IN 178 944 0.021 %
20 Iran, Islamic Republic of IR 10 800 128 1.272 %
59 Iraq IQ 443 200 0.052 %
18 Ireland IE 10 999 104 1.296 %
71 Isle of Man IM 131 584 0.015 %
23 Israel IL 8 017 024 0.944 %
4 Italy IT 54 071 872 6.369 %
93 Japan JP 10 816 0.001 %
77 Jersey JE 79 872 0.009 %
55 Jordan JO 646 912 0.076 %
30 Kazakhstan KZ 3 320 320 0.391 %
117 Korea, Republic of KR 512 0.000 %
36 Kuwait KW 1 907 456 0.225 %
64 Kyrgyzstan KG 272 640 0.032 %
37 Latvia LV 1 846 784 0.218 %
56 Lebanon LB 568 576 0.067 %
118 Liberia LR 256 0.000 %
104 Libya LY 2 048 0.000 %
75 Liechtenstein LI 104 704 0.012 %
31 Lithuania LT 3 049 984 0.359 %
38 Luxembourg LU 1 844 480 0.217 %
52 Macedonia, The Former Yugoslav Republic of MK 685 312 0.081 %
116 Malaysia MY 768 0.000 %
53 Malta MT 684 672 0.081 %
102 Marshall Islands MH 2 560 0.000 %
72 Martinique MQ 131 328 0.015 %
109 Mauritius MU 1 024 0.000 %
44 Moldova, Republic of MD 1 236 224 0.146 %
78 Monaco MC 64 000 0.008 %
67 Montenegro ME 207 104 0.024 %
109 Mozambique MZ 1 024 0.000 %
5 Netherlands NL 47 684 448 5.617 %
95 New Zealand NZ 10 496 0.001 %
96 Nigeria NG 8 192 0.001 %
13 Norway NO 15 523 600 1.828 %
45 Oman OM 950 272 0.112 %
118 Pakistan PK 256 0.000 %
47 Palestine, State of PS 875 520 0.103 %
88 Panama PA 25 600 0.003 %
11 Poland PL 19 983 880 2.354 %
25 Portugal PT 6 694 176 0.788 %
48 Qatar QA 845 440 0.100 %
81 Réunion RE 52 480 0.006 %
24 Romania RO 7 747 968 0.913 %
6 Russian Federation RU 44 971 648 5.297 %
118 Saint Vincent and the Grenadines VC 256 0.000 %
84 San Marino SM 39 424 0.005 %
19 Saudi Arabia SA 10 962 752 1.291 %
35 Serbia RS 2 300 160 0.271 %
57 Seychelles SC 497 408 0.059 %
80 Singapore SG 56 832 0.007 %
32 Slovakia SK 2 690 560 0.317 %
33 Slovenia SI 2 677 248 0.315 %
92 South Africa ZA 11 008 0.001 %
7 Spain ES 32 378 752 3.814 %
8 Sweden SE 31 405 096 3.699 %
10 Switzerland CH 23 440 440 2.761 %
42 Syrian Arab Republic SY 1 285 888 0.151 %
98 Taiwan, Province of China TW 5 632 0.001 %
76 Tajikistan TJ 84 032 0.010 %
109 Tokelau TK 1 024 0.000 %
109 Tunisia TN 1 024 0.000 %
12 Turkey TR 16 743 808 1.972 %
89 Turkmenistan TM 22 336 0.003 %
21 Ukraine UA 9 144 000 1.077 %
26 United Arab Emirates AE 6 193 344 0.729 %
1 United Kingdom GB 140 450 312 16.543 %
9 United States US 26 373 216 3.106 %
63 Uzbekistan UZ 312 576 0.037 %
109 Vanuatu VU 1 024 0.000 %
106 Viet Nam VN 1 536 0.000 %
66 Virgin Islands, British VG 217 856 0.026 %
65 Yemen YE 233 472 0.027 %