Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

World - IPv4 address statistics - Sorted by country name

Data from RIR websites as of: Mon Nov 17 2025

Total number: 3 687 265 304

Rank Country Code Number Percentage
145 Afghanistan AF 178 688 0.005 %
226 Åland Islands AX 4 096 0.000 %
113 Albania AL 494 144 0.013 %
57 Algeria DZ 4 764 160 0.129 %
224 American Samoa AS 5 120 0.000 %
177 Andorra AD 60 416 0.002 %
86 Angola AO 1 278 976 0.035 %
214 Anguilla AI 9 728 0.000 %
143 Antigua and Barbuda AG 180 480 0.005 %
24 Argentina AR 19 440 896 0.527 %
104 Armenia AM 644 384 0.017 %
162 Aruba AW 111 872 0.003 %
12 Australia AU 46 211 840 1.253 %
35 Austria AT 11 182 624 0.303 %
98 Azerbaijan AZ 769 280 0.021 %
155 Bahamas BS 138 240 0.004 %
119 Bahrain BH 425 216 0.012 %
72 Bangladesh BD 2 044 736 0.055 %
146 Barbados BB 168 704 0.005 %
77 Belarus BY 1 790 464 0.049 %
32 Belgium BE 12 376 960 0.336 %
148 Belize BZ 163 072 0.004 %
151 Benin BJ 148 224 0.004 %
163 Bermuda BM 108 800 0.003 %
181 Bhutan BT 48 896 0.001 %
89 Bolivia BO 1 170 176 0.032 %
196 Bonaire, Sint Eustatius and Saba BQ 24 832 0.001 %
96 Bosnia and Herzegovina BA 790 016 0.021 %
147 Botswana BW 163 840 0.004 %
8 Brazil BR 79 972 608 2.169 %
231 British Indian Ocean Territory IO 3 072 0.000 %
139 Brunei Darussalam BN 216 064 0.006 %
59 Bulgaria BG 4 341 824 0.118 %
127 Burkina Faso BF 338 176 0.009 %
189 Burundi BI 36 864 0.001 %
114 Cambodia KH 489 216 0.013 %
105 Cameroon CM 600 832 0.016 %
9 Canada CA 67 530 496 1.831 %
188 Cape Verde CV 38 144 0.001 %
169 Cayman Islands KY 86 272 0.002 %
222 Central African Republic CF 5 632 0.000 %
194 Chad TD 25 856 0.001 %
39 Chile CL 10 037 504 0.272 %
2 China CN 343 164 672 9.307 %
26 Colombia CO 17 508 352 0.475 %
218 Comoros KM 7 424 0.000 %
154 Congo CG 141 824 0.004 %
144 Congo, The Democratic Republic of the CD 179 968 0.005 %
215 Cook Islands CK 8 704 0.000 %
69 Costa Rica CR 2 333 440 0.063 %
79 Côte d'Ivoire CI 1 716 736 0.047 %
68 Croatia HR 2 347 008 0.064 %
133 Cuba CU 257 024 0.007 %
141 Curaçao CW 200 192 0.005 %
87 Cyprus CY 1 278 784 0.035 %
40 Czech Republic CZ 9 523 904 0.258 %
34 Denmark DK 11 787 872 0.320 %
182 Djibouti DJ 46 592 0.001 %
205 Dominica DM 14 592 0.000 %
81 Dominican Republic DO 1 618 432 0.044 %
64 Ecuador EC 2 720 768 0.074 %
21 Egypt EG 24 150 528 0.655 %
101 El Salvador SV 663 808 0.018 %
202 Equatorial Guinea GQ 17 920 0.000 %
226 Eritrea ER 4 096 0.000 %
83 Estonia EE 1 321 000 0.036 %
124 Ethiopia ET 369 152 0.010 %
128 European Union EU 333 056 0.009 %
219 Falkland Islands (Malvinas) FK 7 168 0.000 %
183 Faroe Islands FO 45 056 0.001 %
153 Fiji FJ 143 104 0.004 %
30 Finland FI 13 664 832 0.371 %
7 France FR 82 080 816 2.226 %
197 French Guiana GF 22 528 0.001 %
173 French Polynesia PF 75 520 0.002 %
123 Gabon GA 393 728 0.011 %
131 Gambia GM 273 920 0.007 %
84 Georgia GE 1 295 168 0.035 %
5 Germany DE 125 211 904 3.396 %
71 Ghana GH 2 199 552 0.060 %
156 Gibraltar GI 135 168 0.004 %
55 Greece GR 5 778 560 0.157 %
190 Greenland GL 34 304 0.001 %
208 Grenada GD 11 008 0.000 %
160 Guadeloupe GP 124 928 0.003 %
138 Guam GU 219 392 0.006 %
102 Guatemala GT 646 912 0.018 %
192 Guernsey GG 31 488 0.001 %
187 Guinea GN 39 168 0.001 %
222 Guinea-Bissau GW 5 632 0.000 %
174 Guyana GY 68 864 0.002 %
150 Haiti HT 154 880 0.004 %
209 Holy See (Vatican City State) VA 10 752 0.000 %
112 Honduras HN 536 064 0.015 %
31 Hong Kong HK 13 268 800 0.360 %
54 Hungary HU 5 912 832 0.160 %
93 Iceland IS 903 680 0.025 %
14 India IN 41 797 120 1.134 %
25 Indonesia ID 19 168 768 0.520 %
38 Iran, Islamic Republic of IR 10 800 640 0.293 %
118 Iraq IQ 444 736 0.012 %
37 Ireland IE 10 922 304 0.296 %
158 Isle of Man IM 132 608 0.004 %
43 Israel IL 8 017 280 0.217 %
10 Italy IT 54 148 416 1.469 %
137 Jamaica JM 223 744 0.006 %
3 Japan JP 188 679 232 5.117 %
152 Jersey JE 145 408 0.004 %
102 Jordan JO 646 912 0.018 %
60 Kazakhstan KZ 3 320 320 0.090 %
53 Kenya KE 6 214 144 0.169 %
226 Kiribati KI 4 096 0.000 %
235 Korea, Democratic People's Republic of KP 1 024 0.000 %
6 Korea, Republic of KR 112 490 496 3.051 %
73 Kuwait KW 1 907 456 0.052 %
132 Kyrgyzstan KG 272 640 0.007 %
168 Lao People's Democratic Republic LA 90 688 0.002 %
76 Latvia LV 1 847 040 0.050 %
108 Lebanon LB 568 640 0.015 %
161 Lesotho LS 120 832 0.003 %
185 Liberia LR 40 192 0.001 %
116 Libya LY 454 912 0.012 %
164 Liechtenstein LI 104 704 0.003 %
63 Lithuania LT 3 056 128 0.083 %
75 Luxembourg LU 1 857 536 0.050 %
126 Macao MO 339 712 0.009 %
99 Macedonia, The Former Yugoslav Republic of MK 685 312 0.019 %
107 Madagascar MG 578 816 0.016 %
110 Malawi MW 556 032 0.015 %
48 Malaysia MY 6 694 912 0.182 %
166 Maldives MV 93 952 0.003 %
167 Mali ML 92 672 0.003 %
100 Malta MT 682 624 0.019 %
220 Marshall Islands MH 6 912 0.000 %
157 Martinique MQ 134 656 0.004 %
180 Mauritania MR 50 432 0.001 %
58 Mauritius MU 4 763 904 0.129 %
235 Mayotte YT 1 024 0.000 %
18 Mexico MX 28 960 768 0.785 %
215 Micronesia, Federated States of FM 8 704 0.000 %
88 Moldova, Republic of MD 1 252 608 0.034 %
176 Monaco MC 64 000 0.002 %
142 Mongolia MN 181 504 0.005 %
140 Montenegro ME 207 104 0.006 %
234 Montserrat MS 1 280 0.000 %
33 Morocco MA 12 273 664 0.333 %
117 Mozambique MZ 445 696 0.012 %
135 Myanmar MM 241 664 0.007 %
115 Namibia NA 468 224 0.013 %
212 Nauru NR 10 240 0.000 %
106 Nepal NP 582 400 0.016 %
11 Netherlands NL 47 731 552 1.294 %
149 New Caledonia NC 161 536 0.004 %
50 New Zealand NZ 6 532 864 0.177 %
121 Nicaragua NI 412 160 0.011 %
183 Niger NE 45 056 0.001 %
62 Nigeria NG 3 191 296 0.087 %
233 Niue NU 2 048 0.000 %
237 Norfolk Island NF 768 0.000 %
204 Northern Mariana Islands MP 15 360 0.000 %
29 Norway NO 15 596 048 0.423 %
92 Oman OM 950 272 0.026 %
56 Pakistan PK 5 433 856 0.147 %
221 Palau PW 6 144 0.000 %
94 Palestine, State of PS 875 520 0.024 %
78 Panama PA 1 736 192 0.047 %
175 Papua New Guinea PG 67 328 0.002 %
90 Paraguay PY 1 153 536 0.031 %
61 Peru PE 3 244 544 0.088 %
52 Philippines PH 6 245 120 0.169 %
23 Poland PL 19 987 208 0.542 %
49 Portugal PT 6 694 688 0.182 %
97 Puerto Rico PR 770 816 0.021 %
95 Qatar QA 845 440 0.023 %
119 Réunion RE 425 216 0.012 %
45 Romania RO 7 758 208 0.210 %
13 Russian Federation RU 44 984 704 1.220 %
130 Rwanda RW 280 832 0.008 %
237 Saint Barthélemy BL 768 0.000 %
201 Saint Kitts and Nevis KN 19 712 0.001 %
199 Saint Lucia LC 20 480 0.001 %
229 Saint Martin (French part) MF 3 584 0.000 %
225 Saint Pierre and Miquelon PM 4 608 0.000 %
210 Saint Vincent and the Grenadines VC 10 496 0.000 %
200 Samoa WS 19 968 0.001 %
186 San Marino SM 39 424 0.001 %
212 Sao Tome and Principe ST 10 240 0.000 %
36 Saudi Arabia SA 10 964 032 0.297 %
122 Senegal SN 405 248 0.011 %
70 Serbia RS 2 299 904 0.062 %
46 Seychelles SC 7 458 816 0.202 %
170 Sierra Leone SL 85 248 0.002 %
19 Singapore SG 27 142 656 0.736 %
190 Sint Maarten (Dutch part) SX 34 304 0.001 %
65 Slovakia SK 2 690 560 0.073 %
66 Slovenia SI 2 678 016 0.073 %
206 Solomon Islands SB 14 336 0.000 %
179 Somalia SO 51 968 0.001 %
19 South Africa ZA 27 142 656 0.736 %
193 South Sudan SS 26 368 0.001 %
16 Spain ES 32 344 704 0.877 %
109 Sri Lanka LK 563 968 0.015 %
74 Sudan SD 1 891 072 0.051 %
172 Suriname SR 81 664 0.002 %
178 Swaziland SZ 54 272 0.001 %
17 Sweden SE 31 420 712 0.852 %
22 Switzerland CH 23 488 568 0.637 %
85 Syrian Arab Republic SY 1 284 864 0.035 %
15 Taiwan, Province of China TW 35 722 752 0.969 %
171 Tajikistan TJ 84 032 0.002 %
91 Tanzania, United Republic of TZ 1 091 840 0.030 %
41 Thailand TH 9 203 968 0.250 %
194 Timor-Leste TL 25 856 0.001 %
125 Togo TG 353 792 0.010 %
231 Tokelau TK 3 072 0.000 %
207 Tonga TO 11 520 0.000 %
111 Trinidad and Tobago TT 545 024 0.015 %
44 Tunisia TN 7 877 632 0.214 %
27 Turkey TR 16 750 976 0.454 %
198 Turkmenistan TM 22 336 0.001 %
210 Turks and Caicos Islands TC 10 496 0.000 %
217 Tuvalu TV 8 192 0.000 %
82 Uganda UG 1 418 496 0.038 %
42 Ukraine UA 9 146 560 0.248 %
51 United Arab Emirates AE 6 316 736 0.171 %
4 United Kingdom GB 140 474 120 3.810 %
1 United States US 1 611 903 584 43.715 %
67 Uruguay UY 2 516 736 0.068 %
129 Uzbekistan UZ 312 576 0.008 %
203 Vanuatu VU 16 384 0.000 %
47 Venezuela, Bolivarian Republic of VE 6 706 944 0.182 %
28 Viet Nam VN 16 472 064 0.447 %
134 Virgin Islands, British VG 256 000 0.007 %
159 Virgin Islands, U.S. VI 130 816 0.004 %
229 Wallis and Futuna WF 3 584 0.000 %
136 Yemen YE 233 472 0.006 %
80 Zambia ZM 1 649 920 0.045 %
165 Zimbabwe ZW 104 448 0.003 %